A year-long study of how changing demographics and a shifting economy impact everyday spending.
Who Won the 2010 World Series of Foursquare?
#brandstats Creates the Check-in-Dex to Rank Foursquare Participation at Major League Ballparks
You might have heard that the Giants (now of San Francisco) won the World Series last night for the first time since the team crushed the hearts of New Yorkers young and old by picking up and moving to a better city in 1957.

The Giants' decisive victory in the best-of-seven series pales in comparison to the victory in all-important realm of Foursquare check-ins.
Spurred by a suggestion from reader Christopher Bryan, we looked at check-in data for 29 Major League Baseball teams (data for the Baltimore Orioles was unavailable) and have compiled the first-ever Check-in-Dex which ranks the likelihood that a person attending an event will check in on Foursquare while there. An index of 100 represents the average check-in rate for MLB ballparks so a score of 200 is twice as likely, and a score of 50 is half as likely, etc.
The Giants win this great contest, too. They were undoubtedly buoyed by excited World Series goers who wanted to show that they were riding the bandwagon in person. They're also the only Major League Baseball team to have their own brand page on Foursquare, with roughly 3,500 friends.
The complete ranking is below.
Some more #brandstats:
- The National League had far more check-ins than the American League (194,782 to 167,106)
- The American League had a slightly higher Check-In-Dex than the National League but it's close enough that data from Baltimore could skew it either way
- The Yankees had the most check-ins (35,373)
- The Nationals ranked a surprise 5th
- In intra-city competition: the Chicago Cubs smoked the White Sox; the Yankees edged out the Mets; the A's clear were no competition for their rivals across the bay; and while the Dodgers and Angels were both less likely than average to have check-ins, the Dodgers come out slightly ahead with a Check-In-Dex of 86.
- The Giants were the only team with greater than 1% of fans checking in.
Have an idea for a future #brandstats? Drop a note to mcarmichael@adage.com
Follow AdAgeStat on Twitter for constant updates.
| Ballpark | Team | City | Check-ins | Attendance | Check-In-Dex |
|---|---|---|---|---|---|
| AT&T Park | Giants (NL) | San Francisco | 36,263 | 3,037,443 | 235 |
| Yankee Stadium | Yankees (AL) | New York | 35,373 | 3,765,807 | 185 |
| Wrigley Field | Cubs (NL) | Chicago | 25,203 | 3,062,973 | 162 |
| Nationals Park | Nationals (AL) | Washington D.C. | 13,420 | 1,828,066 | 145 |
| Citi Field | Mets (NL) | New York | 17,661 | 2,559,738 | 136 |
| Fenway Park | Red Sox (AL) | Boston | 19,956 | 3,046,445 | 129 |
| Safeco Field | Mariners (AL) | Seattle | 11,385 | 2,085,168 | 108 |
| Citizen's Bank Park | Phillies (NL) | Philadelphia | 19,889 | 3,647,249 | 107 |
| Turner Field | Braves (NL) | Atlanta | 13,383 | 2,510,119 | 105 |
| Petco Park | Padres (NL) | San Diego | 11,217 | 2,131,774 | 104 |
| Oakland-Alameda County Coliseum | A's (AL) | Oakland | 7,380 | 1,418,391 | 103 |
| Target Field | Twins (AL) | Minnesota | 16,285 | 3,223,640 | 100 |
| U.S Cellular Field | White Sox (AL) | Chicago | 9,743 | 2,194,378 | 88 |
| Rangers Ballpark | Rangers (AL) | Arlington | 11,037 | 2,505,171 | 87 |
| Dodger Stadium | Dodgers (NL) | Los Angeles | 15,461 | 3,562,320 | 86 |
| Miller Park | Brewers (NL) | Milwaukee | 11,647 | 2,776,531 | 83 |
| Great American Ball Park | Reds (NL) | Cincinnati | 7,827 | 2,060,551 | 75 |
| PNC Park | Pirates (NL) | Pittsburgh | 6,013 | 1,613,399 | 73 |
| Tropicana Field | Rays (AL) | Tampa | 6,766 | 1,864,999 | 72 |
| Angel Stadium of Anaheim | Angels (AL) | Anaheim | 11,644 | 3,250,814 | 71 |
| Progressive Field | Indians (AL) | Cleveland | 4,921 | 1,391,644 | 70 |
| Comerica Park | Tigers (AL) | Detroit | 8,611 | 2,461,237 | 69 |
| Rogers Centre | Blue Jays (AL) | Toronto | 5,452 | 1,625,555 | 66 |
| Ewing M. Kauffman Stadium | Royals (AL) | Kansas City | 5,133 | 1,615,327 | 63 |
| Coors Field | Rockies (NL) | Denver | 8,595 | 2,875,246 | 59 |
| Busch Stadium | Cardinals (NL) | St. Louis | 9,447 | 3,301,218 | 56 |
| Chase Field | Diamondbacks (NL) | Phoenix | 5,711 | 2,056,519 | 55 |
| Sun Life Stadium | Marlins (NL) | Miami | 2,629 | 1,524,894 | 34 |
| Minute Maid Park | Astros (NL) | Houston | 3,836 | 2,331,490 | 32 |












