Top media specialists by medium | ||||||
Rank 2000 | Company | Billings 2000 | Billings 1999 | % change | ||
---|---|---|---|---|---|---|
Spot TV | ||||||
1 | Initiative Media | $1,744.4 | $1,646.7 | 5.9 | ||
2 | Zenith Media Services | 1,501.0 | 960.0 | 56.4 | ||
3 | MindShare | 1,500.0 | 1,185.0 | 26.6 | ||
4 | TN Media | 1,309.4 | 1,328.1 | -1.4 | ||
5 | OMD Worldwide | 1,249.0 | 1,051.2 | 18.8 | ||
6 | Universal McCann | 1,230.0 | 1,140.0 | 7.9 | ||
7 | Optimedia | 864.0 | 578.9 | 49.3 | ||
8 | Starcom Worldwide | 794.5 | 302.9 | 162.3 | ||
9 | Media Edge | 745.5 | 674.8 | 10.5 | ||
10 | MediaVest | 609.8 | 381.1 | 60.0 | ||
Network TVV | ||||||
1 | OMD Worldwide | $3,102.0 | $1,873.0 | 65.6 | ||
2 | MindShare | 2,413.0 | 2,091.0 | 15.4 | ||
3 | MediaVest | 1,791.7 | 1,322.2 | 35.5 | ||
4 | Universal McCann | 1,770.0 | 1,530.5 | 15.6 | ||
5 | Starcom Worldwide | 1,698.4 | 982.4 | 72.9 | ||
6 | TN Media | 1,393.6 | 1,291.1 | 7.9 | ||
7 | Initiative Media | 1,383.6 | 590.6 | 134.3 | ||
8 | Media Edge | 1,380.8 | 1,384.7 | -0.3 | ||
9 | SFM Media/ MPG | 1,144.0 | 857.0 | 33.5 | ||
10 | Zenith Media Services | 1,031.0 | 870.0 | 18.5 | ||
Cable TVV | ||||||
1 | Starcom Worldwide | $869.3 | $847.0 | 2.6 | ||
2 | OMD Worldwide | 827.0 | 640.6 | 29.1 | ||
3 | TN Media | 798.0 | 742.3 | 7.5 | ||
4 | MediaVest | 776.4 | 497.8 | 56.0 | ||
5 | Initiative Media | 660.8 | 467.1 | 41.5 | ||
6 | SFM Media/MPG | 611.0 | 518.0 | 17.9 | ||
7 | Universal McCann | 610.0 | 530.7 | 14.9 | ||
8 | MindShare | 566.0 | 432.0 | 31.0 | ||
9 | MediaCom | 538.4 | 432.0 | 24.6 | ||
10 | Media Edge | 440.3 | 414.7 | 6.2 | ||
Syndicated TV | ||||||
1 | Starcom Worldwide | $349.3 | $290.8 | 20.1 | ||
2 | MediaVest | 337.1 | 245.6 | 37.3 | ||
3 | Initiative Media | 326.9 | 61.1 | 435.0 | ||
4 | MindShare | 250.0 | 106.0 | 135.8 | ||
5 | OMD Worldwide | 233.0 | 191.8 | 21.5 | ||
6 | TN Media | 219.6 | 215.0 | 2.1 | ||
7 | Universal McCann | 210.0 | 196.3 | 7.0 | ||
8 | Carat North America | 184.0 | 163.0 | 12.9 | ||
9 | SFM Media/MPG | 170.0 | 162.0 | 5.0 | ||
10 | MediaCom | 168.7 | 139.0 | 21.4 | ||
Magazine | ||||||
1 | MindShare | $1,130.0 | $985.0 | 14.7 | ||
2 | Starcom Worldwide | 1,039.2 | 1,014.0 | 2.5 | ||
3 | OMD Worldwide | 813.0 | NA | NA | ||
4 | TN Media | 778.4 | 762.6 | 2.1 | ||
5 | Optimedia | 774.0 | 364.6 | 112.3 | ||
6 | Universal McCann | 715.0 | 595.0 | 20.2 | ||
7 | Media Edge | 452.2 | 473.4 | -4.5 | ||
8 | SFM Media/MPG | 423.0 | 376.0 | 12.4 | ||
9 | Carat North America | 414.0 | 342.0 | 21.1 | ||
10 | MediaCom | 403.3 | 313.0 | 28.8 | ||
Internet | ||||||
1 | MindShare | $350.0 | $235.0 | 48.9 | ||
2 | Avenue A | 193.7 | 69.0 | 180.8 | ||
3 | Starcom Worldwide | 152.5 | 42.5 | 258.8 | ||
4 | Qfactor | 101.0 | 32.6 | 209.8 | ||
5 | TN Media | 87.9 | 67.6 | 30.0 | ||
6 | Carat North America | 84.0 | 61.0 | 37.7 | ||
7 | OMD Worldwide | 78.0 | NA | NA | ||
8 | MediaCom | 77.4 | 37.0 | 109.2 | ||
9 | Optimedia | 72.0 | 27.1 | 166.0 | ||
10 | MediaVest | 61.5 | 10.1 | 508.9 | ||
Outdoor | ||||||
1 | Initiative Media | $474.0 | $452.8 | 4.7 | ||
2 | OMD Worldwide | 274.0 | NA | NA | ||
3 | MindShare | 250.0 | 190.0 | 31.6 | ||
4 | Starcom Worldwide | 176.3 | 265.6 | -33.6 | ||
5 | Carat North America | 136.0 | 46.0 | 195.7 | ||
6 | Zenith Media Services | 110.0 | 85.0 | 29.4 | ||
7 | Media Edge | 97.7 | 80.2 | 21.7 | ||
8 | TN Media | 95.1 | 86.7 | 9.7 | ||
9 | SFM Media/MPG | 88.0 | 86.0 | 2.6 | ||
10 | MediaCom | 86.7 | 95.0 | -8.7 | ||
Radio | ||||||
1 | OMD Worldwide | $558.0 | $340.0 | 64.1 | ||
2 | Initiative Media | 526.4 | 494.0 | 6.6 | ||
3 | MindShare | 525.0 | 388.0 | 35.3 | ||
4 | Optimedia | 396.0 | 223.1 | 77.5 | ||
5 | Carat North America | 385.0 | 344.0 | 11.9 | ||
6 | TN Media | 371.1 | 382.0 | -2.9 | ||
7 | Zenith Media Services | 360.0 | 255.0 | 41.2 | ||
8 | Universal McCann | 270.0 | 249.0 | 8.4 | ||
9 | SFM Media/MPG | 255.0 | 244.0 | 4.0 | ||
10 | Media Edge | 247.7 | 205.3 | 20.7 | ||
Notes: Dollars are in millions. This table is limited to media specialist companies. Some ad agencies may report billings greater than the companies listed in tables. |