Amazon.com 814,600 4.7 2.6 0.6
barnesandnoble.com 328,400 29.4 4.7 -1.5
Toys "R" Us 245,400 219.8 7.8 -4.6
CDnow 242,700 35.2 5.1 -1.9
Buy.com 238,600 95.6 5.6 -2.4
eToys 220,800 79.0 10.7 -7.5
J.C. Penney Co. 107,500 21.9 2.8 0.5
Egghead.com* 96,600 -13.4 5.7 -2.5
KBkids.com 76,600 51.2 2.7 0.5
800.com 66,500 84.9 5.4 -2.1
1 Percent change for the week ended Nov. 14 compared with the previous three weeks' average as measured by Media Metrix
2 Compared with the I/PRO's Internet Performance Index of the top 50 Web sites, which averaged 3.2 seconds to download per day for the period from Nov. 11 through Nov. 15
* Excludes Egghead.com-owned site Onsale
Source: Medix Metrix, I/PRO