![]() |
Top Downloaded Songs Last Week | |
No. | Artist | Song |
1 | Black Eyed Peas | Boom Boom Pow |
2 | Flo Rida | Sugar (feat. Wynter) |
3 | Lady Gaga | Poker Face |
4 | 3OH!3 | Don't Trust Me |
5 | Miley Cyrus | The Climb |
6 | Kid Cudi | Day 'n' Night |
7 | Eminem | 3am |
8 | Eminem | We Made You (Single Version) |
9 | Beyonce | Halo |
10 | Flo Rida | Right Round |
![]() |
Most Searched Lyrics (past 30 days) | |
No. | Lyric | |
1 | Love Story | |
2 | Mad World | |
3 | Hallelujah | |
4 | I Told You So | |
5 | Amazing Grace | |
6 | Beautiful Girl | |
7 | What Hurts the Most | |
8 | My Love | |
9 | Teardrops on my Guitar | |
10 | Apologize | |
Source: Yahoo! | ||
![]() |
Most Watched Videos Last Week | |
No. | Artist | Song/Video |
1 | Lady Gaga | Q&A: Did you follow the charts to see when 'Just Dance' became number one? |
2 | David Cook | Q&A: What's the most personal song on the album? |
3 | The Ting Tings | Q&A: How did you come up with your name 'The Ting Tings'? |
4 | Soulja Boy Tell'em | Kiss Me Thru the Phone |
5 | Lady Gaga | Poker Face |
6 | Keith Urban | Q&A: What's your prediction for 'American Idol'? |
7 | Miley Cyrus | The Climb |
8 | Lil Wayne | Prom Queen |
9 | Soulja Boy Tell'em | Turn My Swag On |
10 | Keri Hilson | Knock You Down |
![]() |
Most Traded Online Songs Last Week* | |
No. | Artist | Song |
1 | T.I. | Dead and Gone |
2 | Soulja Boy | Kiss Me Thru the Phone |
3 | Beyonce | Halo |
4 | Lady Gaga | Just Dance |
5 | Black Eyed Peas | Boom Boom Pow |
6 | Lady Gaga | Poker Face |
7 | Asher Roth | I Love College |
8 | Ne-Yo | Mad |
9 | Akon | Beautiful |
10 | Flo Rida | Right Round |
*Big Champagne tracks song files traded across peer-to-peer online networks. |