Top 10 Best-Liked, Most-Recalled TV Spots of 2009
Nielsen IAG Research Ad Ratings: Budweiser's Clydesdale Spot Tops the List
Top 10 Best-Liked TV Commercials of 2009 |
|||
|
TOP BEST-LIKED SPOT Sometimes those Super Bowl spots really stick with you. We can't explain it. Will we remember or still like this Budweiser spot, in which one of the brand's iconic Clydesdales fetches a tree branch for a treat, after Super Bowl XLIV? Who cares? This was best-liked spot of 2009. 2010, you're up. |
|||
| Rank | Brand | Description | Index |
|---|---|---|---|
| 1 | Budweiser |
Clydesdale fetches a large tree branch (:30). | 217 |
| 2 | Starburst |
Man and llama feed candy to each other (:30). | 204 |
| 3 | Doritos |
Man throws snow globe into vending machine (:30). | 193 |
| 4 | Cottonelle |
Puppy is pampered at spa (:30). | 191 |
| 5 | Pedigree |
Adoption Drive; people with unusual and large pets (:30). | 190 |
| 6 | Budweiser |
Clydesdale travels to find Daisy (:60). | 186 |
| 7 | Starburst |
Man talks to a Scotch-Korean; pack of contradictions (:30). | 180 |
| 8 | E-Trade |
Baby talks smack about golf opponent (:30). | 180 |
| 9 | Dawn |
1 Bottle equals $1 to save wildlife (:15). | 175 |
| 10 | M&Ms |
Red candy runs on grocery store checkout conveyor belt (:30). | 171 |
Source: �The Nielsen Company, 1/1 - 11/30/09, Broadcast Networks Primetime Only new ad executions considered, airing from January 1 to November 30, 2009. The Likeability Score is the percentage of TV viewers�who�report to like "a lot" an ad they were exposed to during the normal course of viewing TV (among those recalling the brand of the ad). These scores are then indexed against the mean score for all new ads launching during the period (Likeability Index). 100 equals average. For example, with a Likeability Index of 217, the top ranked Budweiser ad was liked more than twice as much as the average new commercial during 2009 (Jan - Nov). |
|||
Top 10 Most-Recalled TV Commercials of 2009 |
|||
| Rank | Brand | Description | Index |
| 1 | Budweiser |
Clydesdale travels to find Daisy (:60). | 259 |
| 2 | Budweiser |
Clydesdale fetches a large tree branch (:30). | 252 |
| 3 | Burger King |
Burger Shots; women gather and ask to squeeze burgers (:15). | 250 |
| 4 | Doritos |
Man throws snow globe into vending machine (:30). | 247 |
| 5 | Taco Bell |
Man at ballgame has fake pregnant stomach concealing nachos (:15). | 239 |
| 6 | GoDaddy.com |
Friends in dorm room watch Danica Patrick take shower (:30). | 233 |
| 7 | Quaker |
People fly in sky with oatmeal jet packs (:15) . | 229 |
| 8 | Febreze |
Mother tells son his room stinks and needs to be washed (:15). | 228 |
| 9 | Progressive |
Flo shows customer Dave his own aisle (:30). | 223 |
| 10 | McDonald's |
Monopoly Million Dollar Dice Roll for Andrew M. (:30). | 222 |
Source: The Nielsen Company, 1/1 - 11/30/09, Broadcast Networks Primetime Only new ad executions considered, airing from January 1 to November 30, 2009. The Recall Score is the percentage of TV viewers�who�can recall within 24 hours the brand of an ad they were exposed to during the normal course of viewing TV. These scores are then indexed against the mean score for all new ads during the period (Recall Index). 100 equals average. For example, with a Recall Index of 259, the top ranked Budweiser ad was recalled nearly 2.6 times better than the average new commercial during 2009 (Jan - Nov). |
|||






















