Magazine circulation for 6 mos. ending 6/30/03
Published: August 25, 2003
| PAID CIRCULATION IN CONSUMER MAGAZINES |
| Rank | Magazine | Paid Circulation | % chg |
| 1 | AARP The Magazine | 20,018,227 | 14.1 |
| 2 | Reader's Digest | 11,090,349 | -9.2 |
| 3 | TV Guide | 9,026,852 | -0.5 |
| 4 | Better Homes and Gardens | 7,611,005 | 0.1 |
| 5 | National Geographic | 6,685,684 | -3 |
| 6 | Good Housekeeping | 4,603,989 | -2.2 |
| 7 | Family Circle | 4,578,589 | -2 |
| 8 | My Generation | 4,269,163 | 11 |
| 9 | Ladies' Home Journal | 4,100,068 | 0 |
| 10 | Time | 4,095,935 | -0.4 |
| 11 | Woman's Day | 4,065,406 | -2.5 |
| 12 | People | 3,628,982 | 0.3 |
| 13 | MediZine* | 3,478,505 | 0 |
| 14 | Westways | 3,442,681 | 3.4 |
| 15 | Home & Away | 3,332,431 | 0.6 |
| 16 | Prevention | 3,277,746 | 4.7 |
| 17 | Sports Illustrated | 3,266,796 | 0.4 |
| 18 | Newsweek | 3,175,389 | -2.2 |
| 19 | Playboy | 3,154,942 | -1.9 |
| 20 | Cosmopolitan | 2,860,024 | -3.5 |
| 21 | Guideposts | 2,638,814 | -4 |
| 22 | VIA Magazine | 2,625,166 | -1.1 |
| 23 | Southern Living | 2,600,732 | 2.1 |
| 24 | American Legion Magazine | 2,594,631 | -1.9 |
| 25 | O, The Oprah Magazine | 2,532,621 | 11.3 |
| 26 | Maxim | 2,515,356 | -2.1 |
| 27 | Seventeen | 2,409,289 | -0.9 |
| 28 | Redbook | 2,371,371 | -0.4 |
| 29 | Martha Stewart Living | 2,367,426 | 1.9 |
| 30 | Glamour | 2,244,012 | -10.6 |
| 31 | YM | 2,234,770 | -1.2 |
| 32 | AAA Going Places | 2,230,593 | 1.8 |
| 33 | Parents | 2,088,162 | -0.2 |
| 34 | Parenting Magazine | 2,056,648 | 0.8 |
| 35 | Smithsonian | 2,030,020 | -0.5 |
| 36 | U.S. News & World Report | 2,019,465 | 0 |
| 37 | Money | 1,963,040 | 0.9 |
| 38 | Ebony | 1,798,844 | -4.5 |
| 39 | Entertainment Weekly | 1,725,053 | 5.5 |
| 40 | Country Living | 1,712,779 | 0.1 |
| 41 | In Style | 1,698,080 | 2.3 |
| 42 | Men's Health | 1,697,026 | 2.3 |
| 43 | ESPN The Magazine | 1,692,735 | 10.2 |
| 44 | National Enquirer | 1,672,401 | -7.2 |
| 45 | FamilyFun | 1,659,296 | 11.9 |
| 46 | Shape | 1,635,266 | -3.4 |
| 47 | Woman's World | 1,625,779 | -2.6 |
| 48 | Cooking Light | 1,617,193 | 0.8 |
| 49 | Teen People | 1,587,331 | -3.9 |
| 50 | Golf Digest | 1,566,586 | -0.7 |
| 51 | Endless Vacation | 1,554,389 | 0.9 |
| 52 | Field & Stream | 1,531,046 | 0.8 |
| 53 | Popular Science | 1,473,270 | 0.3 |
| 54 | Sunset | 1,429,565 | -1.2 |
| 55 | American Rifleman | 1,418,633 | -7 |
| 56 | Golf Magazine | 1,415,009 | -0.8 |
| 57 | First For Women | 1,404,253 | -8.5 |
| 58 | Health | 1,389,350 | -1.3 |
| 59 | Boys' Life | 1,384,475 | -1.8 |
| 60 | Fitness | 1,384,067 | 15.6 |
| 61 | Car and Driver | 1,377,395 | 0.6 |
| 62 | Real Simple | 1,375,355 | 31.3 |
| 63 | Self | 1,347,650 | 4.9 |
| 64 | Disney Adventures* | 1,312,170 | 17.5 |
| 65 | Bon Appetit | 1,302,311 | 3.1 |
| 66 | CosmoGirl! | 1,279,436 | 21.3 |
| 67 | Motor Trend | 1,276,811 | 0.4 |
| 68 | Rolling Stone | 1,264,818 | 0.8 |
| 69 | Star Magazine | 1,259,001 | -12.3 |
| 70 | PC Magazine | 1,225,179 | -0.6 |
| 71 | Popular Mechanics | 1,222,351 | -1.4 |
| 72 | Country Home | 1,213,852 | 10.2 |
| 73 | Stuff | 1,212,695 | 3.6 |
| 74 | Game Informer Magazine | 1,210,140 | 80.5 |
| 75 | Vogue | 1,174,677 | -5.7 |
| 76 | Family Handyman | 1,166,040 | 1.2 |
| 77 | Us Weekly | 1,150,702 | 8 |
| 78 | Vanity Fair | 1,124,471 | 1.5 |
| 79 | PC World | 1,103,839 | -0.7 |
| 80 | FHM | 1,103,434 | 4.4 |
| 81 | American Hunter | 1,083,852 | -2.7 |
| 82 | Essence | 1,068,214 | 1.5 |
| 83 | Scouting | 1,057,844 | 0.1 |
| 84 | Michigan Living | 1,054,549 | 1.6 |
| 85 | Nickelodeon Magazine* | 1,053,092 | 3 |
| 86 | Weight Watchers | 1,049,458 | 40.8 |
| 87 | National Geographic Kids* | 1,029,898 | NA |
| 88 | Kiplinger's Personal Finance | 1,023,618 | -4.6 |
| 89 | Elle | 1,014,418 | 2.5 |
| 90 | Home | 1,009,921 | -0.1 |
| 91 | Allure | 999,734 | 4.4 |
| 92 | Businessweek | 990,584 | 1.4 |
| 93 | Gourmet | 985,165 | 5.4 |
| 94 | Travel & Leisure | 971,464 | 1.1 |
| 95 | Food & Wine | 964,206 | 0.7 |
| 96 | This Old House | 964,064 | -1 |
| 97 | New Yorker | 958,179 | 3.6 |
| 98 | Outdoor Life | 949,313 | -17.4 |
| 99 | Child | 935,142 | -0.7 |
| 100 | Traditional Home | 925,021 | 11.1 |
| 101 | Forbes | 922,252 | 0.1 |
| 102 | Discover | 918,494 | -12.9 |
| 103 | Jet | 912,061 | -7.6 |
| 104 | House & Garden | 910,277 | 10.7 |
| 105 | Marie Claire | 885,993 | -7 |
| 106 | Realtor Magazine* | 883,473 | 10.8 |
| 107 | Fortune | 871,337 | -0.5 |
| 108 | Midwest Living | 862,074 | 4 |
| 109 | House Beautiful | 853,727 | -5.3 |
| 110 | More | 852,884 | 18 |
| 111 | Lucky | 834,802 | 7.1 |
| 112 | Vibe | 831,188 | 1.3 |
| 113 | Architectural Digest | 813,156 | -1.9 |
| 114 | Smart Money | 811,263 | -1.4 |
| 115 | Handy | 767,509 | -2.8 |
| 116 | Conde Nast Traveler | 766,977 | -1.7 |
| 117 | Working Mother | 765,433 | -3.1 |
| 118 | GQ | 764,512 | -1.4 |
| 119 | Athlon Football | 761,579 | -6 |
| 120 | Sports Illustrated For Kids* | 760,787 | -1.8 |
| 121 | Road & Track | 751,584 | -1.5 |
| 122 | Fast Company | 738,573 | -4.2 |
| 123 | Traveler | 728,231 | 1.8 |
| 124 | Harper's Bazaar | 725,491 | 0.9 |
| 125 | Esquire | 724,617 | 0.5 |
| 126 | Sierra | 721,122 | -1 |
| 127 | Tennis Magazine | 715,693 | 1.6 |
| 128 | Hot Rod Magazine | 709,942 | -0.2 |
| 129 | Sporting News Magazine | 706,420 | 15 |
| 130 | Biography Magazine | 705,269 | -2.7 |
| 131 | North American Hunter | 687,589 | -1.9 |
| 132 | Inc | 686,600 | 0.9 |
| 133 | Scientific American | 670,135 | -1.6 |
| 134 | Jane | 668,276 | 0.8 |
| 135 | Outside | 662,985 | 2.1 |
| 136 | Arthritis Today | 659,207 | -1.1 |
| 137 | Men's Journal | 653,230 | 5.3 |
| 138 | Automobile Magazine | 637,437 | -1.2 |
| 139 | Soap Opera Digest | 635,526 | -39 |
| 140 | Men's Fitness | 630,582 | -0.7 |
| 141 | Travel Holiday | 626,783 | -4.7 |
| 142 | AAA Texas Journey | 618,138 | 3.2 |
| 143 | Mary Engelbreit's Home Companion | 613,023 | -0.7 |
| 144 | Metropolitan Home | 608,598 | 0.7 |
| 145 | The Cable Guide* | 605,853 | -47.9 |
| 146 | National Wildlife | 601,237 | 1.4 |
| 147 | Reader's Digest Large Print | 600,214 | -3 |
| 148 | Street & Smith's Sports Group | 597,935 | -3.3 |
| 149 | Organic Style | 593,508 | NA |
| 150 | America's 1st Freedom | 586,602 | -7.7 |
| 151 | J-14 | 577,817 | 11.7 |
| 152 | Coastal Living | 570,237 | 10.8 |
| 153 | Game & Fish Magazine | 566,603 | -1.8 |
| 154 | Entrepreneur | 560,990 | 3.1 |
| 155 | Better Homes and Gardens Wood | 556,636 | -1 |
| 156 | Gamepro | 554,335 | 11.9 |
| 157 | Business 2.0 | 553,306 | -0.7 |
| 158 | Globe | 548,959 | -13.5 |
| 159 | Wired | 539,963 | 6 |
| 160 | Premiere | 534,198 | -13.7 |
| 161 | Runner's World | 533,082 | 0.8 |
| 162 | Arthur Frommer's Budget Travel* | 530,723 | 11.1 |
| 163 | Boat U.S. Magazine | 527,428 | 1.9 |
| 164 | Spin | 527,384 | 0.1 |
| 165 | Atlantic Monthly | 520,174 | 3.6 |
| 166 | Gardening How-To | 516,176 | 2.7 |
| 167 | Yankee | 512,995 | 0.8 |
| 168 | Elle Decor | 511,652 | 10.8 |
| 169 | Washington/Puget Sound Journey | 510,338 | 21.7 |
| 170 | Electronic Gaming Monthly | 505,569 | -5.8 |
| 171 | Computer Shopper | 503,015 | -2.1 |
| 172 | Source | 501,743 | 5.5 |
| 173 | Rotarian | 501,362 | 0.8 |
| 174 | Kentucky Living | 500,074 | 3.4 |
| 175 | Golf For Women | 484,994 | 20.4 |
| 176 | Black Enterprise | 483,126 | 5.5 |
| 177 | Lion | 482,721 | -0.9 |
| 178 | Carolina Country | 481,082 | 3.2 |
| 179 | Penthouse | 477,357 | -20.6 |
| 180 | Tennessee Magazine | 475,069 | 2.1 |
| 181 | Guns & Ammo | 470,446 | -10.9 |
| 182 | W | 467,758 | -0.7 |
| 183 | AAA Midwest Traveler | 462,587 | 1.1 |
| 184 | Ski Magazine | 460,175 | 1.7 |
| 185 | Town & Country | 458,316 | 6.2 |
| 186 | Popular Photography & Imaging | 456,423 | 1 |
| 187 | New York | 442,209 | 3.4 |
| 188 | Economist | 429,667 | 6.6 |
| 189 | In Touch Weekly | 423,289 | NA |
| 190 | Diabetes Forecast | 422,192 | -0.9 |
| 191 | My Business* | 420,959 | 2.4 |
| 192 | Audubon | 420,841 | -6.7 |
| 193 | Muscle & Fitness | 420,509 | -10.6 |
| 194 | Details | 418,005 | 0.1 |
| 195 | Delicious Living | 416,526 | -6.6 |
| 196 | PGA Tour Partners | 412,268 | 9.8 |
| 197 | Sound & Vision | 411,595 | -9.1 |
| 198 | American Hockey Magazine | 410,179 | 0.3 |
| 199 | Petersen's 4 Wheel & Off-Road | 409,908 | -5.7 |
| 200 | People En Espanol | 407,679 | -3.1 |
Notes: Top paid circulation data for magazines are six-month averages for the period ending June 30, 2003 (compared with the same period in 2002) based on Audit Bureau of Circulations and BPA International figures. Both services also audit non-paid circulation, not shown. Magazines marked with an asterisk (*) are audited by BPA. The rest are from ABC.