Ad Age DataCenter subscribers can click on the "+" sign to see expanded data. The first record can be viewed for free. To subscribe, go to
Click tabs below to change categories. Click the plus sign to expand a black box. Click division, media and agency names for descriptions and links.
, below.
• This database was created Feb. 22, 2010.
Digital holdings of selected major U.S. media firms
-
NBC Universal
U.S. unique visitors: Not available*
| U.S. media company rank ('08) | 7 |
| Worldwide revenue ('09) | $15.44B |
| U.S. estimated media revenue ('08) | $12.97B |
|---|
*Because of changes in its research methodology, ComScore Media Metrix was not able to provide a unique-visitors total for NBC Universal's various businesses. Revenue in $ billion.
Comcast Corp. in December 2009 struck a deal to buy a 51% stake in NBC Universal. This came shortly after General Electric Co., 80% owner of NBCU, agreed to buy Vivendi's 20% stake in NBCU, giving GE 100% ownership. After the sale to Comcast, GE would be left with a 49% stake in
NBCU. |
http://www.nbcuni.com
-
-
-
-
-
-
-
-
-
Worldwide digital properties of the top seven agency companies
-
Havas
Headquarters: Suresnes, France. Website: havas.com
-
-
-
Interpublic Group of Cos.
-
-
-
Data on digital marketing, media, agencies and more
-
Internet ad spending
$23.6 billion will be spent online by marketers this year
| U.S. online advertising forecast by format |
| Format | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Search | $10,546 | $10,782 | $11,422 | $12,172 | $13,641 | $14,694 | $15,810 |
| Banner ads | 4,877 | 4,765 | 4,923 | 5,090 | 5,411 | 5,630 | 5,800 |
| Classifieds | 3,174 | 2,215 | 2,030 | 1,915 | 1,981 | 2,077 | 2,176 |
| Lead generation | 1,683 | 1,521 | 1,628 | 1,739 | 1,868 | 1,984 | 2,108 |
| Rich media | 1,642 | 1,476 | 1,558 | 1,688 | 1,868 | 2,046 | 2,142 |
| Video | 734 | 1,029 | 1,440 | 1,966 | 2,858 | 3,844 | 5,202 |
| Sponsorships | 387 | 313 | 316 | 328 | 351 | 372 | 388 |
| E-mail | 405 | 268 | 283 | 302 | 323 | 353 | 374 |
| Total | 23,448 | 22,370 | 23,600 | 25,200 | 28,300 | 31,000 | 34,000 |
Source: eMarketer (www.emarketer.com). Dollars in millions. EMarketer benchmarks its U.S. online advertising spending projections against the Interactive Advertising Bureau (IAB)/PricewaterhouseCoopers (PwC) data, for which the last full year measured was 2008; online ad data includes categories as defined by IAB/PwC benchmark—banner ads (static display), search ads (including paid listings, contextual text links and paid inclusion), rich media, video (including in-stream, in-banner, in-text), classified ads, sponsorships, lead generation (referrals) and e-mail (embedded ads only); excludes mobile ad spending.
|
| Internet spending as percent of U.S. marketing spending |
| Format | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Display | 1.6% | 2.0% | 2.4% | 2.8% | 3.1% | 3.4% | 3.6% |
| Internet video/rich media | 0.7 | 0.7 | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 |
| Classified | 1.2 | 1.5 | 1.8 | 2.2 | 2.4 | 2.6 | 2.7 |
| Paid search | 2.8 | 3.6 | 4.6 | 6.4 | 7.8 | 8.9 | 10.0 |
| Internet radio | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Podcast | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Social media | 0.1 | 0.2 | 0.2 | 0.4 | 0.5 | 0.6 | 0.8 |
| Mobile | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.7 |
| Total internet | 6.4 | 8.2 | 10.5 | 13.7 | 16.2 | 18.4 | 20.6 |
| Major media dollars | $173.43 | $177.65 | $170.22 | $148.32 | $144.41 | $146.65 | $150.88 |
| Source: ZenithOptimedia (www.zenithoptimedia.com), Ad Age DataCenter analysis of data from ZenithOptimedia's Advertising Expenditure Forecasts (December 2009). Dollars in billions. |
| Top 10 internet display advertisers |
| Rank | Marketer | 2009 | % chg |
| 1 | Scottrade | $756 | 26.6 |
| 2 | TD Ameritrade Holding Corp. | 384 | 37.8 |
| 3 | Sprint Nextel Corp. | 319 | 435.6 |
| 4 | E-Trade Financial Corp. | 285 | 37.7 |
| 5 | Verizon Communications | 243 | 69.9 |
| 6 | General Motors Co. | 209 | 11.9 |
| 7 | Experian Group | 204 | 34.8 |
| 8 | AT&T | 142 | 99.0 |
| 9 | Ford Motor Co. | 136 | 135.2 |
| 10 | Bank of America Corp. | 131 | -41.2 |
| Source: Kantar Media (www.kantarmedia.com). Dollars in millions. Figures exclude search and broadband video. Percent change computed vs. 2008, not shown. |
-
Ad networks and ad agencies
-
-
-
-
-
-
-
Retail and travel spending
-
-
-