Big In Print
Ad Age DataCenter subscribers can click on the "+" sign to see expanded data. Click tabs below to change categories. The first record in each category can be viewed for free. To subscribe, email customerservice@adage.com or go to AdAge.com/subscribe/.
See About Digital Family Trees 2012, below. The Media, Agency and Digital Fast Facts sections of this database were created Feb. 27, 2012. The Social Media section was created Sept. 17, 2012. An updated edition of media and agency company database, published Feb. 25, 2013, is here. Questions? Comments? Updates? Contact us.
Selected digital offerings of diversified U.S. media companies and digital-centric media firms.
Comcast Corp. [This record free to all users]
U.S. unique visitors: NA. Average minutes per visitor: NA
| Worldwide revenue* (2011, 2010) | $57.661B | $55.054B |
|---|---|---|
| U.S. media company rank (2010, 2009) | 1 | 1 |
| U.S. estimated media revenue (2010, 2009) | $44.544B | $41.542B |
| *Pro forma 2011 and 2010 worldwide revenue including NBC Universal and Universal Orlando. Comcast Corp. in January 2011 bought 51% stake in NBC Universal; General Electric Co. kept remaining 49%. NBC Universal in July 2011 increased its stake in Universal Orlando to 100% from
50%. U.S. unique visitors and average minutes per visitor not available from ComScore Media Metrix for combined Comcast/NBC Universal. Revenue in $ billion. U.S. estimated media revenue and U.S. media company rank from Ad Age's 100 Leading Media Companies 2011 report. |
AOL
CBS Corp.
Hulu
Microsoft Corp.
News Corp.
Time Warner
Viacom
Walt Disney Co.
Yahoo
Zynga
Key digital properties of world's eight largest agency companies.
Aegis Group [This record free to all users]
Headquarters: London. Website: aegisplc.com
| Worldwide revenue (2011, 2010) | NA | $1.371B | ||||
|---|---|---|---|---|---|---|
| Agency company worldwide revenue rank (2011, 2010) | 8 | 6 | ||||
| Worldwide revenue in $ billion for Aegis Group (excluding Synovate). 2010 ranking from Ad Age's Agency Report (April 2011). 2011 agency company worldwide revenue rank based on trend of first-half 2011 revenue for Aegis Group (excluding Synovate). Aegis Group is the parent of Aegis Media. Aegis Media operates a group of media-centric diversified marketing-services companies. Aegis Group in October 2011 sold Synovate, its market-research unit, to research firm Ipsos. |
Dentsu
Hakuhodo DY Holdings
Havas
Interpublic Group of Cos.
Omnicom Group
Publicis Groupe
WPP
Data on digital marketing, media, agencies and more.
A. Ad spending: Marketers will spend $39.5 billion online in 2012
U.S. online advertising forecast by format
| FORMAT | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Search | $15.36 | $19.51 | $22.86 | $25.41 | $27.37 | $29.11 |
| Banner ads | 7.72 | 9.24 | 10.51 | 11.51 | 12.13 | 12.71 |
| Video | 2.02 | 3.12 | 4.56 | 6.39 | 7.82 | 9.30 |
| Classifieds and directories | 2.50 | 2.53 | 2.65 | 2.80 | 2.99 | 3.22 |
| Lead generation | 1.63 | 1.94 | 2.28 | 2.53 | 2.70 | 2.85 |
| Rich media | 1.58 | 1.64 | 1.78 | 1.90 | 1.97 | 2.05 |
| Sponsorships | 1.09 | 1.38 | 1.72 | 2.11 | 2.36 | 2.60 |
| 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | |
| Total | 32.03 | 39.50 | 46.50 | 52.80 | 57.50 | 62.00 |
| Source: Ad forecasts from eMarketer. Dollars in billions. EMarketer benchmarks its U.S. online advertising spending projections against Interactive Advertising Bureau/PricewaterhouseCoopers data. Search ads include paid listings, contextual text links and paid inclusion. Video includes in-stream, in-banner, in-text. Lead generation includes referrals. Email includes embedded ads only; excludes mobile ad spending. | ||||||
B. Internet ad spending
C. Search: 96% are branded Google, Yahoo or Microsoft/Bing
D. Worldwide search engine market share
E. Connectedness: Going online
F. Device ownership: Twelve percent of millennials own a tablet
G. Mobile: 41.8% of U.S. cellphone users have a smartphone
H. Global handset share
I. Smartphone operating systems
J. U.S. active mobile internet audience
K. Apple apps
L. PC and tablet forecast: U.S. consumer device sales
M. Retail: 70% of U.S. online users will buy something online in 2012
N. Penetration: China will add 56 million internet users in 2012
O. Social networks: Facebook claims 845M monthly active users1 worldwide
P. Blogs
Q. Video: YouTube users streamed 13.8B videos in December
R. Top five video games
S. Ad networks
T. Jobs: U.S. employment at internet media companies and web search portals
Data from Ad Age's Social Media Facts 2012 poster
A. Facebook, Twitter and LinkedIn
Unique visitors
![]() | |||
| Sources: Unique visitors in July 2012 from ComScore. Numbers rounded. Other data from company reports.More info: comscore.com. | |||
B. Top social network sites in the U.S.
Unique visitors in thousands of users.
| Rank | Site | Unique visitors1 | Percent reach2 | Avg. minutes per visitor3 |
| 1 | 160,674 | 72.7% | 438.8 | |
| 2 | 40,256 | 18.2 | 40.6 | |
| 3 | 37,272 | 16.9 | 20.9 | |
| 4 | Tumblr | 26,929 | 12.2 | 167.6 |
| 5 | Myspace | 26,812 | 12.1 | 6.0 |
| 6 | 23,336 | 10.6 | 55.1 | |
| 7 | DeviantArt | 11,490 | 5.2 | 53.9 |
| 8 | MyLife | 10,563 | 4.8 | 2.3 |
| 9 | Yahoo Profile | 10,512 | 4.8 | 2.0 |
| 10 | MeetMe Media | 8,043 | 3.6 | 82.2 |
| 11 | Goodreads | 7,109 | 3.2 | 7.7 |
| 12 | Classmates sites | 6,020 | 2.7 | 5.6 |
| 13 | SteamCommunity | 4,379 | 2.0 | 41.2 |
| 14 | Glassdoor | 3,885 | 1.8 | 5.8 |
| 15 | SodaHead | 3,350 | 1.5 | 1.4 |
| 16 | Ning: Glam Social | 3,250 | 1.5 | 8.2 |
| 17 | BlogTalkRadio | 3,201 | 1.4 | 20.2 |
| 18 | WeHeartIt | 3,187 | 1.4 | 12.6 |
| 19 | Meetup | 2,998 | 1.4 | 21.2 |
| 20 | Change.org | 2,991 | 1.4 | 2.9 |
| Total social media/social networking | 211,930 | 95.8 | 391.8 | |
| Source: ComScore Media Metrix, July 2012. Numbers are rounded. 1. Unique visitors are in thousands. 2. Percent reach is the percent of internet users using social media. 3. In July 2012. More info: comscore.com. | ||||
C. Worldwide social network ad revenue
Totals by venue. Dollars in millions.
| Venue/Region | 2011 | 2012 | 2013 | 2014 |
| $3,154 | $4,232 | $5,478 | $6,806 | |
| • U.S. | 1,735 | 2,158 | 2,684 | 3,199 |
| • Non-U.S. | 1,419 | 2,073 | 2,794 | 3,607 |
| 140 | 288 | 545 | 808 | |
| • U.S. | 134 | 259 | 453 | 638 |
| • Non-U.S. | 6 | 29 | 93 | 170 |
| 156 | 261 | 381 | 513 | |
| • U.S. | 106 | 167 | 236 | 308 |
| • Non-U.S. | 50 | 94 | 145 | 205 |
| Other social networks | 1,216 | 1,272 | 1,638 | 1,720 |
| • U.S. | 283 | 252 | 288 | 325 |
| • Non-U.S. | 933 | 1,020 | 1,350 | 1,395 |
| Social apps | 66 | 114 | 190 | 257 |
| • U.S. | 53 | 89 | 146 | 196 |
| • Non-U.S. | 13 | 25 | 44 | 62 |
| Social games | 387 | 541 | 695 | 824 |
| • U.S. | 135 | 211 | 285 | 371 |
| • Non-U.S. | 252 | 330 | 410 | 453 |
| Total | 5,119 | 6,708 | 8,927 | 10,928 |
| • U.S. | 2,446 | 3,137 | 4,092 | 5,036 |
| • Non-U.S. | 2,673 | 3,571 | 4,835 | 5,892 |
| Source: eMarketer, September 2012. Numbers are rounded. More info: emarketer.com. | ||||
D. Countries by social network users
By percent reach. 1
| Rank | Country | Unique visitors2 | Percent reach | Avg. minutes per visitor3 |
| 1 | U.S. | 186,553 | 99.3% | 392.1 |
| 2 | Thailand | 8,953 | 99.0 | 530.7 |
| 3 | Spain | 21,478 | 98.2 | 291.7 |
| 4 | Brazil | 44,360 | 97.4 | 492.3 |
| 5 | Mexico | 22,843 | 96.5 | 496.8 |
| 6 | Australia | 13,535 | 96.2 | 265.4 |
| 7 | Venezuela | 4,923 | 96.0 | 387.9 |
| 8 | Colombia | 13,925 | 96.0 | 414.8 |
| 9 | Turkey | 22,837 | 96.0 | 500.3 |
| 10 | Chile | 7,153 | 96.0 | 496.1 |
| Worldwide | 1,258,207 | 84.4 | 336.9 | |
| Source: ComScore Media Metrix, June 2012. 1. Percent reach is the percent of internet users using social media. Numbers are rounded. 2. Unique visitors are in thousands. 3. In June 2012. More info: comscore.com. | ||||
E. Social media's share of web time
Nearly 20% in July
![]() | |||
| Source: ComScore Media Metrix, July 2011 to July 2012. Excludes mobile device web browsing. More info: comscore.com. | |||
F. Marketers see social media second only to search
As a brand-building strategy
![]() | |||
| Source: Forrester Research, February 2012 Marketing Leadership Online Survey. Graph represents responses from 99 marketing leaders. More info: forrester.com. | |||
G. U.S. net1 mobile ad revenue
Dollars in millions.
| Company | 2011 | 2012 | 2013 | 2014 |
| $750 | $1,423 | $2,389 | $3,579 | |
| Pandora | 120 | 226 | 349 | 499 |
| NA | 130 | 273 | 444 | |
| Millennial Media | 40 | 84 | 115 | 162 |
| Apple (iAd) | 38 | 75 | 103 | 147 |
| NA | 73 | 387 | 629 | |
| Other 2 | 502 | 600 | 797 | 1,159 |
| Total | 1,451 | 2,611 | 4,413 | 6,620 |
| MOBILE USERS in millions | ||||
| Mobile social network users | 58 | 82 | 99 | 117 |
| Mobile Facebook users | 49 | 70 | 86 | 102 |
| Source: eMarketer. Ad revenue estimates are from September 2012 and include display (banner, rich media and video) and search advertising. 1. After traffic acquisition costs. 2. Includes other ad networks and publishers. User estimates are from August 2012 based on analysis of survey and traffic data from research firms and regulatory agencies, historical trends, company-specific data and demographic and socioeconomic factors. Mobile phone users include people of any age who use a social network site via a mobile phone at least once per month. More info: emarketer.com. | ||||
H. Daily smartphone app consumption
Minutes per category, worldwide.
| Average daily minutes | |||
| Category | Q1 2012 | Q1 2011 | Percent change |
| Games | 24 | 25 | -4.0% |
| Social networking | 24 | 15 | 60.0 |
| News | 12 | 11 | 9.1 |
| Entertainment | 10 | 10 | 0.0 |
| Other | 7 | 7 | 0.0 |
| Total | 77 | 68 | 13.2 |
| Source: Flurry Analytics, April 27, 2012, “Social Networking Ends Games 40-Month Mobile Reign.” More info: flurry.com. | |||
I. Unique visitors on mobile devices
For Facebook, Twitter and LinkedIn
![]() | |||
| Source: ComScore Mobile Metrix, June 2012. Includes browser and app visits on smartphones (Apple iOS, Android and RIM [BlackBerry]). More info: comscore.com. | |||
J. Facebook friend facts
Pew Internet data on the largest social media network
K. Who uses twitter
Percent of internet users within each group who use Twitter.
| Demographic | Percent | ||
| All adult internet users | 15% | ||
| Men | 14 | ||
| Women | 15 | ||
| AGE | |||
| Age 18 to 29 | 261 | ||
| Age 30 to 49 | 14 | ||
| Age 50 to 64 | 9 | ||
| Age 65 and older | 4 | ||
| ETHNICITY AND RACE | |||
| White, non-Hispanic | 12 | ||
| Black, non-Hispanic | 281 | ||
| Hispanic | 14 | ||
| ANNUAL HOUSEHOLD INCOME | |||
| Less than $30,000 a year | 19 | ||
| $30,000 to $49,999 | 12 | ||
| $50,000 to $74,999 | 14 | ||
| $75,000 and above | 17 | ||
| EDUCATION LEVEL | |||
| No high school diploma | 22 | ||
| High school grad | 12 | ||
| Some college | 14 | ||
| College plus | 17 | ||
| Source: Pew Research Center's Internet and American Life Project, Winter 2012. 1. Represents significant difference compared with all other rows in group. More info: pewinternet.org. | |||