Big In Print
2009 U.S. ad spending and rank. Click plus signs to explore database. Click each division name to see brands, agencies and people.
Berkshire Hathaway
U.S. advertising spending $1,153.6 million
29| U.S. AD SPENDING ($ in thousands) | |||
| By media | 2009 | 2008 | % chg |
| Magazine | $127,364 | $122,664 | 3.8 |
| Sunday magazine | 421 | 12,142 | -96.5 |
| B-to-B magazine | 3,699 | 5,253 | -29.6 |
| Local magazine | 192 | 233 | -17.4 |
| Spanish-language magazine | 343 | 1,395 | -75.4 |
| Newspaper | 11,003 | 13,098 | -16.0 |
| National newspaper | 8,790 | 8,352 | 5.2 |
| Spanish-language newspaper | 44 | 100 | -55.5 |
| Network TV | 131,800 | 94,586 | 39.3 |
| Spot TV | 88,905 | 130,471 | -31.9 |
| Syndicated TV | 52,982 | 48,854 | 8.5 |
| Cable TV networks | 225,084 | 209,411 | 7.5 |
| Spanish-language network TV | 4,090 | 10,913 | -62.5 |
| Network radio | 21,641 | 13,000 | 66.5 |
| National spot radio | 41,034 | 65,977 | -37.8 |
| Local radio | 46,144 | 56,892 | -18.9 |
| Outdoor | 31,513 | 29,030 | 8.6 |
| Internet (display only) | 12,465 | 14,906 | -16.4 |
| Measured media | 807,512 | 837,275 | -3.6 |
| Unmeasured spending | 346,077 | 348,812 | -0.8 |
| Total | 1,153,589 | 1,186,086 | -2.7 |
| Media spending by megabrand | 2009 | 2008 | % chg |
| Geico | 612,490 | 618,704 | -1.0 |
| Dairy Queen | 65,011 | 67,557 | -3.8 |
| Fruit of the Loom | 26,867 | 42,695 | -37.1 |
| Benjamin Moore | 12,663 | 10,987 | 15.2 |
| SALES & EARNINGS ($ in millions) | |||
| Berkshire Hathaway (NYSE: BRK.B) | |||
| Worldwide | 2009 | 2008 | % chg |
| Sales | $112,493 | $107,786 | 4.4 |
| Earnings | 8,055 | 4,994 | 61.3 |
| Geographic sales | 2009 | 2008 | % chg |
| Worldwide | 112,493 | 107,786 | 4.4 |
| Division sales | 2009 | 2008 | % chg |
| McLane Co. | 31,207 | 29,852 | 4.5 |
| Insurance Group | 31,107 | 30,284 | 2.7 |
| Other businesses | 21,380 | 25,666 | -16.7 |
| MidAmerican | 11,443 | 13,971 | -18.1 |
| Marmon | 5,067 | 5,529 | -8.4 |
| Finance & Financial products | 4,587 | 4,947 | -7.3 |
| Shaw Industries | 4,011 | 5,052 | -20.6 |
| Reconsiliation | 1,688 | -7,515 | NA |
Abbott Laboratories
Allstate Corp.
American Express Co.
Anheuser-Busch InBev
Apollo Group (Univ. of Phoenix)
Apple
AstraZeneca
AT&T
Bank of America Corp.
Bayer
Best Buy Co.
Boehringer Ingelheim
Bristol-Myers Squibb Co.
Burger King Holdings
Campbell Soup Co.
Capital One Financial Corp.
Chrysler Group
Citigroup
Clorox Co.
Coca-Cola Co.
Colgate-Palmolive Co.
Comcast Corp.
ConAgra Foods
Daimler
Dell
Deutsche Telekom
Diageo
DirecTV
Dish Network Corp.
Doctor's Associates (Subway)
Dr Pepper Snapple Group
eBay
Eli Lilly & Co.
Estee Lauder Cos.
Ford Motor Co.
Fortune Brands
Fry's Electronics
Gap Inc.
General Electric Co.
General Mills
General Motors Co.
GlaxoSmithKline
Hershey Co.
Hewlett-Packard Co.
Home Depot
Honda Motor Co.
Hyundai Motor Co.
IBM Corp.
J.C. Penney Co.
Johnson & Johnson
JPMorgan Chase & Co.
Kellogg Co.
Kohl's Corp.
Kraft Foods
Kroger Co.
L'Oreal
Limited Brands
Lowe's Cos.
LVMH Moet Hennessy Louis Vuitton
Macy's
Mars Inc.
MasterCard
Mattel
McDonald's Corp.
Merck & Co.
Microsoft Corp.
Nestle
News Corp.
Nike
Nissan Motor Co.
Novartis
PepsiCo
Pfizer
Procter & Gamble Co.
Progressive Corp.
Qwest Communications International
Reckitt Benckiser
SABMiller (MillerCoors)
Safeway
Sanofi-Aventis
SC Johnson
Sears Holdings Corp.
Sony Corp.
Sprint Nextel Corp.
State Farm Mutual Auto Insurance Co.
Target
Time Warner
Toyota Motor Corp.
U.S. Government
Unilever
Verizon Communications
Viacom
Visa
Volkswagen
Walmart Stores
Walt Disney Co.
Wells Fargo & Co.
Wendy's/Arby's Group
Yum Brands