Ad Age DataCenter subscribers can click on the "+" sign to see expanded data. The first record can be viewed for free. To subscribe, go to
2010 U.S. ad spending and rank. Click plus signs to explore database. Click each division name to see brands, agencies and people.
-
Comcast Corp. [This record free to all users]
U.S. advertising spending $1.85 billion
14
| U.S. AD SPENDING ($ in thousands) |
| By media | 2010 | 2009 | % chg |
| Magazine | $93,129 | $89,170 | 4.4 |
| Sunday magazine | 763 | 1,796 | -57.5 |
| B-to-B magazine | 12,837 | 17,539 | -26.8 |
| Local magazine | 497 | 337 | 47.2 |
| Spanish-language magazine | 70 | 161 | -56.6 |
| Newspaper | 107,033 | 139,942 | -23.5 |
| National newspaper | 23,247 | 28,011 | -17.0 |
| Spanish-language newspaper | 1,546 | 2,000 | -22.7 |
| FSI (freestanding inserts) | NA | 7 | NA |
| Network TV | 197,834 | 240,430 | -17.7 |
| Spot TV | 265,125 | 218,428 | 21.4 |
| Syndicated TV | 32,322 | 35,159 | -8.1 |
| Cable TV networks | 197,223 | 199,136 | -1.0 |
| Spanish-language network TV | 16,222 | 15,405 | 5.3 |
| Network radio | 4,939 | 2,920 | 69.1 |
| National spot radio | 101,378 | 72,949 | 39.0 |
| Local radio | 105,625 | 94,066 | 12.3 |
| Outdoor | 53,922 | 43,728 | 23.3 |
| Internet (display only) | 165,135 | 108,456 | 52.3 |
| Measured media | 1,378,847 | 1,309,639 | 5.3 |
| Unmeasured spending | 473,687 | 472,408 | 0.3 |
| Total | 1,852,533 | 1,782,047 | 4.0 |
| |
| Media spending by megabrand | 2010 | 2009 | % chg |
| Universal Studios movies | 460,586 | 446,098 | 3.2 |
| Comcast | 252,517 | 430,789 | -41.4 |
| Xfinity | 235,966 | 0 | NA |
| NBC | 140,543 | 95,696 | 46.9 |
| NBCU videos | 58,163 | 72,488 | -19.8 |
| Focus Features movies | 53,642 | 100,182 | -46.5 |
| USA Network | 34,130 | 34,215 | -0.3 |
| MSNBC | 27,948 | 5,023 | 456.4 |
| E! Entertainment TV | 20,897 | 27,921 | -25.2 |
| Style Network | 10,761 | 7,853 | 37.0 |
| Bravo | 10,697 | 15,879 | -32.6 |
| |
| SALES & EARNINGS ($ in millions) |
| Comcast Corp. (Nasdaq: CMCSA) |
| Worldwide | 2010 | 2009 | % chg |
| Sales | $37,937 | $35,756 | 6.1 |
| Earnings | 3,635 | 3,638 | -0.1 |
| |
| Division sales | 2010 | 2009 | % chg |
| Cable | 35,762 | 33,867 | 5.6 |
| NBC Universal | 16,590 | 15,085 | 10.0 |
| Programming | 1,674 | 1,496 | 11.9 |
| Corporate & other | 883 | 739 | 19.5 |
| Eliminations | -382 | -346 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Comcast Corp./1 Comcast Ctr., Philadelphia, Pa. 19103/Phone: (215) 286-1700.
http://www.comcast.com/
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Capital One Financial Corp.
-
-
-
-
-
-
-
-
-
-
-
-
Discover Financial Services
-
-
Doctor's Associates (Subway)
-
-
-
-
-
-
Fortune Brands (pre-breakup)
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
LVMH Moet Hennessy Louis Vuitton
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
State Farm Mutual Auto Insurance Co.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Wendy's Co. (formerly Wendy's/Arby's Group)
-