Datacenter
Top executive salaries for major marketers
Top executive salaries for major marketers | ||||||||||
Total compensation* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Most advertised segment | Company | Executive | Title | Age | 2000 | 1999 | % chg | Salary 2000 | Bonus 2000 | Other 2000 |
Airline | AMR Corp. | Donald J. Carty | Chmn/Pres/CEO | 55 | $4,523,911 | $4,770,441 | -5.2 | $772,500 | $1,351,875 | $2,399,536 |
Delta Air Lines | Lee Mullin | Chmn/CEO | 58 | 859,516 | 2,221,054 | -61.3 | 393,750 | 450,000 | 15,766 | |
UAL Corp. 1 | James E. Goodwin | Chmn/CEO | 57 | 2,208,873 | 5,279,140 | -58.2 | 843,528 | 225,000 | 1,140,345 | |
Automotive | Ford Motor Co. 2 | Jacques A. Nasser | Pres/CEO | 53 | 12,400,863 | 14,513,590 | -14.6 | 1,625,000 | 7,700,000 | 3,075,863 |
General Motors Corp. | John F. Smith Jr. | Chmn | 64 | 14,017,753 | 18,294,850 | -23.4 | 2,050,000 | 1,169,000 | 10,798,753 | |
General Motors Corp. | G. Richard Wagoner Jr. | Pres/CEO | 48 | 4,034,675 | 9,733,696 | -58.5 | 1,554,000 | 784,000 | 1,696,675 | |
Beer & spirits | Adolph Coors Co. | Peter H. Coors | Chmn/CEO, Coors Brewing Co. | 55 | 13,218,771 | 2,271,382 | 482 | 726,750 | 563,760 | 11,928,261 |
Anheuser-Busch Cos. | August A. Busch III | Chmn/Pres | 64 | 29,310,739 | 14,305,538 | 104.9 | 1,152,600 | 3,000,000 | 25,158,139 | |
Candy & gum | Hershey Foods Corp. | Kenneth L. Wolfe | Chmn/CEO | 63 | 4,270,519 | 4,396,954 | -2.9 | 775,000 | 640,584 | 2,854,935 |
Wm. Wrigley Jr. Co. | William Wrigley Jr | Pres/CEO | 37 | 700,008 | 507,667 | 37.9 | 637,500 | 0 | 62,508 | |
Cleaners | Clorox Co. | G. Craig Sullivan | Chmn/CEO | 62 | 1,266,945 | 17,166,236 | -92.6 | 937,500 | 0 | 329,445 |
Reckitt Benckiser | Bart Becht | CEO | 44 | 5,236,504 | 2,407,550 | 117.5 | 991,762 | 0 | 4,244,742 | |
Computers | Apple Computer | Steve Jobs | CEO | 46 | 90,000,001 | 1 | NA | 1 | 90,000,000 | 0 |
Compaq Computer Corp | Michael Capellas | Pres/CEO | 61 | 29,558,402 | 6,914,239 | 327.5 | 1,234,641 | 3,806,330 | 24,517,431 | |
Dell Computer Corp. | Michael S. Dell | Chmn/CEO | 37 | 201,287,362 | 235,911,648 | -14.7 | 892,308 | 1,668,462 | 198,726,592 | |
Hewlett-Packard Co. | Carleton S. Fiorina | Chmn/Pres/CEO | 47 | 3,726,629 | 69,435,638 | -94.6 | 1,000,000 | 1,766,250 | 960,379 | |
IBM Corp. | Louis V. Gerstner Jr. | Chmn/CEO | 60 | 73,845,230 | 102,534,792 | -28 | 2,000,000 | 8,000,000 | 63,845,230 | |
Intel Corp. | Andrew S. Grove | Chmn | 64 | 68,085,734 | 3,273,600 | NA | 525,000 | 2,542,900 | 65,017,834 | |
Intel Corp. | Craig R. Barrett | Pres/CEO | 62 | 31,410,896 | 3,408,800 | 821.5 | 575,000 | 2,784,700 | 28,051,196 | |
Microsoft Corp. | William H. Gates | Chmn/CEO | 46 | 934,393 | 639,401 | 46.1 | 494,992 | 439,401 | 0 | |
Drugs | American Home Products 3 | John R. Stafford | Chmn/Pres/CEO | 64 | 27,008,927 | 4,093,118 | 471.7 | 1,640,000 | 1,968,000 | 23,400,927 |
Bristol-Myers Squibb Co. | Charles A. Heimbold Jr. | Chmn/CEO | 68 | 3,526,534 | 44,037,116 | -92 | 1,376,983 | 1,287,587 | 861,964 | |
GlaxoSmithKline | JP Garnier | exec dir/CEO | 53 | 3,176,691 | 2,427,447 | 30.9 | 1,251,146 | 1,756,182 | 169,362 | |
Johnson & Johnson | Ralph S. Larsen | Chmn/CEO | 63 | 7,625,282 | 33,793,489 | -77.4 | 1,435,000 | 1,550,287 | 4,639,995 | |
Merck & Co. | Raymond V. Gilmartin | Chmn/Pres/CEO | 61 | 2,990,990 | 6,121,784 | -51.1 | 1,283,340 | 1,700,000 | 7,650 | |
Pfizer | Henry A McKinnell | Pres/CEO | 58 | 16,099,281 | 8,934,669 | 53.2 | 984,100 | 1,426,900 | 13,688,281 | |
Pfizer 4 | William C. Steere Jr. | Chmn | 65 | 40,191,845 | 35,846,918 | 12.1 | 1,616,000 | 3,232,000 | 35,343,845 | |
Pharmacia | Fred Hassan | Pres/CEO | 56 | 3,440,759 | 15,079,472 | -77.2 | 1,250,006 | 2,005,600 | 185,153 | |
Schering-Plough Corp. | Richard Jay Kogan | Chmn/CEO | 60 | 21,444,020 | 37,082,351 | -42.2 | 1,338,000 | 1,872,000 | 18,234,020 | |
Financial | American Express Co. | Kenneth I. Chenault | Pres/COO | 50 | 17,841,581 | 12,346,562 | 44.5 | 700,000 | 2,880,000 | 14,261,581 |
Berkshire Hathaway | Warren E. Buffett | Chmn/CEO | 70 | 355,600 | 337,750 | 5.3 | 100,000 | 0 | 255,600 | |
Charles Schwab & Co. | David Pottruck | Pres/Co-CEO | 52 | 72,315,857 | 127,900,439 | -43.5 | 800,004 | 8,101,000 | 63,414,853 | |
Citigroup | Sanford I. Weill | Chmn/CEO | 68 | 224,870,103 | 90,232,284 | 149.2 | 1,000,000 | 18,484,414 | 205,385,689 | |
Morgan Stanley Dean Witter & Co. | Philip J. Purcell | Chmn/CEO | 58 | 73,980,781 | 32,493,286 | 127.7 | 775,000 | 12,612,500 | 60,593,281 | |
Ameritrade Holding Co. | J. Joe Ricketts | Chmn/CEO | 60 | 1,176,804 | 501,955 | 134.4 | 540,003 | 606,801 | 30,000 | |
Food | Campbell Soup Co. 5 | Douglas R. Conant | Pres/CEO | 50 | 1,735,447 | 0 | NA | 508,269 | 1,077,038 | 150,140 |
ConAgra | Bruce C. Rohde | Chmn/Pres/CEO | 53 | 981,594 | 4,679,953 | -79 | 950,472 | 0 | 31,122 | |
General Mills | Stephen W. Sanger | Chmn/CEO | 56 | 4,574,933 | 3,614,860 | 26.6 | 696,150 | 1,261,100 | 2,617,683 | |
H.J. Heinz Co. | W. R. Johnson | Pres/CEO | 53 | 4,597,206 | 3,079,775 | 49.3 | 970,000 | 721,851 | 2,905,355 | |
Kellogg Co. | Carlos M. Gutierrez | Chmn/CEO | 47 | 945,597 | 1,117,230 | -15.4 | 806,250 | 127,500 | 11,847 | |
Philip Morris Cos. | Geoffrey C. Bible | Chmn/CEO | 64 | 17,396,358 | 19,822,860 | -12.2 | 1,750,000 | 3,000,000 | 12,646,358 | |
Sara Lee Corp. | C. Steven McMillan | Chmn/CEO | 55 | 3,596,666 | 6,952,371 | -48.3 | 1,000,000 | 1,305,000 | 1,291,666 | |
Lodging | Marriott International | J. W. Marriott Jr. | Chmn/CEO | 70 | 2,602,735 | 8,920,653 | -70.8 | 1,000,000 | 1,166,600 | 436,135 |
Cendant Corp. | Henry R. Silverman | Chmn/Pres/CEO | 61 | 137,447,422 | 12,261,295 | NA | 3,037,308 | 4,555,962 | 129,854,152 | |
Hilton Hotels Corp. | Stephen F. Bollenbach | Pres/CEO | 58 | 7,587,651 | 1,057,890 | 617.2 | 928,141 | 1,800,000 | 4,859,510 | |
Miscellaneous | Eastman Kodak Co. | George M. C. Fisher | Chmn | 61 | 3,143,874 | 4,552,390 | -30.9 | 2,000,000 | 855,000 | 288,874 |
Nike | Philip H. Knight | CEO | 64 | 2,641,427 | 3,502,967 | -24.6 | 1,300,000 | 663,000 | 678,427 | |
Personal care | Colgate-Palmolive Co. | Reuben Mark | Chmn/CEO | 63 | 12,213,184 | 85,625,904 | -85.7 | 1,340,750 | 3,140,235 | 7,732,199 |
Estee Lauder Cos. 6 | Fred H. Langhammer | Pres/CEO | 56 | 11,722,453 | 10,152,519 | 15.5 | 2,000,000 | 2,793,000 | 6,929,453 | |
Gillette Co. | Edward De Grann | Pres/CEO | 58 | 1,412,005 | 2,424,824 | -41.8 | 642,083 | 715,000 | 54,922 | |
Kimberly-Clark Corp. | Wayne R. Sanders | Chmn/CEO | 54 | 3,350,761 | 15,292,688 | -78.1 | 950,000 | 1,110,304 | 1,290,457 | |
Procter & Gamble Co. | A.G. Lafley | Pres/CEO | 54 | 2,152,900 | 1,731,600 | 24.3 | 1,170,000 | 0 | 982,900 | |
Revlon | Jeffery M. Nugent | Pres/CEO | 54 | 2,420,402 | 235,381 | 928.3 | 1,000,000 | 500,000 | 920,402 | |
Unilever | Niall FitzGerald | Chmn Unilever PLC | 56 | 7,924,444 | 1,873,180 | NA323.0 | 1,220,630 | 647,744 | 6,056,070 | |
Unilever | Antony Burgmans | Chmn Unilever NV | 54 | 3,741,049 | 594,821 | NA | 781,069 | 410,391 | 2,549,589 | |
Restaurants | Diageo | John McGrath | Group CEO | 64 | 2,253,958 | 2,175,216 | 3.6 | 916,999 | 468,417 | 868,543 |
McDonald's Corp. | Jack Greenberg | Chmn/CEO | 59 | 5,081,432 | 9,264,703 | -45.2 | 1,274,250 | 1,263,797 | 2,543,385 | |
Tricon Global Restaurants | David C. Novak | Vice Chmn/Pres/CEO | 48 | 2,396,170 | 3,733,287 | -35.8 | 905,769 | 680,850 | 809,551 | |
Wendy's International | John T. Schuessler | Pres/CEO US Operations | 51 | 2,028,639 | 1,704,640 | 19 | 627,303 | 1,343,716 | 57,620 | |
Retail | Best Buy Co. | Richard M. Schulze | Chmn/CEO | 61 | 20,322,044 | 10,130,682 | 100.6 | 1,050,000 | 1,117,789 | 18,154,255 |
Circuit City Stores 7 | W. Allan McCollough | Pres/CEO | 51 | 1,213,469 | 1,527,844 | -20.6 | 928,469 | 285,000 | 0 | |
Dillard's | William Dillard II | CEO | 57 | 876,150 | 2,154,900 | -59.3 | 710,000 | 0 | 166,150 | |
Federated Department Stores | James M. Zimmerman | Chmn/CEO | 58 | 3,034,373 | 12,934,629 | -76.5 | 1,250,000 | 0 | 1,784,373 | |
Gap | Millard S. Drexler | Pres/CEO | 57 | 15,683,656 | 14,401,712 | 8.9 | 2,279,138 | 3,262,500 | 10,142,018 | |
Home Depot | Bernard Marcus | Co-Chmn | 72 | 966,266 | 3,017,130 | -68 | 900,000 | 0 | 66,266 | |
J.C. Penney Co. 8 | Alan Questrom | Chmn/CEO | 61 | 16,528,066 | 0 | NA | 481,151 | 1,250,000 | 14,796,915 | |
Kmart Corp. | Charles Conway | Chmn/CEO | 40 | 14,170,809 | 3,095,256 | 357.8 | 943,056 | 8,087,890 | 5,139,863 | |
May Department Stores Co. | Eugene S. Kahn | Pres/CEO | 52 | 2,100,338 | 2,479,353 | -15.3 | 1,287,500 | 312,000 | 500,838 | |
Sears, Roebuck & Co. | Alan J. Lacy | Pres/CEO | 48 | 1,731,547 | 2,704,038 | -36 | 675,000 | 1,041,247 | 15,300 | |
Target Corp. | Robert J. Ulrich | Chmn/CEO | 58 | 6,029,249 | 13,849,245 | -56.5 | 1,242,740 | 2,500,000 | 2,286,509 | |
Wal-Mart Stores | H. Lee Scott | Pres/CEO | 51 | 8,921,635 | 5,520,045 | 61.6 | 992,308 | 1,750,000 | 6,179,327 | |
Soft drinks | Cadbury Schweppes | John M. Sunderland | CEO | 55 | 3,823,373 | 2,539,241 | 50.6 | 971,927 | 1,345,745 | 0 |
Coca-Cola Co. 9 | Douglas Daft | Chmn/CEO | 57 | 91,748,725 | 6,350,953 | NA | 1,268,750 | 3,000,000 | 87,479,975 | |
PepsiCo 10 | Roger A. Enrico | Chmn/CEO | 57 | 8,604,978 | 2,689,739 | 219.9 | 1 | 4,000,000 | 4,604,977 | |
Telecommunications | AT&T Corp. | C. Michael Armstrong | Chmn/CEO | 63 | 6,832,729 | 7,075,754 | -3.4 | 1,700,000 | 650,000 | 4,482,729 |
AT&T Wireless | John D. Zeglis | Chmn/CEO | 54 | 7,759,537 | 10,570,592 | -26.6 | 975,000 | 1,075,000 | 5,709,537 | |
BellSouth Corp. | F.Duane Ackerman | Chmn/Pres/CEO | 59 | 5,111,200 | 5,085,900 | 0.5 | 1,200,000 | 2,200,000 | 1,711,200 | |
Qwest Communications International | Joseph P. Nacchio | Chmn/CEO | 51 | 97,387,482 | 69,317,049 | 40.5 | 854,615 | 1,963,736 | 94,569,131 | |
SBC Communications | Edward E. Whiteacre Jr. | Chmn/CEO | 60 | 37,815,506 | 36,330,516 | 4.1 | 1,886,667 | 4,500,000 | 31,428,839 | |
Sprint Corp. | William T. Esrey | Chmn/CEO | 62 | 61,434,093 | 57,997,501 | 5.9 | 1,000,000 | 220,176 | 60,213,917 | |
Verizon Communications | Charles R. Lee | Chmn/Co-CEO | 62 | 10,730,710 | 13,183,809 | -18.6 | 1,490,400 | 2,620,800 | 6,619,510 | |
Verizon Communications | Ivan G. Seidenberg | Pres/Co-CEO | 55 | 9,694,420 | 13,215,400 | -26.6 | 1,350,000 | 2,577,000 | 5,767,420 | |
WorldCom | Bernard J. Ebbers | Pres/CEO | 60 | 1,100,256 | 8,495,624 | -87 | 1,050,000 | 0 | 50,256 | |
Toys | Hasbro | Alan G. Hassenfeld | Chmn/Pres/CEO | 53 | 1,692,800 | 1,554,493 | 8.9 | 1,005,900 | 0 | 686,900 |
Mattel 11 | Robert Eckert | Chmn/CEO | NA | 12,727,360 | 0 | NA | 788,986 | 4,034,874 | 7,903,500 | |
Notes: Notes to executive salaries * Total compensation adds the columns of salary, bonus, and ?other?; ?other? includes the following columns in the annual proxy-other annual compensation, long-term incentive plan payouts, realized gains from the sale of stock options, and ?all other? compensation. 1 In October, James E. Goodwin resigned as chairman-CEO of UAL Corp. and was replaced by a board member. 2 Jacques Nasser was replaced in October as chairman-CEO by William Clay Ford Jr., great-grandson of the company founder Henry Ford. 3 Robert Essner became president-CEO in May, taking two of Chairman John R. Stafford's two titles. 4 In January 2001, Chairman William C. Steere Jr. turned over his CEO position to Dr. Henry McKinnell. 5 David Johnson served as interim president-CEO from March 2000 to January 2001 when Doug Conant became president-CEO. 6 Fred H. Langhammer became president-CEO in January 2000 when Chairman Leonard A. Lauder relinquished the CEO position. 7 Richard Sharp served as chairman-CEO until June 2000 when he relinquished the CEO post to Pres/CEO W. Alan McCollough. 8 Allen Questrom, former head of Federated Department Stores, replaced James E. Oesterreicher who retired as chairman-CEO in May 2000. 9 Douglas Daft became chairman, president and CEO when W. Douglas Ivester retired as chairman-CEO in February 2000. 10 Roger Enrico will step down as CEO of PepsiCo at year-end and as chairman the end of 2002. Steve Reinenmund is expected to succeed him in both positions. 11 Robert A. Eckert's salary reflects only a partial year after joining Mattel in May 2000. |