Fastest-Growing Ad Spenders in 2012
Advertiser | Amount Spent In 2012 | Percentage Growth From 2011 | ||||
---|---|---|---|---|---|---|
Samsung | $881 million | 58% | ||||
Amazon | $1.1 billion | 47% | ||||
IAC | $547 million | 43% | ||||
Lions Gate | $418 million | 43% | ||||
AbbVie | $481 million | 41% | ||||
Discover | $603 million | 30% | ||||
Dish Network | $469 million | 29% | ||||
Honda | $1.2 billion | 29% | ||||
Kia | $637 million | 27% | ||||
T-Mobile US | $1.1 billion | 27% | ||||
Source: Ad Age DataCenter estimates of total U.S. ad spending (measured media plus unmeasured spending). Highest growth rates among 100 LNA. |
The nation's 100 largest advertisers increased 2012 ad spending by a meager 2.8% as they grappled with a slow-growth economy.
But some marketers have fired up ad spending as they try to build brands and battle for market share: 31 of the 100 Leading National Advertisers made double-digit percentage increases in 2012 U.S. spending, according to Ad Age DataCenter.