Unclassified Topic
Top Online Song and Video Downloads
Owl City's 'Fireflies' Led the ITunes Top Downloaded Songs Last Week

Top Downloaded Songs Last Week | ||
No. | Artist | Song |
1 | Owl City | Fireflies |
2 | Black Eyed Peas | Meet Me Halfway |
3 | Miley Cyrus | Party in the U.S.A. |
4 | Jason Derulo | Whatcha Say |
5 | Britney Spears | 3 |
6 | Iyaz | Replay |
7 | Jay Sean | Down (feat. Lil Wayne) |
8 | Lady GaGa | Paparazzi |
9 | Adam Lambert | Time for Miracles |
10 | Black Eyed Peas | I Gotta Feeling |
![]() |
Fastest-Moving Lyric Searches (past 30 days) | |
No. | Search Phrase | |
1 | Body Language Lyrics | |
2 | Somebody to Love Lyrics | |
3 | Keep Holding On Lyrics | |
4 | Sweet Caroline Lyrics | |
5 | Mariah Carey We Belong Together Lyrics | |
6 | My Way Lyrics | |
7 | The Eyes of Texas Lyrics | |
8 | Sweet Home Alabama Lyrics | |
9 | Under Pressure Lyrics | |
10 | Taking Chances Lyrics | |
Source: Yahoo! | ||
![]() |
Most-Watched Videos Last Week | |
No. | Artist | Song/Video |
1 | Lady Gaga | Poker Face (Acoustic AOL Sessions) |
2 | The Fray | You Found Me (AOL Sessions) |
3 | Brad Paisley | Alcohol (AOL Sessions) |
4 | Joshua Bell | Eleanor Rigby |
5 | Beyonce | Q&A: What are some of your secret talents? |
6 | Barbra Streisand | If You Go Away |
7 | Taylor Hicks | Seven Mile Breakdown |
8 | Shakira | She Wolf |
9 | Carrie Underwood | Cowboy Casanova |
10 | Julianne Hough | That Song in My Head (AOL Sessions) |
![]() |
Most-Traded Online Songs Last Week* | |
No. | Artist | Song |
1 | Jay-Z | Run This Town |
2 | Pitbull | Hotel Room |
3 | Keri Hilson | Knock You Down |
4 | Beyonce | Sweet Dreams |
5 | Lady Gaga | Paparazzi |
6 | Jay Sean | Down (feat. Lil Wayne) |
7 | Black Eyed Peas | I Gotta Feeling |
8 | Mario | Break Up |
9 | Drake | Best I Ever Had |
10 | Black Eyed Peas | Boom Boom Pow |
*Big Champagne tracks song files traded across peer-to-peer online networks. |