Rank Magazine Circulation Change
1 Modern Maturity 21,716,727 -2.3%
2 Reader's Digest 15,126,664 -5.8%
3 TV Guide 14,037,062 -0.6%
4 National Geographic 9,203,079 -2.0%
5 Better Homes & Gardens 7,613,661 +0.2%
6 Good Housekeeping 5,223,935 +1.2%
7 Ladies' Home Journal 5,048,081 -2.0%
8 Family Circle 5,005,301 -2.1%
9 Woman's Day 4,724,500 -2.8%
10 McCall's 4,611,848 +0.1%
11 The Cable Guide 4,256,486 -12.4%
12 Time 4,063,146 -1.0%
13 Prevention 3,427,803 +6.4%
14 AAA World 3,425,655 +0.7%
15 People 3,424,858 -0.6%
16 Redbook 3,401,775 +1.7%
17 Playboy 3,401,264 +1.7%
18 Sports Illustrated 3,252,641 -3.1%
19 Newsweek 3,158,617 +0.1%
20 National Enquirer 3,066,032 -9.9%
21 The American Legion Magazine 2,945,123 -2.0%
22 Star 2,752,280 -7.0%
23 Cosmopolitan 2,527,928 -3.8%
24 Southern Living 2,472,649 +4.4%
25 U.S. News & World Report 2,240,710 -1.8%
26 Smithsonian 2,214,509 +0.1%
27 Motorland 2,194,221 +3.0%
28 Glamour 2,181,316 -5.4%
29 Home & Away 2,146,295 +3.2%
30 NEA Today 2,115,968 +0.9%
31 V.F.W. Magazine 2,038,216 -1.7%
32 Field & Stream 2,004,087 -0.2%
33 Money 1,982,123 -5.6%
34 Seventeen 1,978,155 +1.9%
35 Ebony 1,937,095 +0.3%
36 YM 1,933,775 +13.3%
37 Country Living 1,932,840 -2.1%
38 Parents 1,852,517 +4.5%
39 Popular Science 1,808,140 -0.4%
40 Popular Mechanics 1,636,210 -1.3%
41 Life 1,596,862 -1.7%
42 Outdoor Life 1,503,257 0.0%
43 Sunset 1,498,417 +3.9%
44 Golf Digest 1,465,494 +0.3%
45 Soap Opera Digest 1,422,958 -0.6%
46 Penthouse 1,304,719 +8.6%
47 Mademoiselle 1,304,059 +7.8%
48 New Woman 1,301,859 -0.9%
49 'Teen 1,280,148 +9.3%
50 Golf Magazine 1,269,642 +3.9%
51 Men's Health 1,258,493 +37.0%
52 Cooking Light 1,248,939 +11.5%
53 Boys' Life 1,242,594 -1.8%
54 First For Women 1,236,019 -2.7%
55 Rolling Stone 1,221,417 -1.2%
56 Consumers Digest 1,208,643 -3.7%
57 Self 1,201,395 -6.9%
58 Bon Appetit 1,187,437 -8.3%
59 Vogue 1,181,313 -5.5%
60 Us 1,177,395 +6.1%
61 Woman's World 1,167,314 -4.1%
62 Vanity Fair 1,130,993 -2.3%
63 Car & Driver 1,125,119 +6.6%
64 Sesame Street Magazine 1,116,756 -6.0%
65 Entertainment Weekly 1,115,024 +4.6%
66 Kiplinger's Personal Finance 1,095,652 -0.3%
67 PC Magazine 1,051,381 +1.1%
68 The Family Handyman 1,041,098 +0.1%
69 Scouting 1,037,291 +0.3%
70 Weight Watchers Magazine 1,031,177 -0.4%
71 House Beautiful 1,023,697 +1.4%
72 Globe 1,021,929 +2.5%
73 Country Home 1,018,362 -3.2%
74 Home Mechanix 1,009,347 -1.5%
75 Discover 1,008,916 -2.2%
76 Home 1,005,751 -3.7%
77 Country America 1,001,089 -2.0%
78 Endless Vacation 975,869 +5.0%
79 Disney Adventures 961,992 +13.7%
80 AAA Going Places 953,194 +6.1%
81 PC World 951,849 +4.0%
82 Motor Trend 951,650 +2.0%
83 Essence 950,634 +3.6%
84 Martha Stewart Living 948,838 +27.2%
85 Jet 948,254 -2.6%
86 Travel & Leisure 927,790 -8.2%
87 Health 916,952 -4.6%
88 Gourmet 912,342 +0.7%
89 Conde Nast Traveler 909,092 +4.9%
90 Victoria 907,034 -0.6%
91 Elle 905,498 -2.0%
92 PC/Computing 900,165 +2.1%
93 Sports Illustrated For Kids* 894,040 +21.3%
94 Architectural Digest 881,232 -11.9%
95 Business Week 880,357 -0.4%
96 Nation's Business 861,620 0.0%
97 Parenting Magazine 856,019 +6.3%
98 Midwest Living 852,704 +3.3%
99 The New Yorker 830,307 +2.7%
100 Working Mother* 828,729 +1.9%
In addition the the above, the following magazines reported non-paid circulation: Sports Illustrated for Kids, 218,172; Working Mother, 100,995; MacWorld, 162,828; Satellite TV Week, 30,881; OnSat, 33,423.
Rank Magazine Circulation Change
101 American Health 827,643 +0.9%
102 Shape 817,629 +7.6%
103 American Legion Aux. Nat'l News 816,071 -0.4%
104 Hot Rod 804,851 +2.5%
105 Tennis 804,687 -0.8%
106 Organic Gardening 803,535 +2.0%
107 Sassy 800,592 +1.5%
108 Working Woman 783,006 -2.8%
109 Forbes 777,353 +1.0%
110 True Story 774,948 -8.4%
111 Traditional Home 771,552 +11.4%
112 Food & Wine 757,188 +3.0%
113 Esquire 756,030 +3.3%
114 Harper's Bazaar 752,711 +1.9%
115 Fortune 750,971 -4.5%
116 Sport 750,418 -5.3%
117 Road & Track 728,456 -2.9%
118 Omni 725,816 -0.6%
119 American Homestyle 707,403 -1.9%
120 Traveler 704,254 -3.3%
121 Yankee 700,265 -1.7%
122 Workbench 679,278 -15.9%
123 Flower & Garden 676,198 -12.0%
124 Allure 665,488 -4.5%
125 GQ 658,346 -7.5%
126 Inside Sports 648,445 -4.1%
127 Eating Well 648,374 -0.6%
128 Inc. 646,338 -0.1%
129 Scientific American 637,528 -1.4%
130 Mirabella 637,183 +3.9%
131 Metropolitan Home 632,220 -18.8%
132 Country Sampler 628,996 +7.2%
133 North American Hunter 626,055 +21.6%
134 Bassmaster 622,618 +8.7%
135 Total TV 622,615 +25.6%
136 The Workbasket 618,821 -17.7%
137 Family Fun 610,043 +25.4%
138 Child 608,864 +2.7%
139 Premiere 603,976 -2.6%
140 Travel Holiday 603,546 +1.9%
141 Popular Photography 601,272 -7.8%
142 Automobile Magazine 592,773 +3.0%
143 New Choices For Retirement Living 592,155 -1.4%
144 Colonial Homes 590,113 +0.3%
145 National Examiner 589,390 +2.4%
146 Junior Scholastic 589,379 -1.4%
147 Guns & Ammo 585,243 -2.1%
148 Windows Magazine 570,340 +47.4%
149 GamePro 564,702 +44.7%
150 Beckett Baseball Card Monthly 546,667 -22.0%
151 Catholic Digest 540,216 -5.4%
152 SmartMoney 535,349 +20.9%
153 The Sporting News 530,084 +0.7%
154 Sierra 528,493 +3.7%
155 The Rotarian 519,953 -0.8%
156 Computer Shopper 515,421 -0.8%
157 Weekly World News 512,690 -7.1%
158 Byte Magazine 511,545 0.0%
159 Natural History 510,405 +0.1%
160 Game & Fish Magazine 509,632 +0.3%
161 Soap Opera Weekly 506,577 -1.6%
162 Town & Country 506,214 +2.8%
163 The Walking Magazine 505,168 +4.5%
164 Sports Afield 504,396 -1.9%
165 Muscle & Fitness 503,309 -4.6%
166 Financial World 503,084 -1.1%
167 Fitness 501,179 +17.1%
168 MacUser 488,564 +8.0%
169 Successful Farming 486,468 -0.4%
170 Ducks Unlimited 482,750 +1.5%
171 Stereo Review 475,338 -5.3%
172 Details 473,625 +1.8%
173 North American Fisherman 467,486 +24.9%
174 Worth 465,176 +52.5%
175 The Atlantic Monthly 464,709 +0.1%
176 Elle Decor 463,884 +5.6%
177 Skiing Magazine 461,204 +4.2%
178 Your Money 459,233 +18.6%
179 Scholastic Scope 458,911 -12.6%
180 Audubon 457,336 -4.1%
181 Outside 454,275 +10.2%
182 Ski Magazine 452,543 +2.3%
183 MacWorld* 452,400 +5.9%
184 National Parks 451,784 +28.8%
185 The Saturday Evening Post 450,043 -2.2%
186 Home Office Computing 443,250 +5.5%
187 Success 442,342 +0.9%
188 New York Magazine 435,655 +0.4%
189 Runner's World 434,534 0.0%
190 Satellite Orbit 431,399 +9.9%
191 Satellite TV Week* 415,179 +1.1%
192 3-2-1 Contact 410,308 -3.7%
193 OnSat* 402,635 +23.2%
194 Mother Earth News 400,572 +14.4%
195 Kentucky Living 397,997 +0.9%
196 Crafts 394,032 -3.7%
197 Entrepreneur Magazine 388,098 +7.8%
198 Retired Officer Magazine 387,631 +1.4%
199 Travel America 380,086 +19.5%
200 Car Craft 379,219 -12.3%