Rank Brand of cases Change
1 Bacardi rum 6,170 -12.5%
2 Smirnoff vodka 5,752 +2.0%
3 Seagram's gin 4,300 +0.8%
4 Jim Beam bourbon 3,370 +0.3%
5 7 Crown blended whiskey 3,700 -3.1%
6 Popov vodka 3,560 +2.0%
7 Jack Daniel's bourbon 3,555 +4.1%
8 Bacardi Breezer 3,350 -1.5%
9 Canadian Mist 3,090 -5.3%
10 Absolut vodka 2,950 +1.7%
11 Gordon's gin 2,290 +0.4%
12 Jose Cuervo tequila 2,260 +10.4%
13 Gordon's vodka 2,250 -1.3%
14 V.O. Canadian 2,130 -0.2%
15 Gallo brandy 2,000 -4.8%
16 Windsor Supreme Canadian 2,000 -1.5%
17 Black Velvet Canadian 1,872 +2.3%
18 Canadian Club 1,800 -0.6%
19 Kamchatka vodka 1,788 -6.5%
20 Crown Royal Canadian 1,690 +5.3%
21 Heublein's cocktails 1,674 -6.2%
22 Dewar's scotch 1,625 -4.4%
23 J&B Rare scotch 1,500 +1.4%
24 Kahlua 1,400 -3.4%
25 Christian Bros. brandy 1,304 +2.4%
26 Jack Daniel's cocktails 1,300 -30.5%
26 Skol vodka 1,300 +4.0%
28 Kessler blended whiskey 1,265 +7.2%
29 Jose Cuervo margaritas 1,258 +4.4%
30 Walker 1,250 -2.3%
31 Early Times bourbon 1,200 -4.0%
32 Southern Comfort 1,190 -
33 Gilbey's vodka 1,175 -12.3%
34 Barton vodka 1,120 +2.9%
34 Stolichnaya vodka 1,120 +3.0%
36 Tanqueray gin 1,080 -3.6%
37 Lord Calvert Canadian 1,025 +2.5%
38 Gilbey's gin 1,020 -8.9%
39 Wolfschmidt vodka 1,000 +8.1%
Change compares sales figures from 1992. Source: John C. Maxwell Jr., Wheat, First Securities