Rank MagazinePages % chg Dollars % chg
1 Business Week 1,938.38 +9.4 124,455,359 +13.9
2 Forbes 1,913.71 +4.0 89,553,454 +5.3
3 TV Guide 1,701.52 +12.7 210,501,284 +18.9
4 People 1,652.86 +5.0 211,313,889 +13.1
5 Bride's & Your New Home 1,601.78 -2.7 36,934,600 +12.3
6 The Economist 1,601.67 +6.2 20,899,738 +13.3
7 Fortune 1,523.40 +11.3 82,552,264 +12.8
8 Modern Bride 1,426.26 +1.0 28,869,917 +6.0
9 Golf World 1,303.61 +16.3 13,668,644 +17.8
10 Sports Illustrated 1,260.31 +17.4 196,652,909 +21.5
11 American Way 1,153.56 +27.4 15,865,871 +20.7
12 Vogue 1,140.18 -6.2 52,764,877 -3.6
13 New York Magazine 1,122.07 -5.1 21,183,607 -5.2
14 Bridal Guide 1,118.74 -5.3 12,224,406 +1.4
15 Entrepreneur 1,117.49 -3.2 17,312,693 +6.8
16 U.S. News & World Report 1,102.82 -0.1 105,770,252 +3.0
17 Time 1,097.24 +8.8 187,120,322 +8.9
18 Cosmopolitan 1,036.22 +5.6 84,025,375 +11.1
19 Newsweek 1,003.43 -6.7 134,077,258 +0.7
20 Yachting 963.83 +8.7 6,916,804 +14.5
21 The New Yorker 951.58 -9.7 35,544,248 +8.3
22 Woman's Day 948.18 +12.9 91,585,085 +20.8
23 Family Circle 921.02 +8.2 101,946,988 +15.5
24 Golf Digest 880.71 -2.8 54,938,030 -3.2
25 Muscle & Fitness 869.82 +1.1 19,453,004 +5.8
26 Southern Living 859.09 +5.7 55,605,573 +13.5
27 Good Housekeeping 852.13 -2.1 118,455,237 +5.2
28 Glamour 842.41 -7.0 53,727,245 -3.4
29 Better Homes & Gardens 834.56 +3.3 120,738,800 +10.9
30 Autoweek 815.30 +27.1 10,365,062 +39.5
31 Rolling Stone 810.80 +0.6 36,641,008 +6.0
32 Skin Diver 802.46 +2.7 8,289,618 -4.8
33 Car & Driver 798.48 +25.1 45,804,403 +37.4
34 Ladies' Home Journal 791.93 0.0 73,673,423 +4.0
35 Golf 789.89 +8.9 35,638,792 +11.5
36 Popular Photography 774.47 -2.6 19,418,415 +2.0
37 Road & Track 745.37 +24.8 28,973,662 +28.1
38 Cruising World 741.47 +17.2 5,858,903 +22.7
39 Elle 735.92 +15.6 29,542,347 +17.4
40 Redbook 705.34 -2.0 54,444,287 +5.9
41 Money 693.40 +4.7 53,584,642 +6.5
42 Harper's Bazaar 688.70 -5.9 26,286,141 -2.6
43 Texas Monthly 679.24 -8.5 9,211,337 -6.5
44 Hemispheres 666.65 +49.8 17,188,332 +54.5
45 McCall's 660.38 +3.5 62,664,987 +9.0
46 GQ 659.84 -10.5 23,223,489 -1.3
47 Financial World 655.84 +13.9 18,568,127 +16.5
48 Parents 654.54 -7.6 35,067,224 +0.4
49 Self 636.13 +15.5 28,297,067 +17.0
50 Travel & Leisure 623.00 +1.4 26,887,321 -7.5
51 Entertainment Weekly 619.37 +25.4 30,168,845 +40.9
52 Sunset 614.32 -13.4 29,117,191 -5.7
53 Country Living 614.02 -5.0 36,905,746 +6.0
54 Northwest Air World Traveler 605.86 +18.4 11,964,849 +15.8
55 Conde Nast Traveler 590.85 +5.5 22,702,863 +12.5
56 Allure 590.25 +15.2 16,419,307 +47.9
57 Gourmet 586.67 +2.9 21,349,857 +13.1
58 Four Wheeler 584.93 +21.4 4,961,290 +18.3
59 Inc. 583.72 +1.9 28,715,342 +4.6
60 Architectural Digest 583.33 -8.5 20,020,605 +5.0
61 Automobile Magazine 580.08 +31.8 18,665,119 +40.1
62 Delta Sky 566.97 +0.8 18,594,060 +2.0
63 Outside Magazine 566.51 -1.4 17,801,619 +13.6
64 Compute 564.70 +2.5 5,404,569 +4.4
65 Salt Water Sportsman 555.35 +2.7 4,631,231 +10.6
66 Ebony 554.88 +3.6 23,227,825 +3.2
67 Seventeen 537.80 +3.0 22,667,148 +10.7
68 Income Opportunities 536.21 +18.4 3,430,431 +23.4
69 Motor Trend 535.65 +30.3 21,841,363 +14.2
70 Black Enterprise 534.22 -12.6 9,214,337 -9.5
71 Home 526.86 +16.9 20,594,003 +24.5
72 Essence 525.16 +0.3 18,758,550 +4.9
73 Kiplinger's Personal Finance 524.28 +22.5 17,745,387 +29.5
74 House Beautiful 523.63 +22.1 27,944,441 +26.9
75 SmartMoney 523.18 +158.8 11,136,555 +381.3
76 W 518.18 +15.4 14,509,126 +14.8
77 Jet 510.00 -11.8 9,928,261 -13.7
78 Southwest Airlines Spirit 509.89 +28.2 5,008,533 +33.5
79 Tennis 506.02 +5.0 19,783,426 +2.4
80 Parenting 502.16 -1.6 19,967,239 +16.9
81 New Woman 501.68 +6.7 15,474,884 +12.5
82 Home Office Computing 496.55 +20.1 8,703,822 +23.1
83 Reader's Digest 493.94 -18.2 71,797,508 -13.4
84 Mademoiselle 491.50 -23.9 19,343,264 -24.4
85 Shape Magazine 482.75 -0.2 11,840,262 +22.6
86 USAir Magazine 478.46 +7.6 11,096,563 +25.4
87 Vanity Fair 466.89 -19.3 24,069,613 -12.9
88 Bicycling 461.51 -10.8 8,867,593 -8.6
89 The Atlantic Monthly 459.46 +7.5 10,118,139 +12.0
90 Country America 458.97 +28.1 15,687,451 +44.7
91 Bassmaster 441.39 -3.6 10,614,870 -0.2
92 Details 438.88 -0.3 10,452,972 +62.3
93 Popular Science 430.65 -0.4 17,556,417 +3.2
94 Parade * 418.67 -3.5 262,193,140 +5.2
95 Prevention 416.23 +3.0 19,184,331 +9.7
96 USA Weekend * 411.89 -4.9 121,819,382 +12.1
97 Longevity 411.71 +5.1 3,801,328 +14.3
98 Premiere 410.00 +13.4 12,858,739 +33.1
99 Hot Rod 405.09 +0.3 11,025,154 -2.7
100 Mirabella 404.56 -5.7 12,650,340 -2.4
Percent change compares January-July 1994 with 1993. *National Sunday magazine, tracked separately by PIB. Source: Publishers Information Bureau