Automotive* $328,789,153 31.8 5,415.8 26.2
Direct response cos. $244,706,243 3.0 6,432.3 -1.4
Toiletries & cosmetics $192,733,971 4.6 3,094.4 1.2
Computers $162,425,058 14.2 3,760.3 23.5
Foods & food products $160,710,076 40.2 1,916.2 30.3
Business & consumer svcs. $159,516,374 22.1 3,895.7 10.7
Apparel** $134,585,524 27.8 4,049.1 18.0
Travel, hotels, resorts $125,831,720 10.3 3,370.1 3.3
Drugs & remedies $110,300,668 8.5 1,903.7 -5.8
Publishing & media $72,053,211 28.0 851.5 22.9
Revenue and page figures are from January-March 1995. *Includes accessories and equipment. **Includes footwear and accessories. Source: Publishers Information Bureau