Rank NewspaperCirculation % chg Sun. circ. % chg
1 Wall Street Journal1,854,901 0.1 None 2 USA Today*1,557,171 -4.6 1,936,112 -3.4
3 New York Times1,187,950 -3.4 1,767,836 -2.5
4 Los Angeles Times1,104,651 -3.0 1,502,120 -1.3
5 Washington Post852,262 -0.3 1,163,338 -0.6
6 New York Daily News764,230 -0.7 989,721 1.2
7 Newsday720,352 -5.5 800,745 -6.0
8 Chicago Tribune697,349 0.8 1,110,552 -0.6
9 Detroit Free Press551,650 -4.0 None 10 Dallas Morning News**536,788 6.4 841,576 0.9
11 San Francisco Chronicle526,824 -6.7 688,449 -3.8
12 Chicago Sun-Times523,709 -5.4 516,850 -5.9
13 Boston Globe500,337 -0.9 815,265 0.5
14 Philadelphia Inquirer486,014 -3.3 947,325 -1.9
15 Newark Star-Ledger463,412 -4.1 696,567 -4.4
16 Houston Chronicle (A)416,004 -1.7 605,343 -0.5
17 Minneapolis-St. Paul Star Tribune412,438 -0.3 696,084 0.1 18 Miami Herald407,254 -1.7 532,618 -1.8
19 Cleveland Plain Dealer403,826 -1.2 548,268 -0.1
20 Arizona Republic389,703 -1.9 607,010 -0.8
21 New York Post381,254 -10.8 None 22 St. Petersburg Times378,723 3.6 470,521 -1.1
23 San Diego Union-Tribune372,983 -4.4 453,822 -2.3
24 Detroit News359,057 -7.7 1,172,769 -0.5
25 Orange County Register (A)353,779 0.6 416,265 1.0
26 Portland Oregonian348,617 0.8 446,257 0.3
27 Rocky Mountain News344,062 -5.3 458,537 3.2
28 St. Louis Post-Dispatch343,897 -1.5 563,462 -1.1
29 Boston Herald312,779 -7.3 207,814 -11.0
30 Buffalo News309,886 -0.9 380,031 -1.0
31 Atlanta Constitution309,253 -1.7 723,016 0.5
32 Houston Post295,781 1.9 320,191 -5.2
33 Kansas City Star294,388 1.3 434,347 -0.3
34 Denver Post293,777 3.7 450,483 2.8
35 San Jose Mercury News285,238 4.1 346,820 2.8
36 Fort Lauderdale Sun-Sentinel281,693 1.3 382,821 1.6
37 Orlando Sentinel278,083 -0.6 399,923 1.0
38 Sacramento Bee277,751 4.4 348,597 1.9
39 Tampa Tribune275,570 -6.4 376,350 -3.2
40 New Orleans Times-Picayune267,003 0.0 323,538 -0.5
41 Columbus Dispatch (A)264,235 -1.0 404,572 -0.1
42 Fort Worth Star-Telegram254,894 0.3 350,218 -1.7
43 San Antonio Express-News**251,854 14.5 406,927 23.1
44 Baltimore Sun250,899 7.5 491,572 1.1
45 Pittsburgh Post-Gazette (A)247,145 N/A 461,469 N/A
46 Louisville Courier-Journal240,220 -0.2 330,069 -0.5
47 Charlotte Observer236,323 1.2 304,518 1.6
48 Omaha World-Herald (A)232,849 1.5 292,294 0.6
49 Hartford Courant232,013 -1.1 320,859 -2.0
50 Seattle Times231,446 -2.6 503,544 -3.2
51 Indianapolis Star228,667 -0.8 406,980 -1.5
52 Milwaukee Journal224,532 -6.4 488,857 -0.3
53 Oklahoma City Oklahoman221,475 -1.3 326,329 1.0
54 Richmond Times-Dispatch213,518 -2.0 255,621 0.5
55 (Los Angeles) Daily News211,252 -0.5 227,054 -2.4
56 St. Paul Pioneer Press210,754 0.0 276,080 0.4
57 Cincinnati Enquirer204,827 0.8 357,032 -0.4
58 Seattle Post-Intelligencer203,485 -1.7 None 59 Philadelphia News199,454 1.0 None 60 Memphis Commercial Appeal**196,396 6.0 284,304 -1.2
61 West Palm Beach Post186,882 -1.0 237,659 -0.6
62 Providence Journal-Bulletin185,578 -2.3 268,927 0.0
63 Des Moines Register184,674 -2.7 318,718 -1.6
64 Jacksonville Times-Union182,136 -1.3 256,710 -0.5
65 Arkansas Democrat-Gazette181,126 0.5 299,172 -0.7
66 Austin American-Statesman177,727 0.9 235,871 0.8
67 Investor's Business Daily176,348 18.7 None 68 Tulsa World174,520 -1.6 244,264 -1.4
69 Milwaukee Sentinel170,517 -1.2 None 70 Dayton Daily News169,443 -2.9 225,215 -2.5
71 Gannett suburban newspapers165,483 -0.4 205,254 -2.3
72 Virginian-Pilot164,582 5.0 238,885 1.2
73 Birmingham News163,092 -3.9 209,373 -3.6
74 Riverside (Calif.) Press-Enterprise163,004 2.7 171,139 2.4
75 Asbury Park Press162,790 -1.0 230,875 0.5
76 Bergen County Record160,229 0.1 224,526 -0.3
77 Akron Beacon Journal158,422 -1.3 226,333 -1.3
78 Raleigh News & Observer (A)**153,502 1.9 200,238 2.5
79 Fresno Bee152,572 1.3 190,898 2.9
80 Toledo Blade151,517 0.7 207,487 -0.3
81 Grand Rapids Press147,590 -1.5 193,837 -1.1
82 Las Vegas Review-Journal144,312 3.5 214,644 3.4
83 Rochester Democrat & Chronicle140,570 4.1 258,345 -1.0
84 Atlanta Journal139