Figures are for the six months ended March 31, 1995, compared with the same period last year. Rank is based on Monday-Friday circulation, except where noted. When papers reported separate Monday-Thursday and Friday circulations, the figures are weighted averages of the two. In some cases, Sunday papers have different names.
Rank NewspaperCirculation % chg Sun. circ. % chg
1 Wall Street Journal1,823,207 -1.7% None -
2 USA Today*1,570,624 0.9% 1,979,092 2.2%
3 New York Times1,170,869 -1.4% 1,770,504 0.4%
4 Los Angeles Times1,058,498 -4.2% 1,457,583 -3.0%
5 Washington Post840,232 -1.4% 1,153,822 -0.8%
6 New York Daily News725,599 -5.0% 974,034 -1.6%
7 Chicago Tribune691,283 -0.9% 1,098,765 -1.1%
8 Newsday669,739 -7.0% 745,726 -6.9%
9 Dallas Morning News**539,114 0.4% 821,894 -2.3%
10 Detroit Free Press531,825 -3.4% 1,107,645 -4.9%
11 Chicago Sun-Times500,969 -4.3% 493,253 -4.6%
12 Boston Globe500,587 0.0% 785,916 -3.6%
13 San Francisco Chronicle499,526 -5.2% 660,149 -4.1%
14 Philadelphia Inquirer470,693 -3.2% 919,389 -2.9%
15 Newark Star-Ledger450,316 -2.8% 675,531 -3.0%
16 Houston Chronicle1413,717 -0.5% 608,467 0.5%
17 New York Post408,204 7.1% None -
18 Minneapolis-St. Paul Star Tribune1404,757 -1.9% 695,548 -0.1%
19 Cleveland Plain Dealer1404,400 0.1% 544,386 -0.7%
20 Arizona Republic1399,702 2.6% 611,704 0.8%
21 Miami Herald1397,943 -2.3% 521,603 -2.1%
22 San Diego Union-Tribune1, 2382,800 2.6% 457,835 0.9%
23 St. Petersburg Times1372,451 -1.7% 470,924 0.1%
24 Orange County Register1357,788 1.1% 420,783 1.1%
25 Detroit News354,403 -0.6% None -
*USA Today's Friday circulation is listed in Sunday's column. **Figures adjusted by Ad Age to indicated weekday circulation. 1*Rank based on Monday-Saturday circulation. 2*Change in publishing plan and/or frequency.