Data on digital marketing, media, agencies and more.
-
FORMAT | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Search | $15.36 | $19.51 | $22.86 | $25.41 | $27.37 | $29.11 |
Banner ads | 7.72 | 9.24 | 10.51 | 11.51 | 12.13 | 12.71 |
Video | 2.02 | 3.12 | 4.56 | 6.39 | 7.82 | 9.30 |
Classifieds and directories | 2.50 | 2.53 | 2.65 | 2.80 | 2.99 | 3.22 |
Lead generation | 1.63 | 1.94 | 2.28 | 2.53 | 2.70 | 2.85 |
Rich media | 1.58 | 1.64 | 1.78 | 1.90 | 1.97 | 2.05 |
Sponsorships | 1.09 | 1.38 | 1.72 | 2.11 | 2.36 | 2.60 |
Email | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 |
Total | 32.03 | 39.50 | 46.50 | 52.80 | 57.50 | 62.00 |
Source: Ad forecasts from eMarketer. Dollars in billions. EMarketer benchmarks its U.S. online advertising spending projections against Interactive Advertising Bureau/PricewaterhouseCoopers data. Search ads include paid listings, contextual text links and paid inclusion. Video includes in-stream,
in-banner, in-text. Lead generation includes referrals. Email includes embedded ads only; excludes mobile ad spending.
|
-
FORMAT | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Display | 2.4% | 2.8% | 3.0% | 3.2% | 3.5% | 3.8% | 4.1% |
Internet video/rich media | 1.1 | 1.5 | 1.8 | 2.2 | 2.6 | 3.2 | 3.9 |
Classified | 1.8 | 2.2 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 |
Paid search | 4.6 | 6.4 | 7.3 | 7.8 | 8.7 | 9.7 | 10.5 |
Internet radio | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Podcast | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 |
Social media | 0.2 | 0.4 | 0.5 | 0.6 | 0.8 | 1.1 | 1.4 |
Mobile | 0.1 | 0.3 | 0.4 | 0.5 | 0.8 | 1.1 | 1.6 |
Total internet | 10.5 | 13.7 | 15.2 | 16.8 | 18.9 | 21.4 | 24.0 |
Major-media dollars | $170.2 | $148.3 | $151.7 | $154.9 | $160.3 | $166.0 | $173.2 |
Source: Spending as percent of major-media spending from ZenithOptimedia Advertising Forecasts, December 2011. Dollars in billions. |
-
|
Source: ComScore qSearch. Americans conducted 18.2 billion searches in December 2011. U.S. share based on explicit core searches (this excludes contextually driven searches). |
-
| ENGINE | SEARCHES | SHARE |
1 | Google | 127,195 | 69.0% |
2 | Baidu | 12,829 | 7.0 |
3 | Yahoo | 10,709 | 5.8 |
4 | Microsoft | 5,001 | 2.7 |
5 | Yandex | 3,789 | 2.1 |
6 | NHN | 3,013 | 1.6 |
7 | eBay | 2,903 | 1.6 |
8 | Facebook | 2,414 | 1.3 |
9 | Alibaba | 2,212 | 1.2 |
10 | Amazon | 1,600 | 0.9 |
Source: ComScore qSearch. Searches are in millions. Share is of expanded search (184 billion searches in December 2011). Baidu and Alibaba are Chinese. NHN is South Korean. Yandex is Russian.
|
-
| Millennials | Generation X | Younger Boomers | Older Boomers | Silent Gen. | G.I. Gen. | All adults |
DEVICE | (18-35) | (36-47) | (48-57) | (58-66) | (67-75) | (76+) | (18+) |
Cell phone | 94% | 89% | 86% | 77% | 70% | 41% | 83% |
Desktop computer | 55 | 67 | 62 | 61 | 48 | 29 | 57 |
Laptop computer | 70 | 63 | 58 | 49 | 32 | 14 | 56 |
DVR | 50 | 58 | 55 | 56 | 48 | 36 | 52 |
iPod or MP3 player | 69 | 57 | 36 | 24 | 10 | 5 | 44 |
E-Book reader | 12 | 14 | 14 | 12 | 6 | 5 | 12 |
Tablet | 12 | 9 | 8 | 7 | 2 | 1 | 8 |
None | 2 | 1 | 5 | 9 | 14 | 37 | 7 |
Source: Pew Research Center’s Internet & American Life Project Tracking Survey, April 26-May 22, 2011.
|
-
|
Source: ComScore MobiLens, three-month average ending December 2011. Numbers rounded. 1. Includes Sprint prepaid. |
-
| Handset (overall) | % share | Units |
1 | Nokia | 27% | 417 |
2 | Samsung | 21 | 327 |
3 | Apple | 6 | 93 |
4 | LG | 6 | 88 |
5 | ZTE | 5 | 78 |
6 | Huawei | 3 | 54 |
7 | RIM (BlackBerry) | 3 | 52 |
8 | HTC | 3 | 45 |
| Others | 25 | 392 |
| Total | 100 | 1,546 |
| Smartphone | % share | Units |
1 | Samsung | 20% | 97 |
2 | Apple | 19 | 93 |
3 | Nokia | 16 | 77 |
4 | RIM (BlackBerry) | 10 | 52 |
5 | HTC | 9 | 44 |
6 | Sony Mobile (formerly Sony Ericsson) | 4 | 21 |
7 | LG | 4 | 20 |
8 | Motorola | 4 | 19 |
| Others | 14 | 68 |
| Total | 100 | 491 |
Source: Global handset share and global smartphone market share from Strategy Analytics for 2011 based on vendor shipments; units in millions.
|
-
|
Source: ComScore MobiLens, three-month average ending December 2011. Numbers rounded. |
-
|
Source: U.S. active mobile internet audience in millions from Nielsen. |
-
iPhone | iPad |
TOP PAID APPS | TOP PAID APPS |
1 | Where’s My Water? | 1 | Where’s My Water? |
2 | Ragdoll Blaster 3 | 2 | Ragdoll Blaster 3 HD |
3 | Clear | 3 | Pages |
TOP FREE APPS | TOP FREE APPS |
1 | Egg Punch | 1 | Temple Run |
2 | Temple Run | 2 | Sherlock Holmes* |
3 | Ski On Neon | 3 | Snappers HD |
Source: Top iPhone/iPad apps from Apple as listed Feb. 15, 2012. *Sherlock Holmes and the Hound of the Baskervilles Collector’s Edition HD.
|
-
DEVICE | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Desktops | 18.9 | 18.1 | 17.2 | 16.2 | 15.1 | 14.0 |
Laptops/notebooks | 28.6 | 30.7 | 33.0 | 35.0 | 36.3 | 37.5 |
Netbooks | 7.9 | 4.4 | 4.0 | 3.6 | 3.0 | 2.3 |
Tablets | 26.6 | 37.9 | 46.6 | 53.2 | 57.1 | 60.3 |
Dedicated eReaders | 15.8 | 19.5 | 23.9 | 25.0 | 24.9 | 23.4 |
Total | 97.0 | 108.6 | 117.8 | 125.6 | 134.3 | 139.9 |
Source: Forrester Research Consumer PC and Tablet Forecast, 2010 to 2016 (U.S.), released January 2012. Units in millions.
|
-
Category* | 2013 | 2012 |
Computers | $63.7 | $57.8 |
Apparel | 52.2 | 47.0 |
Housewares | 35.6 | 31.8 |
Books, music, videos | 18.4 | 16.4 |
Grocery | 14.8 | 13.4 |
Personal care | 10.1 | 9.1 |
Movies, events | 9.9 | 8.9 |
Office products | 8.2 | 7.5 |
Auto parts | 6.8 | 5.9 |
Video games | 6.6 | 5.1 |
Flowers | 4.8 | 4.1 |
Toys | 4.6 | 4.2 |
Sporting goods | 4.6 | 4.1 |
Pets | 3.6 | 3.0 |
Other | 8.7 | 8.1 |
Total | 252.5 | 226.3 |
Source: Forrester Research. Dollars in billions. Numbers rounded. Category data from Online Retail Forecast, 2010 to 2016 (U.S.). Travel bookings excluded.
*Categories aggregated by Ad Age: Computers includes PCs, peripherals, software and consumer electronics; apparel includes footwear and jewelry; housewares includes furniture, appliances, art, home improvement and garden
supplies; personal care includes over-the-counter drugs, nutraceuticals and medical supplies.
|
-
Country | Users 2011 | % penetration | Users 2012 | % penetration |
China | 513.0 | 38.4% | 569.4 | 42.4% |
United States | 231.9 | 74.0 | 239.0 | 75.6 |
Japan | 94.2 | 74.5 | 95.0 | 76.1 |
India | 83.2 | 7.0 | 133.1 | 8.9 |
Brazil | 79.3 | 39.0 | 86.4 | 42.0 |
Russia | 62.0 | 44.7 | 67.9 | 49.2 |
Germany | 55.6 | 68.3 | 57.1 | 70.2 |
United Kingdom | 45.5 | 72.6 | 46.8 | 74.2 |
Source: eMarketer, January 2012. Users in millions. An internet user is a person of any age who uses the internet from any location at least once a month with any device. |
-
| Site | Unique visitors |
1 | Facebook | 162,486 |
2 | Twitter | 37,461 |
3 | LinkedIn | 33,523 |
4 | Myspace | 24,049 |
5 | Google+ | 20,674 |
6 | Tumblr | 18,762 |
7 | DeviantArt | 12,747 |
8 | MyLife | 10,664 |
9 | Windows Live Profile | 8,320 |
10 | Pinterest | 7,516 |
Source: ComScore for December 2011. Unique visitors in thousands. 1. Facebook’s stated active users worldwide as of December 2011.
Selected leading worldwide social network sites measured by active users: Facebook, 845 million monthly active users (company report for Dec. 2011); Sina Weibo, 250 million active users (CNNIC, Nielsen); Twitter, 100 million monthly active users (company report, fall 2011); LinkedIn, 135 million registered users; Renren, 115 million users; Google+, 90 million active users (Jan. 2012).
|
-
| Blog | Authority score |
1 | The Huffington Post | 926 |
2 | Mashable | 883 |
3 | Gizmodo | 862 |
4 | TechCrunch | 857 |
5 | BuzzFeed | 851 |
6 | Ars Technica | 844 |
7 | The Verge | 837 |
8 | Think Progress | 837 |
9 | The Daily Beast | 836 |
10 | Gawker | 833 |
Source: Blogs by standing on Feb. 15, 2012, from Technorati.
For more on authority score, see technorati.com/what-is-technorati-authority.
|
-
| Video brand | Streams |
1 | YouTube (Google) | 13,782,781 |
2 | Hulu (Comcast, Disney, News Corp.) | 756,921 |
3 | Vevo | 435,411 |
4 | AOL Media Network | 358,784 |
5 | Yahoo | 338,700 |
Sources: Video streams from Nielsen for December 2011, in thousands. |
-
| Game | Units |
1 | Call of Duty: Modern Warfare 3 | 377 |
2 | Just Dance 3 | 367 |
3 | Elder Scrolls V: Skyrim | 329 |
4 | NBA 2K12 | NA |
5 | Battlefield 3 | NA |
Sources: NPD Group/Retail Tracking Service. Best-selling video-game/personal-computer game titles by U.S. unit sales in January 2012 in thousands of units. |
-
| Ad network | Visitors |
1 | Google Ad Network | 204.8 |
2 | Yahoo Network Plus | 187.1 |
3 | AOL Advertising | 185.4 |
4 | AT&T AdWorks | 182.7 |
5 | ValueClick Networks | 181.0 |
6 | Specific Media | 180.6 |
Source: ComScore. Unique visitors reached in millions for December 2011 using U.S. panel data. |
-
|
Source: Bureau of Labor Statistics' “internet publishing and broadcasting and web search portals” classification consists of establishments that offer no traditional (non-internet) content. More info: AdAge.com/adjobs. |
Data from Ad Age's Social Media Facts 2012 poster
-
|
Sources: Unique visitors in July 2012 from ComScore. Numbers rounded. Other data from company reports.More info: comscore.com. |
-
Rank | Site | Unique visitors1 | Percent reach2 | Avg. minutes per visitor3 |
1 | Facebook | 160,674 | 72.7% | 438.8 |
2 | Twitter | 40,256 | 18.2 | 40.6 |
3 | LinkedIn | 37,272 | 16.9 | 20.9 |
4 | Tumblr | 26,929 | 12.2 | 167.6 |
5 | Myspace | 26,812 | 12.1 | 6.0 |
6 | Pinterest | 23,336 | 10.6 | 55.1 |
7 | DeviantArt | 11,490 | 5.2 | 53.9 |
8 | MyLife | 10,563 | 4.8 | 2.3 |
9 | Yahoo Profile | 10,512 | 4.8 | 2.0 |
10 | MeetMe Media | 8,043 | 3.6 | 82.2 |
11 | Goodreads | 7,109 | 3.2 | 7.7 |
12 | Classmates sites | 6,020 | 2.7 | 5.6 |
13 | SteamCommunity | 4,379 | 2.0 | 41.2 |
14 | Glassdoor | 3,885 | 1.8 | 5.8 |
15 | SodaHead | 3,350 | 1.5 | 1.4 |
16 | Ning: Glam Social | 3,250 | 1.5 | 8.2 |
17 | BlogTalkRadio | 3,201 | 1.4 | 20.2 |
18 | WeHeartIt | 3,187 | 1.4 | 12.6 |
19 | Meetup | 2,998 | 1.4 | 21.2 |
20 | Change.org | 2,991 | 1.4 | 2.9 |
| Total social media/social networking | 211,930 | 95.8 | 391.8 |
Source: ComScore Media Metrix, July 2012. Numbers are rounded. 1. Unique visitors are in thousands.
2. Percent reach is the percent of internet users using social media. 3. In July 2012. More info: comscore.com. |
-
Venue/Region | 2011 | 2012 | 2013 | 2014 |
Facebook | $3,154 | $4,232 | $5,478 | $6,806 |
• U.S. | 1,735 | 2,158 | 2,684 | 3,199 |
• Non-U.S. | 1,419 | 2,073 | 2,794 | 3,607 |
Twitter | 140 | 288 | 545 | 808 |
• U.S. | 134 | 259 | 453 | 638 |
• Non-U.S. | 6 | 29 | 93 | 170 |
LinkedIn | 156 | 261 | 381 | 513 |
• U.S. | 106 | 167 | 236 | 308 |
• Non-U.S. | 50 | 94 | 145 | 205 |
Other social networks | 1,216 | 1,272 | 1,638 | 1,720 |
• U.S. | 283 | 252 | 288 | 325 |
• Non-U.S. | 933 | 1,020 | 1,350 | 1,395 |
Social apps | 66 | 114 | 190 | 257 |
• U.S. | 53 | 89 | 146 | 196 |
• Non-U.S. | 13 | 25 | 44 | 62 |
Social games | 387 | 541 | 695 | 824 |
• U.S. | 135 | 211 | 285 | 371 |
• Non-U.S. | 252 | 330 | 410 | 453 |
Total | 5,119 | 6,708 | 8,927 | 10,928 |
• U.S. | 2,446 | 3,137 | 4,092 | 5,036 |
• Non-U.S. | 2,673 | 3,571 | 4,835 | 5,892 |
Source: eMarketer, September 2012. Numbers are rounded. More info: emarketer.com. |
-
Rank | Country | Unique visitors2 | Percent reach | Avg. minutes per visitor3 |
1 | U.S. | 186,553 | 99.3% | 392.1 |
2 | Thailand | 8,953 | 99.0 | 530.7 |
3 | Spain | 21,478 | 98.2 | 291.7 |
4 | Brazil | 44,360 | 97.4 | 492.3 |
5 | Mexico | 22,843 | 96.5 | 496.8 |
6 | Australia | 13,535 | 96.2 | 265.4 |
7 | Venezuela | 4,923 | 96.0 | 387.9 |
8 | Colombia | 13,925 | 96.0 | 414.8 |
9 | Turkey | 22,837 | 96.0 | 500.3 |
10 | Chile | 7,153 | 96.0 | 496.1 |
| Worldwide | 1,258,207 | 84.4 | 336.9 |
Source: ComScore Media Metrix, June 2012. 1. Percent reach is the percent of internet users using social media. Numbers are rounded. 2. Unique visitors are in thousands. 3. In June 2012. More info: comscore.com. |
-
|
Source: ComScore Media Metrix, July 2011 to July 2012. Excludes mobile device web browsing. More info: comscore.com. |
-
|
Source: Forrester Research, February 2012 Marketing Leadership Online Survey. Graph represents responses from 99 marketing leaders. More info: forrester.com. |
-
Company | 2011 | 2012 | 2013 | 2014 |
Google | $750 | $1,423 | $2,389 | $3,579 |
Pandora | 120 | 226 | 349 | 499 |
Twitter | NA | 130 | 273 | 444 |
Millennial Media | 40 | 84 | 115 | 162 |
Apple (iAd) | 38 | 75 | 103 | 147 |
Facebook | NA | 73 | 387 | 629 |
Other 2 | 502 | 600 | 797 | 1,159 |
Total | 1,451 | 2,611 | 4,413 | 6,620 |
MOBILE USERS in millions | | | | |
Mobile social network users | 58 | 82 | 99 | 117 |
Mobile Facebook users | 49 | 70 | 86 | 102 |
Source: eMarketer. Ad revenue estimates are from September 2012 and include display (banner, rich media and video) and search advertising. 1. After traffic acquisition costs. 2. Includes other ad networks and publishers. User estimates are from August 2012 based on analysis of survey and traffic data from research firms and regulatory agencies, historical trends, company-specific data and demographic and socioeconomic factors. Mobile phone users include people of any age who use a social network site via a mobile phone at least once per month. More info: emarketer.com. |
-
| Average daily minutes | |
Category | Q1 2012 | Q1 2011 | Percent change |
Games | 24 | 25 | -4.0% |
Social networking | 24 | 15 | 60.0 |
News | 12 | 11 | 9.1 |
Entertainment | 10 | 10 | 0.0 |
Other | 7 | 7 | 0.0 |
Total | 77 | 68 | 13.2 |
Source: Flurry Analytics, April 27, 2012, �Social Networking Ends Games 40-Month Mobile Reign.�
More info: flurry.com. |
-
|
Source: ComScore Mobile Metrix, June 2012. Includes browser and app visits on smartphones (Apple iOS, Android and RIM [BlackBerry]). More info: comscore.com. |
-
• Average monthly Facebook users: 955 million
1
• Average number of friends a person has: 229
• Percent of Facebook friends from high school: 22%
• Percent of Facebook friend requests that are accepted: 80%
Sources: 1. Facebook as of June 2012. All other data from Pew Internet & American Life Project: �Facebook: A Profile of its Friends,� May 16, 2012. More info:
pewinternet.org
-
Demographic | Percent |
All adult internet users | 15% |
Men | 14 |
Women | 15 |
AGE | |
Age 18 to 29 | 261 |
Age 30 to 49 | 14 |
Age 50 to 64 | 9 |
Age 65 and older | 4 |
ETHNICITY AND RACE | |
White, non-Hispanic | 12 |
Black, non-Hispanic | 281 |
Hispanic | 14 |
ANNUAL HOUSEHOLD INCOME | |
Less than $30,000 a year | 19 |
$30,000 to $49,999 | 12 |
$50,000 to $74,999 | 14 |
$75,000 and above | 17 |
EDUCATION LEVEL | |
No high school diploma | 22 |
High school grad | 12 |
Some college | 14 |
College plus | 17 |
Source: Pew Research Center's Internet and American Life Project, Winter 2012.
1. Represents significant difference compared with all other rows in group. More info: pewinternet.org. |