Top 100 marketers by worldwide media spending in 2009. Click Global 100 to see rank.
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 55.8 | 59.7 | -6.5 |
Asia and Pacific | 602.4 | 529.1 | 13.9 |
Europe | 1,057.2 | 1,173.4 | -9.9 |
Latin America | 180.9 | 176.8 | 2.3 |
Middle East | 126.9 | 103.2 | 23.0 |
Canada | 12.9 | 10.9 | 18.5 |
Subtotal media outside the U.S. | 2,036.1 | 2,053.0 | -0.8 |
U.S. media spending | 406.1 | 442.2 | -8.2 |
Worldwide | $2,442.2 | $2,495.2 | -2.1 |
Headquarters
Atlanta
Notes
U.S. measured media from Kantar Media.
Coca-Cola Co. ranked No. 48 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Coca-Cola Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://coca-cola.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 22.7 | 26.2 | -13.2 |
Europe | 0.0 | NA | NA |
Latin America | 8.0 | 7.0 | 13.5 |
Middle East | 0.0 | NA | NA |
Canada | 2.0 | 1.9 | 4.5 |
Subtotal media outside the U.S. | 32.7 | 35.1 | -6.9 |
U.S. media spending | 273.9 | 265.4 | 3.2 |
Worldwide | $306.6 | $300.6 | 2.0 |
Headquarters
Abbott Park, Ill.
Notes
U.S. measured media from Kantar Media.
Abbott Laboratories ranked No. 72 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Abbott Laboratories to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.abbott.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 1.5 | 2.1 | -28.2 |
Europe | 278.1 | 313.5 | -11.3 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 279.6 | 315.6 | -11.4 |
U.S. media spending | 28.9 | 40.3 | -28.2 |
Worldwide | $308.5 | $355.9 | -13.3 |
Headquarters
Amsterdam
Notes
U.S. measured media from Kantar Media.
http://www.ahold.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 10.9 | 4.0 | 171.1 |
Europe | 694.6 | 706.3 | -1.7 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 705.5 | 710.3 | -0.7 |
U.S. media spending | 17.1 | 12.7 | 34.4 |
Worldwide | $722.6 | $723.1 | -0.1 |
Headquarters
Essen, Germany
Notes
U.S. measured media from Kantar Media.
http://www.aldi.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 17.6 | 15.4 | 13.8 |
Europe | 12.6 | 7.3 | 71.2 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 14.1 | 13.6 | 3.2 |
Subtotal media outside the U.S. | 44.2 | 36.4 | 21.4 |
U.S. media spending | 384.7 | 346.9 | 10.9 |
Worldwide | $428.8 | $383.3 | 11.9 |
Headquarters
New York
Notes
U.S. measured media from Kantar Media.
American Express Co. ranked No. 22 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
American Express Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
https://home.americanexpress.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 27.8 | 11.2 | 148.8 |
Europe | 92.6 | 156.6 | -40.9 |
Latin America | 190.4 | 157.7 | 20.7 |
Middle East | 0.0 | NA | NA |
Canada | 29.7 | 36.2 | -17.9 |
Subtotal media outside the U.S. | 340.4 | 361.7 | -5.9 |
U.S. media spending | 535.4 | 535.3 | 0.0 |
Worldwide | $875.8 | $897.0 | -2.4 |
Headquarters
Leuven, Belgium/St. Louis
Notes
U.S. measured media from Kantar Media.
Anheuser-Busch InBev ranked No. 17 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Anheuser-Busch InBev to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.ab-inbv.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 1.4 | 1.8 | -23.0 |
Asia and Pacific | 9.6 | 12.6 | -24.0 |
Europe | 160.3 | 137.9 | 16.3 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 22.3 | 26.8 | -17.1 |
Subtotal media outside the U.S. | 193.6 | 179.2 | 8.0 |
U.S. media spending | 248.7 | 323.9 | -23.2 |
Worldwide | $442.3 | $503.1 | -12.1 |
Headquarters
Cupertino, Calif.
Notes
U.S. measured media from Kantar Media.
Apple ranked No. 87 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Apple to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.apple.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 2.8 | 4.3 | -34.0 |
Europe | 1.3 | 11.6 | -89.2 |
Latin America | 0.0 | 9.5 | -100.0 |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 4.1 | 25.4 | -83.9 |
U.S. media spending | 372.6 | 282.2 | 32.0 |
Worldwide | $376.7 | $307.6 | 22.5 |
Headquarters
London
Notes
U.S. measured media from Kantar Media.
AstraZeneca ranked No. 45 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
AstraZeneca to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.astrazeneca-us.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 50.0 | 61.0 | -18.0 |
Europe | 54.4 | 109.6 | -50.4 |
Latin America | 75.0 | 70.4 | 6.5 |
Middle East | 0.0 | NA | NA |
Canada | 2.4 | 3.2 | -24.9 |
Subtotal media outside the U.S. | 181.8 | 244.2 | -25.6 |
U.S. media spending | 68.0 | 86.5 | -21.3 |
Worldwide | $249.8 | $330.7 | -24.5 |
Headquarters
New York
Notes
U.S. measured media from Kantar Media.
http://www.avon.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 2.2 | 1.7 | 31.5 |
Europe | 289.5 | 274.1 | 5.6 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 291.7 | 275.8 | 5.8 |
U.S. media spending | 6.9 | 13.4 | -48.2 |
Worldwide | $298.6 | $289.2 | 3.3 |
Headquarters
Paris
Notes
U.S. measured media from Kantar Media.
http://www.axa.com/en/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 3.4 | 3.2 | 5.7 |
Asia and Pacific | 39.5 | 34.2 | 15.6 |
Europe | 287.2 | 333.8 | -14.0 |
Latin America | 53.6 | 60.9 | -12.0 |
Middle East | 0.0 | NA | NA |
Canada | 9.4 | 9.0 | 4.8 |
Subtotal media outside the U.S. | 393.1 | 441.1 | -10.9 |
U.S. media spending | 377.5 | 454.0 | -16.9 |
Worldwide | $770.5 | $895.1 | -13.9 |
Headquarters
Leverkusen, Germany
Notes
U.S. measured media from Kantar Media.
Bayer ranked No. 55 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Bayer to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.bayer.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 11.9 | 9.9 | 21.1 |
Asia and Pacific | 21.5 | 22.9 | -6.1 |
Europe | 488.1 | 434.1 | 12.5 |
Latin America | 0.0 | NA | NA |
Middle East | 7.7 | 10.5 | -26.6 |
Canada | 15.1 | 15.4 | -2.3 |
Subtotal media outside the U.S. | 544.3 | 492.7 | 10.5 |
U.S. media spending | 137.6 | 128.0 | 7.5 |
Worldwide | $681.9 | $620.7 | 9.9 |
Headquarters
Munich, Germany
Notes
U.S. measured media from Kantar Media.
http://www.bmw.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 2.3 | 1.7 | 33.1 |
Asia and Pacific | 4.5 | 4.7 | -4.5 |
Europe | 136.6 | 127.3 | 7.3 |
Latin America | 14.7 | 25.8 | -43.2 |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 158.1 | 159.6 | -0.9 |
U.S. media spending | 247.3 | 284.3 | -13.0 |
Worldwide | $405.3 | $443.9 | -8.7 |
Headquarters
Ingelheim, Germany
Notes
U.S. measured media from Kantar Media.
Boehringer Ingelheim ranked No. 81 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Boehringer Ingelheim to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.boehringer-ingelheim.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 2.1 | 1.5 | 35.1 |
Europe | 0.0 | NA | NA |
Latin America | 14.3 | 48.9 | -70.8 |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 16.3 | 50.4 | -67.6 |
U.S. media spending | 424.1 | 427.4 | -0.8 |
Worldwide | $440.5 | $477.8 | -7.8 |
Headquarters
New York
Notes
U.S. measured media from Kantar Media.
Bristol-Myers Squibb Co. ranked No. 49 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Bristol-Myers Squibb Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.bms.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 0.0 | NA | NA |
Europe | 116.9 | 127.7 | -8.5 |
Latin America | 1.7 | 1.2 | 37.9 |
Middle East | 0.0 | 1.8 | -100.0 |
Canada | 6.0 | 7.2 | -16.9 |
Subtotal media outside the U.S. | 124.5 | 138.0 | -9.7 |
U.S. media spending | 308.0 | 326.6 | -5.7 |
Worldwide | $432.6 | $464.5 | -6.9 |
Headquarters
Miami
Notes
U.S. measured media from Kantar Media.
Burger King Holdings ranked No. 83 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Burger King Holdings to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.bk.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 26.2 | 21.6 | 21.1 |
Europe | 37.1 | 36.9 | 0.4 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 9.2 | 11.5 | -19.5 |
Subtotal media outside the U.S. | 72.5 | 70.0 | 3.5 |
U.S. media spending | 486.2 | 573.9 | -15.3 |
Worldwide | $558.7 | $644.0 | -13.2 |
Headquarters
Camden, N.J.
Notes
U.S. measured media from Kantar Media.
Campbell Soup Co. ranked No. 53 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Campbell Soup Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.campbellsoup.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 372.6 | 508.1 | -26.7 |
Europe | 28.8 | 41.5 | -30.6 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 9.8 | 6.6 | 50.0 |
Subtotal media outside the U.S. | 411.3 | 556.2 | -26.1 |
U.S. media spending | 69.5 | 98.3 | -29.4 |
Worldwide | $480.7 | $654.5 | -26.6 |
Headquarters
Tokyo
Notes
U.S. measured media from Kantar Media.
http://www.canon.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 12.5 | 20.5 | -39.1 |
Europe | 433.5 | 485.4 | -10.7 |
Latin America | 57.0 | 61.2 | -6.9 |
Middle East | 7.7 | 5.0 | 55.5 |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 510.7 | 572.1 | -10.7 |
U.S. media spending | 0.0 | 0.0 | 26.4 |
Worldwide | $510.7 | $572.2 | -10.7 |
Headquarters
Levallois-Perret Cedex, France
Notes
U.S. measured media from Kantar Media.
http://www.carrefour.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 11.2 | 17.3 | -35.3 |
Europe | 26.4 | 73.3 | -63.9 |
Latin America | 17.4 | 26.3 | -33.8 |
Middle East | 10.7 | 18.8 | -42.9 |
Canada | 17.5 | 18.5 | -5.4 |
Subtotal media outside the U.S. | 83.4 | 154.3 | -46.0 |
U.S. media spending | 576.0 | 745.9 | -22.8 |
Worldwide | $659.4 | $900.2 | -26.8 |
Headquarters
Auburn Hills, Mich.
Notes
U.S. measured media from Kantar Media.
Chrysler Group ranked No. 43 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Chrysler Group to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.chrysler.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 30.4 | 42.7 | -28.9 |
Europe | 27.7 | 46.5 | -40.5 |
Latin America | 20.7 | 33.3 | -37.8 |
Middle East | 0.0 | 0.2 | -100.0 |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 78.8 | 122.7 | -35.8 |
U.S. media spending | 189.1 | 372.3 | -49.2 |
Worldwide | $267.9 | $495.0 | -45.9 |
Headquarters
New York
Notes
U.S. measured media from Kantar Media.
Citigroup ranked No. 61 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Citigroup to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.citi.com/citigroup
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 7.1 | 8.4 | -15.5 |
Europe | 0.0 | NA | NA |
Latin America | 25.5 | 17.5 | 46.0 |
Middle East | 0.0 | 0.0 | -100.0 |
Canada | 4.8 | 6.4 | -25.1 |
Subtotal media outside the U.S. | 37.4 | 32.3 | 15.9 |
U.S. media spending | 478.0 | 440.5 | 8.5 |
Worldwide | $515.4 | $472.8 | 9.0 |
Headquarters
Oakland, Calif.
Notes
U.S. measured media from Kantar Media.
Clorox Co. ranked No. 50 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Clorox Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.clorox.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 7.7 | 11.2 | -31.8 |
Asia and Pacific | 289.1 | 311.6 | -7.2 |
Europe | 203.7 | 303.7 | -32.9 |
Latin America | 209.9 | 242.6 | -13.5 |
Middle East | 4.1 | 5.6 | -26.8 |
Canada | 7.6 | 14.6 | -47.9 |
Subtotal media outside the U.S. | 722.2 | 889.3 | -18.8 |
U.S. media spending | 165.1 | 151.8 | 8.8 |
Worldwide | $887.3 | $1,041.1 | -14.8 |
Headquarters
New York
Notes
U.S. measured media from Kantar Media.
Colgate-Palmolive Co. ranked No. 92 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Colgate-Palmolive Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.colgate.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 6.4 | 7.4 | -13.3 |
Europe | 197.2 | 242.4 | -18.7 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | 1.5 | -100.0 |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 203.6 | 251.3 | -19.0 |
U.S. media spending | 120.4 | 190.2 | -36.7 |
Worldwide | $324.0 | $441.5 | -26.6 |
Headquarters
New York (Ludwigshafen, Germany)
Notes
U.S. measured media from Kantar Media.
http://www.coty.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 11.8 | 21.3 | -44.6 |
Asia and Pacific | 42.7 | 34.2 | 25.1 |
Europe | 398.7 | 559.2 | -28.7 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 7.5 | 7.3 | 3.1 |
Subtotal media outside the U.S. | 460.8 | 621.9 | -25.9 |
U.S. media spending | 218.4 | 280.9 | -22.3 |
Worldwide | $679.1 | $902.8 | -24.8 |
Headquarters
Stuttgart, Germany
Notes
U.S. measured media from Kantar Media.
Daimler ranked No. 99 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Daimler to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.daimler.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 15.8 | 20.1 | -21.3 |
Asia and Pacific | 52.4 | 46.5 | 12.7 |
Europe | 1,228.5 | 1,156.5 | 6.2 |
Latin America | 158.9 | 188.8 | -15.8 |
Middle East | 16.5 | 25.7 | -35.8 |
Canada | 19.7 | 22.4 | -12.3 |
Subtotal media outside the U.S. | 1,491.7 | 1,459.9 | 2.2 |
U.S. media spending | 129.3 | 143.4 | -9.8 |
Worldwide | $1,621.0 | $1,603.4 | 1.1 |
Headquarters
Paris
Notes
U.S. measured media from Kantar Media.
http://www.danone.com/?lang=en
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.9 | 1.3 | -34.8 |
Asia and Pacific | 21.4 | 19.8 | 7.8 |
Europe | 127.1 | 157.3 | -19.2 |
Latin America | 17.6 | 19.5 | -9.7 |
Middle East | 0.5 | 1.5 | -67.8 |
Canada | 8.6 | 8.7 | -1.4 |
Subtotal media outside the U.S. | 176.0 | 208.1 | -15.4 |
U.S. media spending | 313.3 | 382.8 | -18.2 |
Worldwide | $489.2 | $590.9 | -17.2 |
Headquarters
Round Rock, Texas
Notes
U.S. measured media from Kantar Media.
Dell ranked No. 79 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Dell to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.dell.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 0.0 | NA | NA |
Europe | 862.6 | 1,125.9 | -23.4 |
Latin America | 21.0 | 6.9 | 206.1 |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 883.6 | 1,132.8 | -22.0 |
U.S. media spending | 513.2 | 565.2 | -9.2 |
Worldwide | $1,396.8 | $1,697.9 | -17.7 |
Headquarters
Bonn, Germany
Notes
U.S. measured media from Kantar Media.
Deutsche Telekom ranked No. 42 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Deutsche Telekom to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.telekom.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 21.5 | 20.9 | 2.8 |
Asia and Pacific | 16.8 | 24.5 | -31.3 |
Europe | 113.5 | 161.6 | -29.7 |
Latin America | 0.5 | 10.4 | -95.3 |
Middle East | 0.0 | NA | NA |
Canada | 12.0 | 14.2 | -15.8 |
Subtotal media outside the U.S. | 164.3 | 231.6 | -29.1 |
U.S. media spending | 140.0 | 161.9 | -13.5 |
Worldwide | $304.3 | $393.5 | -22.7 |
Headquarters
London
Notes
U.S. measured media from Kantar Media.
Diageo ranked No. 69 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Diageo to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.diageo.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 24.7 | 23.4 | 5.6 |
Europe | 11.6 | 21.4 | -45.8 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 25.6 | 26.7 | -4.2 |
Subtotal media outside the U.S. | 61.9 | 71.5 | -13.4 |
U.S. media spending | 386.3 | 375.9 | 2.8 |
Worldwide | $448.2 | $447.4 | 0.2 |
Headquarters
Milford, Conn.
Notes
U.S. measured media from Kantar Media.
Doctor's Associates ranked No. 73 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Doctor's Associates to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.subway.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 0.6 | 0.8 | -23.5 |
Europe | 14.5 | 3.7 | 286.9 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 5.0 | 3.9 | 28.5 |
Subtotal media outside the U.S. | 20.1 | 8.4 | 137.9 |
U.S. media spending | 374.2 | 423.6 | -11.7 |
Worldwide | $394.2 | $432.0 | -8.8 |
Headquarters
Indianapolis
Notes
U.S. measured media from Kantar Media.
Eli Lilly & Co. ranked No. 47 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Eli Lilly & Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.lilly.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 1.1 | 0.9 | 21.5 |
Asia and Pacific | 27.3 | 22.5 | 21.2 |
Europe | 1,046.9 | 1,157.0 | -9.5 |
Latin America | 0.3 | 19.9 | -98.4 |
Middle East | 49.9 | 31.0 | 60.9 |
Canada | 11.5 | 10.6 | 9.0 |
Subtotal media outside the U.S. | 1,137.1 | 1,242.0 | -8.4 |
U.S. media spending | 36.9 | 35.1 | 5.3 |
Worldwide | $1,174.1 | $1,277.1 | -8.1 |
Headquarters
Pino Torinese, Italy
Notes
U.S. measured media from Kantar Media.
http://www.ferrero.com/eng/index.html
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 1.0 | 1.7 | -39.5 |
Asia and Pacific | 3.6 | 3.6 | 0.0 |
Europe | 548.6 | 641.2 | -14.4 |
Latin America | 138.2 | 135.7 | 1.8 |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 691.5 | 782.2 | -11.6 |
U.S. media spending | 2.2 | 6.0 | -62.8 |
Worldwide | $693.7 | $788.3 | -12.0 |
Headquarters
Turin, Italy
Notes
U.S. measured media from Kantar Media.
http://www.fiat.com/cgi-bin/pbrand.dll/FIAT_COM/home.jsp
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 21.6 | 23.5 | -8.0 |
Asia and Pacific | 40.1 | 65.2 | -38.6 |
Europe | 611.7 | 800.3 | -23.6 |
Latin America | 127.6 | 168.6 | -24.4 |
Middle East | 60.8 | 63.5 | -4.1 |
Canada | 97.3 | 94.6 | 2.8 |
Subtotal media outside the U.S. | 959.0 | 1,215.7 | -21.1 |
U.S. media spending | 1,098.2 | 1,011.1 | 8.6 |
Worldwide | $2,057.3 | $2,226.8 | -7.6 |
Headquarters
Dearborn, Mich.
Notes
U.S. measured media from Kantar Media.
Ford Motor Co. ranked No. 15 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Ford Motor Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.ford.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 18.7 | 10.8 | 72.8 |
Asia and Pacific | 2.4 | 0.6 | 306.7 |
Europe | 950.5 | 1,047.6 | -9.3 |
Latin America | 0.0 | NA | NA |
Middle East | 64.1 | 53.7 | 19.5 |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 1,035.8 | 1,112.7 | -6.9 |
U.S. media spending | 0.0 | 0.4 | -92.3 |
Worldwide | $1,035.8 | $1,113.1 | -6.9 |
Headquarters
Paris
Notes
U.S. measured media from Kantar Media.
http://www.orange.com/en_EN/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.9 | 1.7 | -47.6 |
Asia and Pacific | 183.1 | 220.4 | -16.9 |
Europe | 26.9 | 48.3 | -44.3 |
Latin America | 18.0 | 12.7 | 42.0 |
Middle East | 0.0 | 0.5 | -100.0 |
Canada | 5.3 | 4.3 | 23.4 |
Subtotal media outside the U.S. | 234.2 | 287.8 | -18.6 |
U.S. media spending | 154.0 | 150.0 | 2.7 |
Worldwide | $388.2 | $437.8 | -11.3 |
Headquarters
Tokyo
Notes
U.S. measured media from Kantar Media.
http://www.fhi.co.jp/english/
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 26.2 | 28.8 | -9.1 |
Europe | 166.3 | 289.9 | -42.6 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 28.8 | 36.7 | -21.6 |
Subtotal media outside the U.S. | 221.2 | 355.4 | -37.7 |
U.S. media spending | 928.7 | 1,190.1 | -22.0 |
Worldwide | $1,150.0 | $1,545.4 | -25.6 |
Headquarters
Fairfield, Conn.
Notes
U.S. measured media from Kantar Media.
General Electric Co. ranked No. 14 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
General Electric Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.ge.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 32.4 | 24.2 | 34.2 |
Europe | 18.6 | 16.7 | 11.4 |
Latin America | 2.2 | 2.0 | 11.4 |
Middle East | 0.0 | NA | NA |
Canada | 29.5 | 25.1 | 17.2 |
Subtotal media outside the U.S. | 82.7 | 68.0 | 21.6 |
U.S. media spending | 852.0 | 792.1 | 7.6 |
Worldwide | $934.7 | $860.1 | 8.7 |
Headquarters
Minneapolis
Notes
U.S. measured media from Kantar Media.
General Mills ranked No. 34 in 2009 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
General Mills to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2010.
http://www.generalmills.com
-
Measured media spending in millions of U.S. dollars |
By region | 2009 | 2008 | % chg |
Africa | 11.8 | 18.8 | -37.4 |
Asia and Pacific | 111.7 | 129.9 | -14.0 |
Europe | 663.3 | 953.7 | -30.4 |
Latin America | 125.8 | 133.9 | -6.1 |
Middle East | 56.6 | 73.1 | -22.6 |
Canada | 84.0 | 83.7 | 0.3 |
Subtotal media outside the U.S. | 1,053.1 | 1,393.2 | -24.4 |
U.S. media spending | 2,214.9 | 2,185.0 | 1.4 |
Worldwide | $3,268.0 | $3,578.2 | -8.7 |
