Top 100 marketers by worldwide measured-media spending in 2011. Click Global 100 to see ranking.
Worldwide measured media spending $2.91 billion
6Measured media spending in millions of U.S. dollars | |||
By region | 2011 | 2010 | % chg |
Africa | 68.2 | 64.0 | 6.6 |
Asia and Pacific | 978.8 | 711.4 | 37.6 |
Europe | 984.2 | 891.7 | 10.4 |
Latin America | 284.9 | 244.3 | 16.6 |
Middle East | 178.9 | 122.0 | 46.7 |
Canada | 21.5 | 19.0 | 12.8 |
Subtotal media outside the U.S. | 2,516.4 | 2,052.5 | 22.6 |
U.S. media spending | 390.0 | 418.5 | -6.8 |
Worldwide | $2,906.4 | $2,471.0 | 17.6 |
CLICK THE PLUS SIGN TO EXPAND. Top 10 marketers by country in 2011 (U.S. dollars in millions) in more than 90 countries and regions. Sources are listed under the country name.
Nielsen Co. on admanGo data
Measured media spending | 2011 | 2010 | % chg |
Procter & Gamble Co. | 84.9 | 72.1 | 17.7 |
Hutchison Whampoa | 65.5 | 56.1 | 16.6 |
L'Oreal | 61.3 | 42.1 | 45.7 |
Gov't of the Hong Kong S.A.R. | 46.6 | 37.2 | 25.3 |
GlaxoSmithKline | 39.1 | 31.3 | 24.8 |
Estee Lauder Cos. | 34.2 | 27.3 | 25.4 |
HSBC Holdings | 31.6 | 32.6 | -2.9 |
McDonald's Corp. | 26.8 | 24.2 | 10.5 |
Samsung Electronics Co. | 24.3 | 12.6 | 93.3 |
Citigroup | 24.0 | 20.0 | 20.1 |
http://www.nielsen.com/us/en/campaigns/nielsen-global-adview-global-advertising.html
Totals by region and category for the 100, plus ZenithOptimedia's worldwide major media spending estimates
Facts on key emerging markets
Market | 2012 ad spending in billions | 2012 ad spending ranking | Ad growth forecast 2013 vs. 2012 | Ad growth 2012 vs. 2011 | Ad growth 2012 vs. 2000 | 2012 ad dollars per person | Share of 2012 worldwide ad spending | Share of 2000 worldwide ad spending | Share of 2012 worldwide population |
U.S. | $160.8 | 1 | 3.5% | 4.3% | 2.7% | $512 | 32.3% | 40.8% | 4.5% |
Brazil | 18.6 | 6 | 8.8 | 10.4 | 215.1 | 93 | 3.7 | 1.5 | 2.8 |
Russia | 9.7 | 11 | 13.6 | 13.7 | 1,132.2 | 68 | 2.0 | 0.2 | 2.0 |
India | 6.1 | 15 | 7.3 | 5.7 | 409.2 | 5 | 1.2 | 0.3 | 17.2 |
China | 36.2 | 3 | 10.2 | 12.0 | 488.9 | 27 | 7.3 | 1.6 | 19.1 |
Worldwide | 497.3 | NA | 4.1 | 3.3 | 29.7 | 71 | 100.0 | 100.0 | 100.0 |
Source: Ad Age DataCenter analysis. Nation and worldwide ad spending from ZenithOptimedia (Advertising Expenditure Forecasts, December 2012). Population data from U.S. Census Bureau. More info: www.zenithoptimedia.com; census.gov. |
Media-measurement companies by country
By country CLICK To EXPAND