Top 100 marketers by worldwide measured-media spending in 2012. Click Global 100 to see ranking.
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 71.0 | 54.6 | 30.1 |
Asia and Pacific | 1,113.2 | 987.6 | 12.7 |
Europe | 830.5 | 989.8 | -16.1 |
Latin America | 289.9 | 289.5 | 0.1 |
Middle East | 322.9 | 178.9 | 80.5 |
Canada | 16.8 | 21.5 | -21.9 |
Subtotal media outside the U.S. | 2,644.3 | 2,522.0 | 4.9 |
U.S. media spending | 384.6 | 391.4 | -1.7 |
Worldwide | $3,028.9 | $2,913.4 | 4.0 |
Headquarters
Atlanta
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Coca-Cola Co. ranked No. 67 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Coca-Cola Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://coca-cola.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 107.9 | 91.4 | 18.1 |
Europe | 188.6 | 197.4 | -4.5 |
Latin America | 0.0 | 4.5 | -100.0 |
Middle East | 0.0 | NA | NA |
Canada | 19.1 | 22.5 | -15.3 |
Subtotal media outside the U.S. | 315.6 | 315.7 | 0.0 |
U.S. media spending | 583.6 | 789.8 | -26.1 |
Worldwide | $899.2 | $1,105.5 | -18.7 |
Headquarters
New York
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
21st Century Fox ranked No. 29 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
21st Century Fox to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.21cf.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 19.0 | 13.4 | 41.6 |
Europe | 384.3 | 476.2 | -19.3 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 403.3 | 489.6 | -17.6 |
U.S. media spending | 41.0 | 26.2 | 56.5 |
Worldwide | $444.3 | $515.8 | -13.9 |
Headquarters
Essen/Muelheim an der Ruhr, Germany
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.aldi.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 38.1 | 43.3 | -12.0 |
Europe | 33.9 | 40.5 | -16.3 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 11.7 | 17.2 | -32.1 |
Subtotal media outside the U.S. | 83.7 | 101.0 | -17.2 |
U.S. media spending | 349.4 | 406.5 | -14.0 |
Worldwide | $433.1 | $507.5 | -14.7 |
Headquarters
New York
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
American Express Co. ranked No. 9 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
American Express Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://about.americanexpress.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 0.0 | NA | NA |
Europe | 33.0 | 53.0 | -37.7 |
Latin America | 405.3 | 381.7 | 6.2 |
Middle East | 0.0 | NA | NA |
Canada | 29.1 | 33.4 | -12.9 |
Subtotal media outside the U.S. | 467.3 | 468.0 | -0.1 |
U.S. media spending | 583.6 | 518.7 | 12.5 |
Worldwide | $1,050.9 | $986.8 | 6.5 |
Headquarters
Leuven, Belgium/St. Louis
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Anheuser-Busch InBev ranked No. 21 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Anheuser-Busch InBev to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.ab-inbev.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 1.5 | 1.6 | -4.6 |
Asia and Pacific | 298.8 | 251.2 | 19.0 |
Europe | 301.2 | 286.3 | 5.2 |
Latin America | 0.0 | NA | NA |
Middle East | 0.7 | 0.5 | 38.9 |
Canada | 43.6 | 40.5 | 7.6 |
Subtotal media outside the U.S. | 645.8 | 580.1 | 11.3 |
U.S. media spending | 685.6 | 579.6 | 18.3 |
Worldwide | $1,331.4 | $1,159.7 | 14.8 |
Headquarters
Cupertino, Calif.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Apple ranked No. 60 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Apple to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.apple.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 279.6 | 330.3 | -15.3 |
Europe | 5.4 | 2.1 | 161.1 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 285.0 | 332.4 | -14.2 |
U.S. media spending | 30.8 | 46.8 | -34.2 |
Worldwide | $315.8 | $379.2 | -16.7 |
Headquarters
Tokyo
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.astellas.com/worldwide.html
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 5.6 | 5.6 | 0.2 |
Asia and Pacific | 30.1 | 27.1 | 10.9 |
Europe | 311.2 | 354.0 | -12.1 |
Latin America | 69.3 | 70.6 | -1.8 |
Middle East | 0.0 | NA | NA |
Canada | 13.7 | 16.1 | -14.4 |
Subtotal media outside the U.S. | 430.0 | 473.4 | -9.2 |
U.S. media spending | 396.8 | 389.4 | 1.9 |
Worldwide | $826.8 | $862.8 | -4.2 |
Headquarters
Leverkusen, Germany
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Bayer ranked No. 69 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Bayer to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.bayer.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 13.1 | 16.3 | -19.5 |
Asia and Pacific | 43.0 | 44.9 | -4.3 |
Europe | 513.1 | 530.4 | -3.2 |
Latin America | 0.0 | 0.0 | -100.0 |
Middle East | 20.3 | 19.7 | 3.0 |
Canada | 9.2 | 12.0 | -23.4 |
Subtotal media outside the U.S. | 598.7 | 623.3 | -3.9 |
U.S. media spending | 175.6 | 172.7 | 1.7 |
Worldwide | $774.4 | $796.0 | -2.7 |
Headquarters
Munich, Germany
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.bmw.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 3.4 | 2.9 | 15.7 |
Asia and Pacific | 9.1 | 6.4 | 42.6 |
Europe | 161.7 | 176.2 | -8.2 |
Latin America | 25.7 | 21.4 | 20.1 |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 199.9 | 206.8 | -3.4 |
U.S. media spending | 226.2 | 242.4 | -6.7 |
Worldwide | $426.1 | $449.2 | -5.1 |
Headquarters
Ingelheim, Germany
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.boehringer-ingelheim.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 6.1 | 3.1 | 95.3 |
Europe | 134.9 | 127.9 | 5.4 |
Latin America | 24.6 | 17.7 | 39.2 |
Middle East | 15.7 | 14.3 | 10.0 |
Canada | 9.4 | 8.3 | 13.1 |
Subtotal media outside the U.S. | 190.7 | 171.3 | 11.3 |
U.S. media spending | 256.0 | 300.4 | -14.8 |
Worldwide | $446.7 | $471.7 | -5.3 |
Headquarters
Miami
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.bk.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 32.9 | 22.3 | 47.4 |
Europe | 17.4 | 21.0 | -17.1 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 11.2 | 8.6 | 30.3 |
Subtotal media outside the U.S. | 61.5 | 51.9 | 18.5 |
U.S. media spending | 430.0 | 466.2 | -7.8 |
Worldwide | $491.5 | $518.1 | -5.1 |
Headquarters
Camden, N.J.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Campbell Soup Co. ranked No. 90 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Campbell Soup Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.campbellsoup.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 476.0 | 490.9 | -3.0 |
Europe | 64.2 | 65.9 | -2.6 |
Latin America | 1.1 | 1.2 | -8.6 |
Middle East | 1.5 | 1.8 | -17.0 |
Canada | 9.2 | 6.5 | 41.0 |
Subtotal media outside the U.S. | 551.9 | 566.3 | -2.5 |
U.S. media spending | 67.2 | 64.4 | 4.4 |
Worldwide | $619.1 | $630.6 | -1.8 |
Headquarters
Tokyo
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.canon.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 19.5 | 20.9 | -6.6 |
Europe | 370.5 | 425.5 | -12.9 |
Latin America | 87.2 | 77.9 | 11.9 |
Middle East | 17.5 | 17.2 | 1.3 |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 494.7 | 541.6 | -8.7 |
U.S. media spending | 0.1 | 0.0 | 18633.3 |
Worldwide | $494.7 | $541.6 | -8.6 |
Headquarters
Levallois-Perret Cedex, France
Notes
U.S. measured media from Kantar Media.
http://corporate.carrefour.eu/Home.cfm?lang=fr
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 95.7 | 80.7 | 18.6 |
Europe | 109.5 | 111.9 | -2.2 |
Latin America | 0.0 | NA | NA |
Middle East | 18.0 | 13.5 | 33.2 |
Canada | 7.2 | 5.2 | 38.9 |
Subtotal media outside the U.S. | 230.4 | 211.3 | 9.0 |
U.S. media spending | 137.9 | 130.3 | 5.8 |
Worldwide | $368.3 | $341.6 | 7.8 |
Headquarters
Paris
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.chanel.com/#languages
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 50.4 | 60.8 | -17.0 |
Europe | 4.9 | 13.4 | -63.2 |
Latin America | 38.5 | 42.7 | -9.6 |
Middle East | 1.7 | 0.9 | 80.5 |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 95.6 | 117.8 | -18.8 |
U.S. media spending | 466.7 | 364.0 | 28.2 |
Worldwide | $562.4 | $481.8 | 16.7 |
Headquarters
New York
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Citigroup ranked No. 41 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Citigroup to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.citigroup.com/citi/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 4.3 | 2.6 | 63.4 |
Europe | 0.0 | NA | NA |
Latin America | 19.0 | 27.9 | -31.9 |
Middle East | 7.2 | 0.6 | 1191.4 |
Canada | 4.6 | 4.9 | -6.0 |
Subtotal media outside the U.S. | 35.0 | 35.9 | -2.5 |
U.S. media spending | 312.6 | 345.9 | -9.6 |
Worldwide | $347.7 | $381.8 | -8.9 |
Headquarters
Oakland, Calif.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.clorox.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 15.3 | 16.1 | -5.2 |
Asia and Pacific | 419.8 | 412.5 | 1.8 |
Europe | 207.3 | 250.9 | -17.4 |
Latin America | 296.0 | 296.7 | -0.2 |
Middle East | 14.5 | 20.2 | -27.9 |
Canada | 6.7 | 10.2 | -34.2 |
Subtotal media outside the U.S. | 959.7 | 1,006.6 | -4.7 |
U.S. media spending | 178.3 | 137.7 | 29.5 |
Worldwide | $1,138.0 | $1,144.3 | -0.6 |
Headquarters
New York
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.colgate.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 36.4 | 30.6 | 19.0 |
Europe | 157.6 | 175.4 | -10.2 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 36.6 | 31.5 | 16.4 |
Subtotal media outside the U.S. | 230.6 | 237.4 | -2.9 |
U.S. media spending | 1,772.2 | 1,594.3 | 11.2 |
Worldwide | $2,002.8 | $1,831.7 | 9.3 |
Headquarters
Philadelphia
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Comcast Corp. ranked No. 3 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Comcast Corp. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.comcast.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 13.6 | 11.8 | 15.1 |
Europe | 256.9 | 276.3 | -7.0 |
Latin America | 0.0 | NA | NA |
Middle East | 7.9 | 5.2 | 51.2 |
Canada | 13.7 | 5.2 | 162.8 |
Subtotal media outside the U.S. | 292.1 | 298.5 | -2.1 |
U.S. media spending | 288.6 | 269.2 | 7.2 |
Worldwide | $580.7 | $567.6 | 2.3 |
Headquarters
New York
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Coty ranked No. 100 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Coty to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.coty.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 15.2 | 20.8 | -26.9 |
Asia and Pacific | 29.2 | 25.7 | 13.7 |
Europe | 529.5 | 581.2 | -8.9 |
Latin America | 0.0 | NA | NA |
Middle East | 9.5 | 13.6 | -30.3 |
Canada | 9.1 | 10.1 | -9.8 |
Subtotal media outside the U.S. | 592.6 | 651.4 | -9.0 |
U.S. media spending | 298.5 | 246.0 | 21.3 |
Worldwide | $891.0 | $897.4 | -0.7 |
Headquarters
Stuttgart, Germany
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Daimler ranked No. 86 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Daimler to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.daimler.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 16.8 | 16.3 | 3.2 |
Asia and Pacific | 95.4 | 86.9 | 9.8 |
Europe | 747.3 | 1,011.7 | -26.1 |
Latin America | 197.7 | 215.3 | -8.2 |
Middle East | 60.8 | 49.8 | 22.2 |
Canada | 13.5 | 10.7 | 26.4 |
Subtotal media outside the U.S. | 1,131.6 | 1,390.6 | -18.6 |
U.S. media spending | 87.5 | 91.2 | -4.1 |
Worldwide | $1,219.0 | $1,481.8 | -17.7 |
Headquarters
Paris
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.danone.com/?lang=en
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 0.0 | NA | NA |
Europe | 810.0 | 892.6 | -9.3 |
Latin America | 23.3 | 19.7 | 18.0 |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 833.3 | 912.3 | -8.7 |
U.S. media spending | 887.1 | 636.0 | 39.5 |
Worldwide | $1,720.4 | $1,548.3 | 11.1 |
Headquarters
Bonn, Germany
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Deutsche Telekom (T-Mobile) ranked No. 31 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Deutsche Telekom (T-Mobile) to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.telekom.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 28.4 | 23.7 | 20.1 |
Asia and Pacific | 16.7 | 17.6 | -5.2 |
Europe | 79.9 | 80.8 | -1.1 |
Latin America | 0.9 | 31.3 | -97.1 |
Middle East | 2.2 | 4.5 | -51.3 |
Canada | 23.1 | 23.7 | -2.8 |
Subtotal media outside the U.S. | 151.2 | 181.6 | -16.8 |
U.S. media spending | 164.4 | 154.0 | 6.7 |
Worldwide | $315.6 | $335.7 | -6.0 |
Headquarters
London
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Diageo ranked No. 52 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Diageo to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.diageo.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 39.3 | 35.5 | 10.7 |
Europe | 24.0 | 18.0 | 33.2 |
Latin America | 0.0 | NA | NA |
Middle East | 6.0 | 4.2 | 43.5 |
Canada | 39.5 | 31.9 | 23.9 |
Subtotal media outside the U.S. | 108.9 | 89.6 | 21.5 |
U.S. media spending | 517.2 | 476.0 | 8.7 |
Worldwide | $626.0 | $565.6 | 10.7 |
Headquarters
Milford, Conn.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Doctor's Associates (Subway) ranked No. 73 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Doctor's Associates (Subway) to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.subway.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 7.6 | 5.2 | 46.5 |
Europe | 196.3 | 115.6 | 69.9 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 4.1 | 3.0 | 39.7 |
Subtotal media outside the U.S. | 208.1 | 123.7 | 68.2 |
U.S. media spending | 116.5 | 136.4 | -14.6 |
Worldwide | $324.6 | $260.1 | 24.8 |
Headquarters
San Jose, Calif.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Ebay ranked No. 76 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Ebay to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.ebay.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 0.7 | 0.7 | 2.2 |
Europe | 0.5 | 1.3 | -62.2 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 7.2 | 7.5 | -3.6 |
Subtotal media outside the U.S. | 8.4 | 9.5 | -11.3 |
U.S. media spending | 507.1 | 520.9 | -2.6 |
Worldwide | $515.6 | $530.4 | -2.8 |
Headquarters
Indianapolis
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Eli Lilly & Co. ranked No. 42 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Eli Lilly & Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.lilly.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 10.1 | 11.0 | -8.1 |
Asia and Pacific | 241.9 | 199.9 | 21.0 |
Europe | 94.4 | 90.5 | 4.4 |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 10.3 | 7.5 | 36.5 |
Subtotal media outside the U.S. | 356.7 | 308.9 | 15.5 |
U.S. media spending | 388.3 | 279.7 | 38.8 |
Worldwide | $745.0 | $588.6 | 26.6 |
Headquarters
New York
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Estee Lauder Cos. ranked No. 43 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Estee Lauder Cos. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.elcompanies.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 4.3 | 4.7 | -7.2 |
Asia and Pacific | 98.5 | 84.4 | 16.7 |
Europe | 1,203.1 | 1,329.3 | -9.5 |
Latin America | 0.0 | NA | NA |
Middle East | 60.9 | 55.2 | 10.4 |
Canada | 9.9 | 12.5 | -20.6 |
Subtotal media outside the U.S. | 1,376.8 | 1,486.0 | -7.3 |
U.S. media spending | 59.2 | 47.1 | 25.8 |
Worldwide | $1,436.1 | $1,533.1 | -6.3 |
Headquarters
Pino Torinese, Italy
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.ferrero.com/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 15.3 | 12.8 | 19.7 |
Asia and Pacific | 25.8 | 21.6 | 19.6 |
Europe | 574.9 | 740.8 | -22.4 |
Latin America | 192.9 | 242.2 | -20.3 |
Middle East | 36.8 | 17.3 | 113.0 |
Canada | 94.6 | 70.1 | 35.0 |
Subtotal media outside the U.S. | 940.3 | 1,104.7 | -14.9 |
U.S. media spending | 1,148.2 | 1,350.6 | -15.0 |
Worldwide | $2,088.5 | $2,455.3 | -14.9 |
Headquarters
Turin, Italy/Auburn Hills, Mich.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Fiat (Chrysler Group) ranked No. 11 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Fiat (Chrysler Group) to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.fiatspa.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 27.2 | 22.0 | 23.5 |
Asia and Pacific | 70.9 | 70.1 | 1.1 |
Europe | 523.2 | 628.4 | -16.7 |
Latin America | 138.1 | 201.3 | -31.4 |
Middle East | 78.2 | 51.9 | 50.8 |
Canada | 71.9 | 77.6 | -7.4 |
Subtotal media outside the U.S. | 909.4 | 1,051.3 | -13.5 |
U.S. media spending | 1,065.1 | 1,069.2 | -0.4 |
Worldwide | $1,974.6 | $2,120.6 | -6.9 |
Headquarters
Dearborn, Mich.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Ford Motor Co. ranked No. 6 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
Ford Motor Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.ford.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 2.4 | 1.9 | 21.9 |
Asia and Pacific | 233.9 | 216.5 | 8.1 |
Europe | 41.2 | 34.0 | 21.2 |
Latin America | 0.0 | NA | NA |
Middle East | 11.3 | 0.1 | 13084.9 |
Canada | 11.9 | 7.9 | 50.6 |
Subtotal media outside the U.S. | 300.7 | 260.4 | 15.5 |
U.S. media spending | 192.4 | 149.6 | 28.6 |
Worldwide | $493.1 | $410.0 | 20.3 |
Headquarters
Tokyo
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
http://www.fhi.co.jp/english/
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 9.4 | 7.2 | 30.3 |
Europe | 111.7 | 115.0 | -2.9 |
Latin America | 1.9 | 1.9 | 0.0 |
Middle East | 0.0 | NA | NA |
Canada | 39.6 | 35.1 | 12.7 |
Subtotal media outside the U.S. | 162.6 | 159.3 | 2.1 |
U.S. media spending | 975.4 | 1,007.6 | -3.2 |
Worldwide | $1,138.0 | $1,166.9 | -2.5 |
Headquarters
Minneapolis
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
General Mills ranked No. 38 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
General Mills to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.generalmills.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 20.9 | 19.9 | 5.1 |
Asia and Pacific | 241.3 | 243.1 | -0.7 |
Europe | 812.8 | 843.5 | -3.6 |
Latin America | 253.6 | 222.5 | 14.0 |
Middle East | 121.6 | 88.5 | 37.4 |
Canada | 100.6 | 141.2 | -28.7 |
Subtotal media outside the U.S. | 1,550.9 | 1,558.7 | -0.5 |
U.S. media spending | 1,655.3 | 1,787.2 | -7.4 |
Worldwide | $3,206.2 | $3,345.9 | -4.2 |
Headquarters
Detroit
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
General Motors Co. ranked No. 2 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
General Motors Co. to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.gm.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 35.0 | 32.0 | 9.4 |
Asia and Pacific | 291.7 | 316.8 | -7.9 |
Europe | 421.3 | 502.3 | -16.1 |
Latin America | 93.2 | 115.3 | -19.1 |
Middle East | 41.3 | 41.6 | -0.8 |
Canada | 22.5 | 21.3 | 5.2 |
Subtotal media outside the U.S. | 904.8 | 1,029.2 | -12.1 |
U.S. media spending | 445.9 | 521.5 | -14.5 |
Worldwide | $1,350.8 | $1,550.7 | -12.9 |
Headquarters
Brentford, Middlesex, U.K.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
GlaxoSmithKline ranked No. 59 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
GlaxoSmithKline to see U.S. ad spending, brands and agencies from Ad Age's Marketer Trees 2013.
http://www.gsk.com
-
Measured media spending in millions of U.S. dollars |
By region | 2012 | 2011 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 2.6 | 0.3 | 660.2 |
Europe | 201.3 | 235.2 | -14.4 |
Latin America | 4.4 | 4.4 | 0.0 |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 208.3 | 239.9 | -13.2 |
U.S. media spending | 402.1 | 257.4 | 56.2 |
Worldwide | $610.4 | $497.3 | 22.7 |
Headquarters
Mountain View, Calif.
Notes
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media.
Google ranked No. 28 in 2012 U.S. ad spending in Ad Age's 100 Leading National Advertisers report. Click on
