Top 100 marketers by total worldwide advertising in 2015. Click World's 100 Largest Advertisers to see ranking.
Worldwide advertising spending $1.18 billion
80TOTAL WORLDWIDE AD SPENDING | |||
Worldwide | Year ended 12/31/2015 | Year ended 12/31/2014 | % chg |
Total worldwide advertising spending (U.S. dollars in millions) | $1,175 | $753 | 56.0 |
Click the Profiles tab at the top of this page to read more about this marketer. Source: Ad Age Datacenter. Total worldwide advertising spending: Estimated advertising and promotion expenses. |
MEASURED-MEDIA SPENDING BY REGION IN 2015 | |||
By region ($ in millions) | 2015 | 2014 | % chg |
Africa | 0.0 | NA | NA |
Asia and Pacific | 192.8 | 244.4 | -21.1 |
Europe | 0.0 | NA | NA |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 192.8 | 244.4 | -21.1 |
U.S. media spending | 0.0 | NA | NA |
Worldwide measured media | $192.8 | NA | NA |
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media. |
Marketer profiles for World's 100 Largest Advertisers in 2015
Worldwide advertising spending $1.18 billion
80Top 10 marketers by country in 2015 (U.S. dollars in millions) in more than 90 countries and markets. Sources are listed under the country name. Click the plus sign to expand.
Kantar Media Hungary
Measured media spending | 2015 | 2014 | % chg |
Teva | 102.3 | 80.4 | 27.2 |
Unilever | 79.1 | 86.9 | -9.0 |
RB (Reckitt Benckiser Group) | 72.9 | 131.8 | -44.7 |
Procter & Gamble Co. | 70.1 | 82.9 | -15.4 |
Deutsche Telekom (T-Mobile) | 66.6 | 67.5 | -1.3 |
Schwarz Gruppe | 66.6 | 77.4 | -14.0 |
Bayer | 62.0 | 58.1 | 6.8 |
Novartis | 55.3 | 41.7 | 32.7 |
Ferrero | 53.5 | 49.5 | 8.1 |
Sanofi | 51.8 | 56.0 | -7.5 |
Media-measurement companies by country
By country