Top 100 marketers by total worldwide advertising in 2016. Click World's 100 Largest Advertisers to see ranking.
Worldwide advertising spending $1.39 billion
79TOTAL WORLDWIDE AD SPENDING | |||
Worldwide | Year ended 12/31/2016 | Year ended 12/31/2015 | % chg |
Total worldwide advertising spending (U.S. dollars in millions) | $1,389 | $936 | 48.4 |
Click the Profiles tab at the top of this page to read more about this marketer. Source: Ad Age Datacenter. Total worldwide advertising spending: Promotion and advertising expenses. |
WORLDWIDE AD SPENDING AS PERCENT OF SALES | |||
Year | Ad costs ($ in millions) | Worldwide ad spending as percent of sales | |
2014 | 949.6 | 7.4 | |
2015 | 935.6 | 5.7 | |
2016 | 1,388.6 | 6.1 | |
Ad costs: Stated worldwide "promotion and advertising expenses" converted to U.S. dollars by Ad Age Datacenter at average exchange rates. 2016: 9.219 billion renminbi. 2015: 5.814 billion renminbi. 2014: 5.833 billion renminbi. Ad spending as percent of sales: Worldwide "promotion and advertising expenses" as percent of worldwide "revenues." |
MEASURED-MEDIA SPENDING BY REGION IN 2016 | |||
By region ($ in millions) | 2016 | 2015 | % chg |
Africa | 2.4 | 3.3 | -27.7 |
Asia and Pacific | 3.8 | 1.7 | 128.8 |
Europe | 0.0 | NA | NA |
Latin America | 0.0 | NA | NA |
Middle East | 0.0 | NA | NA |
Canada | 0.0 | NA | NA |
Subtotal media outside the U.S. | 6.2 | 5.0 | 24.7 |
U.S. media spending | 0.0 | NA | NA |
Worldwide measured media | $6.2 | $5.0 | 25.4 |
For data sources by country, click Sources tab at top of page. U.S. measured media from Kantar Media. |
SALES AND EARNINGS ($ in millions from public documents) | |||
Tencent Holdings (HKG: 0700) | |||
Worldwide | Year ended 12/31/2016 | Year ended 12/31/2015 | % chg |
Sales | $22,885 | $16,554 | 38.2 |
Earnings | 6,190 | 4,636 | 33.5 |
GEOGRAPHIC SALES | |||
Region ($ in millions) | Year ended 12/31/2016 | Year ended 12/31/2015 | % chg |
Mainland China | 21,745 | 15,490 | 40.4 |
Others | 1,140 | 1,064 | 7.1 |
DIVISION SALES | |||
Division or segment sales ($ in millions) | Year ended 12/31/2016 | Year ended 12/31/2015 | % chg |
Value-added services | 16,238 | 12,982 | 25.1 |
Online advertising | 4,062 | 2,811 | 44.5 |
Others | 2,584 | 761 | 239.8 |
Marketer profiles for World's 100 Largest Advertisers in 2016
Worldwide advertising spending $1.39 billion
79Top 10 marketers by country in 2016 (U.S. dollars in millions) in more than 90 countries and markets. Sources are listed under the country name. Click the plus sign to expand.
Kantar Media Hungary
Measured media spending | 2016 | 2015 | % chg |
Sanofi | 148.9 | 51.8 | 187.4 |
Procter & Gamble Co. | 131.0 | 70.1 | 87.0 |
RB (Reckitt Benckiser Group) | 129.3 | 72.9 | 77.3 |
Unilever | 103.5 | 79.1 | 30.9 |
Schwarz Gruppe | 102.5 | 66.6 | 53.8 |
Deutsche Telekom (T-Mobile US) | 81.6 | 66.6 | 22.5 |
Teva | 76.3 | 102.3 | -25.5 |
Novartis | 75.8 | 55.3 | 37.0 |
Ferrero | 74.0 | 53.5 | 38.3 |
Tesco | 71.6 | 46.9 | 52.7 |
Media-measurement companies by country
By country. Click the plus sign to expand.