2011 U.S. ad spending and rank. Click plus signs to explore database. Click each division name to see brands, agencies and people.
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $94,768 | $93,170 | 1.7 |
Sunday magazine | 4,737 | 870 | 444.4 |
B-to-B magazine | 14,731 | 13,755 | 7.1 |
Local magazine | 230 | 502 | -54.2 |
Spanish-language magazine | 312 | 75 | 314.2 |
Newspaper | 99,830 | 108,720 | -8.2 |
National newspaper | 21,602 | 23,247 | -7.1 |
Spanish-language newspaper | 2,073 | 1,546 | 34.1 |
FSI (freestanding inserts) | 2 | NA | NA |
Network TV | 241,726 | 220,735 | 9.5 |
Spot TV | 302,585 | 269,613 | 12.2 |
Syndicated TV | 47,481 | 35,140 | 35.1 |
Cable TV networks | 219,719 | 203,938 | 7.7 |
Spanish-language network TV | 23,283 | 16,326 | 42.6 |
Network radio | 3,977 | 4,939 | -19.5 |
National spot radio | 111,596 | 101,649 | 9.8 |
Local radio | 117,973 | 106,920 | 10.3 |
Outdoor | 66,888 | 54,066 | 23.7 |
Internet (display only) | 211,052 | 146,799 | 43.8 |
Measured media | 1,584,564 | 1,402,012 | 13.0 |
Unmeasured spending | 880,808 | 754,200 | 16.8 |
Total | 2,465,372 | 2,156,213 | 14.3 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Comcast (Universal) movies | 585,913 | 492,193 | 19.0 |
Xfinity | 348,360 | 227,170 | 53.3 |
Comcast | 193,609 | 257,029 | -24.7 |
NBC | 152,073 | 139,482 | 9.0 |
Comcast (NBCU) videos | 49,895 | 58,088 | -14.1 |
USA Network | 48,616 | 34,007 | 43.0 |
Universal Hotels & Resorts | 40,680 | 39,737 | 2.4 |
MSNBC | 23,365 | 26,766 | -12.7 |
Universal Studios | 19,239 | 19,444 | -1.0 |
E! Entertainment TV | 17,931 | 20,917 | -14.3 |
Telemundo | 14,381 | 7,761 | 85.3 |
Golf Channel | 13,112 | 10,883 | 20.5 |
Syfy Channel | 10,789 | 9,689 | 11.4 |
Style Network | 10,114 | 10,757 | -6.0 |
|
SALES & EARNINGS ($ in millions) |
Comcast Corp. (Nasdaq: CMCSA) |
Worldwide | 2011 | 2010 | % chg |
Sales | $55,852 | $37,937 | 47.2 |
Earnings | 4,160 | 3,635 | 14.4 |
|
Division sales | 2011 | 2010 | % chg |
Cable Communications | 37,226 | 35,363 | 5.3 |
NBC Universal Cable Networks | 8,496 | 7,679 | 10.6 |
Broadcast Television | 6,399 | 6,888 | -7.1 |
Filmed Entertainment | 4,592 | 4,576 | 0.3 |
Theme Parks | 1,989 | 1,600 | 24.3 |
NBCU Headquarters, Other and Eliminations | -352 | -369 | NA |
Corporate, Other and Eliminations | -689 | -683 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Comcast Corp./1 Comcast Ctr., Philadelphia, Pa. 19103/Phone: (215) 286-1700.
http://www.comcast.com/
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $76,989 | $52,081 | 47.8 |
Sunday magazine | 1,009 | 2,001 | -49.6 |
B-to-B magazine | 237 | 228 | 3.9 |
Spanish-language magazine | 435 | 134 | 223.9 |
Newspaper | 93 | 238 | -60.8 |
FSI (freestanding inserts) | 4,769 | 1,098 | 334.3 |
Network TV | 46,193 | 67,722 | -31.8 |
Spot TV | 4,211 | 11,386 | -63.0 |
Syndicated TV | 34,027 | 39,218 | -13.2 |
Cable TV networks | 98,203 | 61,772 | 59.0 |
Spanish-language network TV | 3,034 | 205 | NA |
National spot radio | 176 | 44 | 304.1 |
Local radio | 332 | 360 | -7.9 |
Outdoor | 206 | 319 | -35.2 |
Internet (display only) | 20,887 | 9,687 | 115.6 |
Measured media | 290,800 | 246,493 | 18.0 |
Unmeasured spending | 216,730 | 183,709 | 18.0 |
Total | 507,530 | 430,201 | 18.0 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Humira | 93,591 | 33,675 | 177.9 |
Niaspan | 38,711 | 29,908 | 29.4 |
Ensure | 32,507 | 20,702 | 57.0 |
Pediasure | 23,993 | 15,232 | 57.5 |
IsItLowT.com | 22,003 | 19,488 | 12.9 |
Freestyle | 15,025 | 24,502 | -38.7 |
Similac | 12,772 | 10,525 | 21.4 |
Glucerna | 11,015 | 10,517 | 4.7 |
|
SALES & EARNINGS ($ in millions) |
Abbott Laboratories (NYSE: ABT) |
Worldwide | 2011 | 2010 | % chg |
Sales | $38,851 | $35,167 | 10.5 |
Earnings | 4,728 | 4,626 | 2.2 |
|
Geographic sales | 2011 | 2010 | % chg |
U.S. | 16,014 | 15,194 | 5.4 |
Other | 11,010 | 8,751 | 25.8 |
Japan | 2,342 | 2,025 | 15.7 |
The Netherlands | 2,108 | 2,001 | 5.3 |
Germany | 1,759 | 1,846 | -4.7 |
France | 1,297 | 1,216 | 6.7 |
Italy | 1,189 | 1,144 | 3.9 |
Canada | 1,098 | 1,036 | 6.0 |
Spain | 1,063 | 1,066 | -0.3 |
United Kingdom | 971 | 888 | 9.3 |
Division sales | 2011 | 2010 | % chg |
Proprietary Pharmaceuticals | 17,022 | 15,331 | 11.0 |
Nutritionals | 6,006 | 5,532 | 8.6 |
Established Pharmaceuticals | 5,413 | 4,519 | 19.8 |
Diagnostics | 4,126 | 3,794 | 8.8 |
Vascular | 3,333 | 3,194 | 4.4 |
Other | 2,951 | 2,797 | 5.5 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Abbott Laboratories/100 Abbott Park Rd., Abbott Park, Ill. 60064/Phone: (847) 937-6100.
http://www.abbott.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $22,189 | $15,209 | 45.9 |
Sunday magazine | 5,594 | NA | NA |
B-to-B magazine | 978 | 546 | 79.2 |
Local magazine | 40 | 3 | NA |
Spanish-language magazine | NA | 540 | NA |
Newspaper | 13,214 | 3,533 | 274.0 |
National newspaper | 3,285 | 4,536 | -27.6 |
Spanish-language newspaper | 619 | 79 | 681.2 |
Network TV | 84,253 | 108,772 | -22.5 |
Spot TV | 12,848 | 9,761 | 31.6 |
Syndicated TV | 66,297 | 67,048 | -1.1 |
Cable TV networks | 169,496 | 136,874 | 23.8 |
Spanish-language network TV | 47,300 | 39,777 | 18.9 |
Network radio | 12,332 | 5,515 | 123.6 |
National spot radio | 24,848 | 11,152 | 122.8 |
Local radio | 29,033 | 12,154 | 138.9 |
Outdoor | 5,950 | 12,398 | -52.0 |
Internet (display only) | 86,909 | 28,739 | 202.4 |
Measured media | 585,185 | 456,636 | 28.2 |
Unmeasured spending | 275,381 | 214,887 | 28.2 |
Total | 860,566 | 671,523 | 28.2 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Allstate | 513,193 | 365,083 | 40.6 |
Esurance | 71,577 | 91,382 | -21.7 |
|
SALES & EARNINGS ($ in millions) |
Allstate Corp. (NYSE: ALL) |
Worldwide | 2011 | 2010 | % chg |
Sales | $32,654 | $31,400 | 4.0 |
Earnings | 788 | 928 | -15.1 |
|
Geographic sales | 2011 | 2010 | % chg |
U.S. | 31,762 | 30,659 | 3.6 |
Rest of world | 892 | 741 | 20.4 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Allstate Corp./2775 Sanders Rd., Northbrook, Ill. 60062/Phone: (847) 402-5000.
http://www.allstate.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $54,097 | $41,351 | 30.8 |
Sunday magazine | NA | 589 | NA |
B-to-B magazine | 171 | 175 | -2.5 |
Local magazine | 52 | NA | NA |
Newspaper | 1,642 | 535 | 206.9 |
National newspaper | 15,701 | 11,791 | 33.2 |
Spanish-language newspaper | 7 | 4 | 85.7 |
FSI (freestanding inserts) | 12 | 120 | -90.0 |
Network TV | 68,729 | 58,006 | 18.5 |
Spot TV | 2,750 | 150 | NA |
Syndicated TV | NA | 58 | NA |
Cable TV networks | 24,952 | 24,815 | 0.5 |
Network radio | NA | 885 | NA |
National spot radio | 46 | 57 | -20.2 |
Local radio | 29 | 57 | -50.0 |
Outdoor | 535 | 238 | 125.3 |
Internet (display only) | 30,874 | 22,855 | 35.1 |
Measured media | 199,595 | 161,684 | 23.4 |
Unmeasured spending | 578,054 | 325,079 | 77.8 |
Total | 777,648 | 486,763 | 59.8 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Amazon | 153,800 | 129,268 | 19.0 |
Zappos | 32,042 | 19,505 | 64.3 |
|
SALES & EARNINGS ($ in millions) |
Amazon (Nasdaq: AMZN) |
Worldwide | 2011 | 2010 | % chg |
Sales | $48,077 | $34,204 | 40.6 |
Earnings | 631 | 1,152 | -45.2 |
|
Geographic sales | 2011 | 2010 | % chg |
U.S. | 26,705 | 18,707 | 42.8 |
Rest of world | 21,372 | 15,497 | 37.9 |
Division sales | 2011 | 2010 | % chg |
North America Electronics & Other General Merchandise | 17,315 | 10,998 | 57.4 |
International Electronics & Other General Merchandise | 11,397 | 7,365 | 54.7 |
International Media | 9,820 | 8,007 | 22.6 |
North America Media | 7,959 | 6,881 | 15.7 |
North America Other | 1,431 | 828 | 72.8 |
International Other | 155 | 125 | 24.0 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Amazon/410 Terry Ave. N., Seattle, Wash. 98109/Phone: 206-266-1000.
http://www.amazon.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $63,200 | $59,938 | 5.4 |
Sunday magazine | 118 | 471 | -75.0 |
B-to-B magazine | 1,293 | 2,670 | -51.6 |
Local magazine | 176 | 21 | 751.7 |
Spanish-language magazine | NA | 84 | NA |
Newspaper | 51,037 | 97,539 | -47.7 |
National newspaper | 23,078 | 33,156 | -30.4 |
Spanish-language newspaper | 1 | NA | NA |
FSI (freestanding inserts) | 23 | NA | NA |
Network TV | 56,598 | 121,001 | -53.2 |
Spot TV | 19,269 | 24,624 | -21.7 |
Syndicated TV | 106 | 26 | 310.4 |
Cable TV networks | 29,303 | 82,144 | -64.3 |
Network radio | 268 | 7,278 | -96.3 |
National spot radio | 9,661 | 17,943 | -46.2 |
Local radio | 13,611 | 20,568 | -33.8 |
Outdoor | 17,490 | 22,164 | -21.1 |
Internet (display only) | 120,177 | 113,598 | 5.8 |
Measured media | 405,409 | 603,224 | -32.8 |
Unmeasured spending | 1,719,849 | 1,656,543 | 3.8 |
Total | 2,125,258 | 2,259,767 | -6.0 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
American Express | 386,089 | 576,819 | -33.1 |
|
SALES & EARNINGS ($ in millions) |
American Express Co. (NYSE: AXP) |
Worldwide | 2011 | 2010 | % chg |
Sales | $29,962 | $27,819 | 7.7 |
Earnings | 4,935 | 4,057 | 21.6 |
|
Geographic sales | 2011 | 2010 | % chg |
U.S. | 21,254 | 19,976 | 6.4 |
Europe, Middle East, Africa | 3,551 | 3,132 | 13.4 |
Japan | 3,071 | 2,630 | 16.8 |
Latin America, Canada and Caribbean | 2,706 | 2,451 | 10.4 |
Other Unallocated | -620 | -607 | NA |
Division sales | 2011 | 2010 | % chg |
U.S. Card Services | 15,071 | 14,462 | 4.2 |
International Card Services | 5,239 | 4,643 | 12.8 |
Global Network & Merchant Services | 4,942 | 4,305 | 14.8 |
Global Commercial Services | 4,625 | 4,127 | 12.1 |
Corporate & other | 85 | 45 | 88.9 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
American Express Co./World Financial Center, 200 Vesey St., New York, N.Y. 10285/Phone: (212) 640-2000.
https://home.americanexpress.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $28,821 | $37,935 | -24.0 |
Sunday magazine | 118 | 118 | 0.0 |
B-to-B magazine | 1,186 | 1,612 | -26.5 |
Local magazine | 648 | 950 | -31.8 |
Newspaper | 1,889 | 1,904 | -0.8 |
National newspaper | 476 | NA | NA |
Spanish-language newspaper | 681 | 574 | 18.6 |
FSI (freestanding inserts) | 4 | NA | NA |
Network TV | 238,297 | 286,225 | -16.7 |
Spot TV | 17,906 | 18,300 | -2.2 |
Syndicated TV | 8 | 2,032 | -99.6 |
Cable TV networks | 103,729 | 84,454 | 22.8 |
Spanish-language network TV | 49,431 | 55,413 | -10.8 |
Network radio | 758 | NA | NA |
Local radio | 25,700 | 25,308 | 1.5 |
Outdoor | 30,412 | 34,281 | -11.3 |
Internet (display only) | 15,807 | 9,992 | 58.2 |
Measured media | 515,869 | 559,098 | -7.7 |
Unmeasured spending | 907,089 | 798,786 | 13.6 |
Total | 1,422,958 | 1,357,883 | 4.8 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Budweiser | 389,287 | 435,458 | -10.6 |
Michelob | 41,328 | 47,999 | -13.9 |
Anheuser-Busch | 40,240 | 45,190 | -11.0 |
Stella Artois | 33,129 | 20,610 | 60.7 |
|
SALES & EARNINGS ($ in millions) |
Anheuser-Busch InBev (NYSE: BUD) |
Worldwide | 2011 | 2010 | % chg |
Sales | $39,046 | $36,297 | 7.6 |
Earnings | 7,959 | 5,762 | 38.1 |
|
Geographic sales | 2011 | 2010 | % chg |
North America | 15,304 | 15,296 | 0.1 |
Latin America North | 11,524 | 10,018 | 15.0 |
Western Europe | 3,945 | 3,937 | 0.2 |
Latin America South | 2,704 | 2,182 | 23.9 |
Asia Pacific | 2,317 | 1,767 | 31.1 |
Central & Eastern Europe | 1,755 | 1,619 | 8.4 |
Global export & holding cos | 1,496 | 1,479 | 1.1 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Anheuser-Busch InBev/Brouwerijplein 1, Leuven, Belgium 3000/Phone: 32-16-27-61-11.
Anheuser-Busch InBev/One Busch Place, St. Louis, Mo. 63118/Phone: (314) 577-2000.
http://www.ab-inbev.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $3,119 | $2,555 | 22.1 |
Sunday magazine | 118 | NA | NA |
B-to-B magazine | 496 | 210 | 136.8 |
Local magazine | 9 | 23 | -63.2 |
Newspaper | 396 | 351 | 12.9 |
Spanish-language newspaper | 2 | NA | NA |
Network TV | 19,937 | 28,006 | -28.8 |
Spot TV | 12,047 | 18,866 | -36.1 |
Syndicated TV | 843 | 114 | 638.4 |
Cable TV networks | 26,500 | 15,978 | 65.9 |
Network radio | 288 | 381 | -24.4 |
National spot radio | 92 | 489 | -81.1 |
Local radio | 462 | 1,289 | -64.2 |
Outdoor | 6,691 | 5,160 | 29.7 |
Internet (display only) | 91,454 | 100,910 | -9.4 |
Measured media | 162,454 | 174,331 | -6.8 |
Unmeasured spending | 451,930 | 410,375 | 10.1 |
Total | 614,384 | 584,706 | 5.1 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
University of Phoenix | 157,426 | 171,074 | -8.0 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 8/31/2011 and comparable prior year) |
Apollo Group (Nasdaq: APOL) |
Worldwide | 2011 | 2010 | % chg |
Sales | $4,733 | $4,926 | -3.9 |
Earnings | 536 | 522 | 2.7 |
|
Geographic sales | 2011 | 2010 | % chg |
U.S. | 4,437 | 4,618 | -3.9 |
U.K. | 223 | 228 | -2.2 |
Latin America | 51 | 54 | -5.6 |
Other | 22 | 26 | -15.4 |
Division sales | 2011 | 2010 | % chg |
University of Phoenix | 4,323 | 4,498 | -3.9 |
Apollo Group | 320 | 330 | -3.0 |
Other schools | 88 | 96 | -8.3 |
Corporate | 2 | 2 | 0.0 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Apollo Group/4025 S. Riverpoint Pkwy., Phoenix, Ariz. 85040/Phone: (480) 966-5394.
http://www.apollogrp.edu
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $26,859 | $19,563 | 37.3 |
Sunday magazine | 1,480 | 767 | 93.0 |
B-to-B magazine | 723 | 241 | 200.5 |
Local magazine | 29 | NA | NA |
Newspaper | 31 | 44 | -29.4 |
National newspaper | 11,394 | 7,582 | 50.3 |
FSI (freestanding inserts) | 392 | 452 | -13.2 |
Network TV | 383,646 | 196,785 | 95.0 |
Spot TV | 384 | 514 | -25.3 |
Syndicated TV | 57 | 39 | 46.5 |
Cable TV networks | 77,452 | 35,018 | 121.2 |
Spanish-language network TV | 2 | NA | NA |
Network radio | NA | 8 | NA |
National spot radio | 160 | 74 | 114.9 |
Local radio | 2,207 | 798 | 176.6 |
Outdoor | 37,537 | 33,355 | 12.5 |
Internet (display only) | 34,315 | 21,967 | 56.2 |
Measured media | 576,669 | 317,207 | 81.8 |
Unmeasured spending | 55,402 | 103,216 | -46.3 |
Total | 632,071 | 420,423 | 50.3 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Apple | 542,877 | 279,378 | 94.3 |
iTunes | 32,811 | 37,201 | -11.8 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 9/24/2011 and comparable prior year) |
Apple (Nasdaq: AAPL) |
Worldwide | 2011 | 2010 | % chg |
Sales | $108,249 | $65,225 | 66.0 |
Earnings | 25,922 | 14,013 | 85.0 |
|
Geographic sales | 2011 | 2010 | % chg |
International | 53,965 | 33,828 | 59.5 |
U.S. | 41,812 | 28,663 | 45.9 |
China | 12,472 | 2,764 | 351.2 |
Division sales | 2011 | 2010 | % chg |
iPhone and related products | 47,057 | 25,179 | 86.9 |
iPad and related products | 20,358 | 4,958 | 310.6 |
Portables | 15,344 | 11,278 | 36.1 |
iPod | 7,453 | 8,274 | -9.9 |
Desktops | 6,439 | 6,201 | 3.8 |
Other music-related products | 6,314 | 4,948 | 27.6 |
Software, service and other net sales | 2,954 | 2,573 | 14.8 |
Peripherals and other hardware | 2,330 | 1,814 | 28.4 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Apple/1 Infinite Loop, Cupertino, Calif. 95014/Phone: (408) 996-1010.
http://www.apple.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $124,907 | $112,602 | 10.9 |
Sunday magazine | 43,005 | 7,431 | 478.8 |
B-to-B magazine | 713 | 1,080 | -33.9 |
Newspaper | 14,338 | 24,390 | -41.2 |
National newspaper | 2,998 | 4,032 | -25.7 |
Network TV | 59,120 | 132,188 | -55.3 |
Spot TV | 22,118 | 13,429 | 64.7 |
Syndicated TV | 12,159 | 11,554 | 5.2 |
Cable TV networks | 55,384 | 64,167 | -13.7 |
Network radio | 1 | NA | NA |
National spot radio | NA | 1,828 | NA |
Local radio | NA | 2,694 | NA |
Outdoor | NA | 224 | NA |
Internet (display only) | 13,473 | 9,953 | 35.4 |
Measured media | 348,216 | 385,572 | -9.7 |
Unmeasured spending | 284,904 | 387,946 | -26.6 |
Total | 633,120 | 773,518 | -18.2 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Symbicort | 100,407 | 152,286 | -34.1 |
Seroquel | 80,650 | 80,459 | 0.2 |
Crestor | 72,859 | 95,271 | -23.5 |
Vimovo | 69,145 | 34,106 | 102.7 |
Nexium | 17,993 | 16,688 | 7.8 |
|
SALES & EARNINGS ($ in millions) |
AstraZeneca (NYSE: AZN) |
Worldwide | 2011 | 2010 | % chg |
Sales | $33,591 | $33,269 | 1.0 |
Earnings | 10,016 | 8,081 | 23.9 |
|
Geographic sales | 2011 | 2010 | % chg |
U.S. | 13,745 | 14,010 | -1.9 |
Continental Europe | 8,229 | 8,770 | -6.2 |
Asia, Africa & Australia | 6,596 | 5,658 | 16.6 |
Rest of Americas | 3,041 | 2,879 | 5.6 |
U.K. | 1,980 | 1,952 | 1.4 |
Division sales | 2011 | 2010 | % chg |
Cardiovascular | 10,212 | 9,403 | 8.6 |
Neuroscience | 7,204 | 6,704 | 7.5 |
Gastrointestinal | 5,536 | 6,088 | -9.1 |
Respiratory and inflamation | 4,468 | 4,099 | 9.0 |
Oncology | 3,705 | 4,045 | -8.4 |
Infection and other | 1,856 | 2,176 | -14.7 |
Other businesses | 610 | 754 | -19.1 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
AstraZeneca/2 Kingdom St., Paddington, London, United Kingdom W2 6BD/Phone: 44-207-604-8000.
AstraZeneca/1800 Concord Pike, P.O. Box 15437, Wilmington, Del. 19850/Phone: (302) 886-3000.
http://www.astrazeneca-us.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $48,521 | $46,382 | 4.6 |
Sunday magazine | 1,288 | NA | NA |
B-to-B magazine | 1,704 | 3,088 | -44.8 |
Local magazine | 475 | 160 | 196.8 |
Spanish-language magazine | 127 | 358 | -64.6 |
Newspaper | 155,315 | 182,233 | -14.8 |
National newspaper | 37,204 | 32,625 | 14.0 |
Spanish-language newspaper | 1,046 | 268 | 291.1 |
FSI (freestanding inserts) | 50 | 6 | 685.7 |
Network TV | 687,655 | 806,729 | -14.8 |
Spot TV | 252,137 | 334,868 | -24.7 |
Syndicated TV | 13,519 | 2,919 | 363.2 |
Cable TV networks | 319,982 | 308,301 | 3.8 |
Spanish-language network TV | 51,988 | 63,072 | -17.6 |
Network radio | 1,218 | 4,527 | -73.1 |
National spot radio | 19,924 | 41,639 | -52.2 |
Local radio | 71,342 | 98,270 | -27.4 |
Outdoor | 35,019 | 51,202 | -31.6 |
Internet (display only) | 155,256 | 134,777 | 15.2 |
Measured media | 1,853,768 | 2,111,423 | -12.2 |
Unmeasured spending | 505,232 | 877,577 | -42.4 |
Total | 2,359,000 | 2,989,000 | -21.1 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
AT&T | 1,838,321 | 2,087,390 | -11.9 |
|
SALES & EARNINGS ($ in millions) |
AT&T (NYSE: T) |
Worldwide | 2011 | 2010 | % chg |
Sales | $126,723 | $124,280 | 2.0 |
Earnings | 4,184 | 20,179 | -79.3 |
|
Division sales | 2011 | 2010 | % chg |
Wireless service | 63,212 | 58,500 | 8.1 |
Wireline | 59,765 | 61,300 | -2.5 |
Advertising solutions | 3,293 | 3,935 | -16.3 |
Other | 453 | 545 | -16.9 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
AT&T/208 S. Akard St., Dallas, Texas 75202/Phone: (800) 283-6407.
http://www.att.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $21,444 | $23,302 | -8.0 |
Sunday magazine | 118 | 1,950 | -94.0 |
B-to-B magazine | 3,534 | 5,630 | -37.2 |
Local magazine | 104 | 246 | -57.9 |
Spanish-language magazine | 83 | 54 | 54.4 |
Newspaper | 57,435 | 17,361 | 230.8 |
National newspaper | 3,152 | 13,592 | -76.8 |
Spanish-language newspaper | 191 | 736 | -74.0 |
Network TV | 90,339 | 134,284 | -32.7 |
Spot TV | 37,689 | 33,050 | 14.0 |
Syndicated TV | 29 | 65 | -55.7 |
Cable TV networks | 51,946 | 40,966 | 26.8 |
Spanish-language network TV | 11,299 | 12,503 | -9.6 |
Network radio | 694 | 475 | 46.0 |
National spot radio | 7,099 | 979 | 624.8 |
Local radio | 7,859 | 1,782 | 340.9 |
Outdoor | 10,670 | 11,017 | -3.2 |
Internet (display only) | 109,557 | 73,004 | 50.1 |
Measured media | 413,239 | 370,996 | 11.4 |
Unmeasured spending | 1,291,402 | 1,181,648 | 9.3 |
Total | 1,704,641 | 1,552,644 | 9.8 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Bank of America | 379,675 | 317,041 | 19.8 |
Merrill Lynch | 27,540 | 44,998 | -38.8 |
|
SALES & EARNINGS ($ in millions) |
Bank of America Corp. (NYSE: BAC) |
Worldwide | 2011 | 2010 | % chg |
Sales | $93,454 | $110,220 | -15.2 |
Earnings | 1,446 | -2,238 | NA |
|
Geographic sales | 2011 | 2010 | % chg |
U.S. | 72,313 | 93,815 | -22.9 |
Asia | 10,890 | 4,187 | 160.1 |
Europe, Middle East & Africa | 7,320 | 8,490 | -13.8 |
Latin America & the Caribbean | 1,631 | 2,428 | -32.8 |
Canada | 1,300 | 1,300 | 0.0 |
Division sales | 2011 | 2010 | % chg |
Global banking and markets | 23,618 | 27,949 | -15.5 |
Global card services | 18,143 | 22,340 | -18.8 |
Global wealth & investment mgmt | 17,376 | 16,289 | 6.7 |
All other | 15,201 | 9,695 | 56.8 |
Deposits | 12,689 | 13,562 | -6.4 |
Global commercial banking | 10,553 | 11,226 | -6.0 |
FTE Adjustment | -972 | -1,170 | NA |
Consumer Real Estate Services | -3,154 | 10,329 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Bank of America Corp./100 N. Tryon St., Charlotte, N.C. 28255/Phone: (800) 432-1000.
http://bankofamerica.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2011 | 2010 | % chg |
Magazine | $54,522 | $75,940 | -28.2 |
B-to-B magazine | 13,502 | 13,440 | 0.5 |
Local magazine | 42 | 54 | -22.1 |
Spanish-language magazine | 68 | 39 | 75.7 |
Newspaper | 1,868 | 1,479 | 26.3 |
Spanish-language newspaper | NA | 1 | NA |
FSI (freestanding inserts) | 13,617 | 10,170 | 33.9 |
Network TV | 101,342 | 81,392 | 24.5 |
Spot TV | 5,748 | 13,135 | -56.2 |
Syndicated TV | 41,566 | 25,516 | 62.9 |
Cable TV networks | 141,266 | 135,530 | 4.2 |
Spanish-language network TV | 1,942 | 1,432 | 35.6 |
Network radio | 371 | 1,689 | -78.1 |
National spot radio | 2,395 | 1,948 | 22.9 |
Local radio | 821 | 229 | 257.8 |
Outdoor | 246 | 161 | 52.4 |
Internet (display only) | 7,991 | 6,922 | 15.4 |
Measured media | 387,302 | 369,079 | 4.9 |
Unmeasured spending | 167,348 | 177,605 | -5.8 |
Total | 554,650 | 546,683 | 1.5 |
|
Media spending by megabrand | 2011 | 2010 | % chg |
Bayer | 87,623 | 96,662 | -9.4 |
Aleve | 74,113 | 57,617 | 28.6 |
One A Day | 56,458 | 52,710 | 7.1 |
Beyaz | 37,516 | NA | NA |
Alka-Seltzer | 26,715 | 24,005 | 11.3 |
Phillips | 25,799 | 18,256 | 41.3 |
K9 Advantix | 19,445 | 17,951 | 8.3 |
Citracal | 15,150 | 12,042 | 25.8 |
Flintstones | 10,251 | 8,395 | 22.1 |
|
SALES & EARNINGS ($ in millions) |
Bayer (ETR: BAYN) |
Worldwide | 2011 | 2010 | % chg |
Sales | $50,878 | $46,593 | 9.2 |
Earnings | 3,440 | 1,740 | 97.8 |
|
Geographic sales | 2011 | 2010 | % chg |
Other | 31,174 | 28,057 | 11.1 |
U.S. | 9,750 | 9,440 | 3.3 |
Germany | 6,474 | 5,885 | 10.0 |
China | 3,479 | 3,211 | 8.3 |
Division sales | 2011 | 2010 | % chg |
Health Care | 23,914 | 22,459 | 6.5 |
MaterialScience | 15,087 | 13,483 | 11.9 |
CropScience | 10,105 | 9,070 | 11.4 |
Reconsiliation | 1,772 | 1,582 | 12.0 |
