2012 U.S. ad spending and rank. Click plus signs to explore database. Click each division name to see brands, agencies and people (updated in June 2013).
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $29,674 | $38,243 | -22.4 |
Sunday magazine | 172 | 806 | -78.6 |
B-to-B magazine | 7,458 | 9,223 | -19.1 |
Local magazine | 53 | 74 | -28.5 |
Spanish-language magazine | 198 | NA | NA |
Newspaper | 53,861 | 51,366 | 4.9 |
National newspaper | 22,199 | 98,355 | -77.4 |
Spanish-language newspaper | 359 | 304 | 18.2 |
FSI (freestanding inserts) | 1,275 | 8,938 | -85.7 |
Network TV | 175,129 | 170,621 | 2.6 |
Spot TV | 10,794 | 16,611 | -35.0 |
Syndicated TV | 10,805 | 12,738 | -15.2 |
Cable TV networks | 127,969 | 173,400 | -26.2 |
Spanish-language network TV | 11,579 | 19,649 | -41.1 |
Network radio | 2,969 | 3,460 | -14.2 |
National spot radio | 25,201 | 32,506 | -22.5 |
Local radio | 39,377 | 46,187 | -14.7 |
Outdoor | 33,623 | 37,337 | -9.9 |
Internet (display only) | 30,869 | 69,974 | -55.9 |
Measured media | 583,565 | 789,793 | -26.1 |
Unmeasured spending | 605,066 | 578,532 | 4.6 |
Total | 1,188,632 | 1,368,326 | -13.1 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Twentieth Century Fox Film | 302,451 | 309,096 | -2.1 |
Fox | 162,590 | 158,602 | 2.5 |
Fox Searchlight Pictures | 53,693 | 60,001 | -10.5 |
DVDs and videos | 51,379 | 68,738 | -25.3 |
FX | 24,093 | 23,422 | 2.9 |
National Geographic Channel | 21,210 | 10,451 | 103.0 |
TV stations | 10,320 | 12,239 | -15.7 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 6/30/2012 and comparable prior year) |
21st Century Fox (Nasdaq: FOX) |
Worldwide | 2012 | 2011 | % chg |
Sales | $25,052 | $24,310 | 3.1 |
Geographic sales | 2012 | 2011 | % chg |
U.S. | 14,800 | 14,400 | 2.8 |
Rest of world | 10,252 | 9,910 | 3.5 |
Division sales | 2012 | 2011 | % chg |
Cable Network Programming | 9,132 | 8,037 | 13.6 |
Filmed Entertainment | 7,302 | 6,899 | 5.8 |
Television | 4,734 | 4,778 | -0.9 |
Direct Broadcast Satellite Television | 3,672 | 3,761 | -2.4 |
Other/reconciliation | 212 | 835 | -74.6 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
21st Century Fox/1211 Avenue of the Americas, 8th Fl., New York, N.Y. 10036/Phone: (212) 852-7000.
http://www.fox.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $35,643 | $52,750 | -32.4 |
B-to-B magazine | 462 | 222 | 108.2 |
Spanish-language magazine | NA | 180 | NA |
Newspaper | 78 | 16 | 379.0 |
Network TV | 71,578 | 29,966 | 138.9 |
Spot TV | 3,404 | 3,119 | 9.1 |
Syndicated TV | 55,974 | 24,284 | 130.5 |
Cable TV networks | 128,027 | 60,115 | 113.0 |
Network radio | 89 | NA | NA |
National spot radio | 392 | 31 | NA |
Local radio | 1,103 | 25 | NA |
Outdoor | 142 | 205 | -30.9 |
Internet (display only) | 15,861 | 15,805 | 0.4 |
Measured media | 312,753 | 186,717 | 67.5 |
Unmeasured spending | 168,406 | 154,283 | 9.2 |
Total | 481,159 | 341,000 | 41.1 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Humira | 206,545 | 95,214 | 116.9 |
Androgel | 75,562 | 3,982 | 1797.7 |
IsItLowT.com | 13,843 | 22,003 | -37.1 |
|
SALES & EARNINGS ($ in millions) |
AbbVie (NYSE: ABBV) |
Worldwide | 2012 | 2011 | % chg |
Sales | $18,380 | $17,444 | 5.4 |
Earnings | 5,272 | 3,433 | 53.6 |
|
Geographic sales | 2012 | 2011 | % chg |
U.S. | 10,435 | 9,712 | 7.4 |
All other countries | 2,776 | 2,674 | 3.8 |
The Netherlands | 776 | 904 | -14.2 |
Germany | 756 | 701 | 7.8 |
Japan | 718 | 616 | 16.6 |
United Kingdom | 552 | 496 | 11.3 |
Spain | 525 | 569 | -7.7 |
Canada | 500 | 446 | 12.1 |
France | 500 | 516 | -3.1 |
Brazil | 434 | 382 | 13.6 |
Italy | 408 | 428 | -4.7 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
AbbVie/1 N. Waukegan Rd., North Chicago, Ill. 60064/Phone: (847) 932-7900.
Twitter: @abbvie
http://www.abbvie.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $10,739 | $22,189 | -51.6 |
Sunday magazine | NA | 5,594 | NA |
B-to-B magazine | 1,671 | 978 | 70.9 |
Local magazine | 71 | 40 | 76.2 |
Newspaper | 6,432 | 13,213 | -51.3 |
National newspaper | 1,511 | 3,285 | -54.0 |
Spanish-language newspaper | 124 | 614 | -79.8 |
Network TV | 133,062 | 84,253 | 57.9 |
Spot TV | 4,644 | 12,848 | -63.9 |
Syndicated TV | 96,340 | 66,297 | 45.3 |
Cable TV networks | 200,130 | 172,555 | 16.0 |
Spanish-language network TV | 36,741 | 47,300 | -22.3 |
Network radio | 8,969 | 12,332 | -27.3 |
National spot radio | 19,256 | 24,848 | -22.5 |
Local radio | 21,985 | 29,033 | -24.3 |
Outdoor | 8,315 | 5,950 | 39.7 |
Internet (display only) | 51,667 | 86,972 | -40.6 |
Measured media | 601,660 | 588,302 | 2.3 |
Unmeasured spending | 188,892 | 147,084 | 28.4 |
Total | 790,552 | 735,386 | 7.5 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Allstate | 430,427 | 515,523 | -16.5 |
Esurance | 170,552 | 72,363 | 135.7 |
|
SALES & EARNINGS ($ in millions) |
Allstate Corp. (NYSE: ALL) |
Worldwide | 2012 | 2011 | % chg |
Sales | $33,315 | $32,654 | 2.0 |
Earnings | 2,306 | 787 | 193.0 |
|
Geographic sales | 2012 | 2011 | % chg |
U.S. | 32,323 | 31,762 | 1.8 |
Rest of world | 992 | 892 | 11.2 |
Division sales | 2012 | 2011 | % chg |
Property-Liability | 28,398 | 27,228 | 4.3 |
Allstate Financial | 4,875 | 5,342 | -8.7 |
Corporate and other | 42 | 84 | -50.0 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Allstate Corp./2775 Sanders Rd., Northbrook, Ill. 60062/Phone: (847) 402-5000.
Twitter: @Allstate
http://www.allstate.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $50,881 | $55,668 | -8.6 |
Sunday magazine | 118 | NA | NA |
B-to-B magazine | 243 | 189 | 28.4 |
Local magazine | 28 | 52 | -46.1 |
Newspaper | 866 | 1,655 | -47.7 |
National newspaper | 9,877 | 15,858 | -37.7 |
Spanish-language newspaper | 1 | 7 | -92.3 |
FSI (freestanding inserts) | NA | 12 | NA |
Network TV | 97,645 | 68,729 | 42.1 |
Spot TV | 325 | 2,812 | -88.5 |
Syndicated TV | NA | 1,701 | NA |
Cable TV networks | 49,879 | 29,134 | 71.2 |
Network radio | 47 | NA | NA |
National spot radio | 2,060 | 46 | NA |
Local radio | 689 | 29 | NA |
Outdoor | 5,030 | 592 | 750.3 |
Internet (display only) | 81,042 | 42,907 | 88.9 |
Measured media | 298,730 | 219,389 | 36.2 |
Unmeasured spending | 840,942 | 558,260 | 50.6 |
Total | 1,139,672 | 777,648 | 46.6 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Amazon | 245,827 | 156,068 | 57.5 |
Audible | 32,366 | 17,658 | 83.3 |
|
SALES & EARNINGS ($ in millions) |
Amazon (Nasdaq: AMZN) |
Worldwide | 2012 | 2011 | % chg |
Sales | $61,093 | $48,077 | 27.1 |
Earnings | -39 | 631 | NA |
|
Geographic sales | 2012 | 2011 | % chg |
North America | 34,813 | 26,705 | 30.4 |
Germany | 8,732 | 7,230 | 20.8 |
Japan | 7,800 | 6,576 | 18.6 |
United Kingdom | 6,478 | 5,348 | 21.1 |
Rest of world | 3,270 | 2,218 | 47.4 |
Division sales | 2012 | 2011 | % chg |
Electronics & other general merchandise | 38,628 | 28,712 | 34.5 |
Media | 19,942 | 17,779 | 12.2 |
Other | 2,523 | 1,586 | 59.1 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Amazon/410 Terry Ave. N., Seattle, Wash. 98109/Phone: 206-266-1000.
Facebook: https://www.facebook.com/amazon
Twitter: @Amazon
http://www.amazon.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $32,163 | $63,200 | -49.1 |
Sunday magazine | 118 | 118 | 0.0 |
B-to-B magazine | 814 | 1,293 | -37.0 |
Local magazine | 25 | 176 | -85.6 |
Newspaper | 15,061 | 51,037 | -70.5 |
National newspaper | 5,939 | 23,078 | -74.3 |
Spanish-language newspaper | 1 | 1 | 0.0 |
FSI (freestanding inserts) | 101 | 23 | 339.1 |
Network TV | 84,163 | 56,598 | 48.7 |
Spot TV | 7,385 | 19,269 | -61.7 |
Syndicated TV | 79 | 106 | -25.8 |
Cable TV networks | 51,512 | 30,378 | 69.6 |
Network radio | 221 | 268 | -17.3 |
National spot radio | 2,078 | 9,661 | -78.5 |
Local radio | 2,015 | 13,611 | -85.2 |
Outdoor | 23,483 | 17,490 | 34.3 |
Internet (display only) | 124,242 | 120,175 | 3.4 |
Measured media | 349,402 | 406,483 | -14.0 |
Unmeasured spending | 1,721,512 | 1,718,776 | 0.2 |
Total | 2,070,913 | 2,125,258 | -2.6 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
American Express | 329,092 | 387,162 | -15.0 |
|
SALES & EARNINGS ($ in millions) |
American Express Co. (NYSE: AXP) |
Worldwide | 2012 | 2011 | % chg |
Sales | $31,582 | $29,962 | 5.4 |
Earnings | 4,482 | 4,935 | -9.2 |
|
Geographic sales | 2012 | 2011 | % chg |
U.S. | 22,631 | 21,254 | 6.5 |
Europe, Middle East, Africa | 3,594 | 3,551 | 1.2 |
Japan | 3,106 | 3,071 | 1.1 |
Latin America, Canada and Caribbean | 2,774 | 2,706 | 2.5 |
Other/unallocated | -523 | -620 | NA |
Division sales | 2012 | 2011 | % chg |
U.S. Card Services | 16,046 | 15,071 | 6.5 |
International Card Services | 5,306 | 5,239 | 1.3 |
Global Network & Merchant Svcs | 5,271 | 4,942 | 6.7 |
Global Commercial Services | 4,749 | 4,625 | 2.7 |
Corporate & other | 210 | 85 | 147.1 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
American Express Co./World Financial Center, 200 Vesey St., New York, N.Y. 10285/Phone: (212) 640-2000.
Facebook: https://www.facebook.com/americanexpress
Twitter: @AmericanExpress
http://about.americanexpress.com/
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $50,727 | $28,541 | 77.7 |
Sunday magazine | NA | 118 | NA |
B-to-B magazine | 1,016 | 1,129 | -10.0 |
Local magazine | 1,058 | 648 | 63.3 |
Newspaper | 2,108 | 1,843 | 14.4 |
National newspaper | 1,059 | 476 | 122.5 |
Spanish-language newspaper | 481 | 681 | -29.4 |
FSI (freestanding inserts) | 214 | 4 | NA |
Network TV | 302,245 | 238,297 | 26.8 |
Spot TV | 14,985 | 17,894 | -16.3 |
Syndicated TV | 5 | 8 | -33.3 |
Cable TV networks | 100,323 | 106,989 | -6.2 |
Spanish-language network TV | 43,772 | 49,431 | -11.4 |
Network radio | 759 | 758 | 0.1 |
National spot radio | 549 | NA | NA |
Local radio | 23,017 | 25,700 | -10.4 |
Outdoor | 27,212 | 30,426 | -10.6 |
Internet (display only) | 14,031 | 15,807 | -11.2 |
Measured media | 583,561 | 518,749 | 12.5 |
Unmeasured spending | 930,797 | 904,208 | 2.9 |
Total | 1,514,357 | 1,422,958 | 6.4 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Budweiser | 448,944 | 392,537 | 14.4 |
Michelob | 56,865 | 41,328 | 37.6 |
Anheuser-Busch | 36,808 | 40,240 | -8.5 |
Stella Artois | 33,327 | 33,129 | 0.6 |
|
SALES & EARNINGS ($ in millions) |
Anheuser-Busch InBev (NYSE: BUD) |
Worldwide | 2012 | 2011 | % chg |
Sales | $39,758 | $39,046 | 1.8 |
Earnings | 9,434 | 7,959 | 18.5 |
|
Geographic sales | 2012 | 2011 | % chg |
North America | 16,028 | 15,304 | 4.7 |
Latin America North | 11,455 | 11,524 | -0.6 |
Western Europe | 3,625 | 3,945 | -8.1 |
Latin America South | 3,023 | 2,704 | 11.8 |
Asia Pacific | 2,690 | 2,317 | 16.1 |
Central & Eastern Europe | 1,668 | 1,755 | -5.0 |
Global export & holding cos. | 1,270 | 1,496 | -15.1 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Anheuser-Busch InBev/Brouwerijplein 1, Leuven, Belgium 3000/Phone: 32-16-27-61-11.
Anheuser-Busch InBev/One Busch Place, St. Louis, Mo. 63118/Phone: (314) 577-2000.
http://www.ab-inbev.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $348 | $3,119 | -88.8 |
Sunday magazine | NA | 118 | NA |
B-to-B magazine | 598 | 496 | 20.5 |
Local magazine | NA | 9 | NA |
Newspaper | 1,429 | 396 | 260.9 |
Spanish-language newspaper | 1 | 2 | -63.2 |
Network TV | 30,599 | 19,937 | 53.5 |
Spot TV | 9,053 | 12,047 | -24.8 |
Syndicated TV | 28 | 843 | -96.7 |
Cable TV networks | 37,826 | 28,352 | 33.4 |
Network radio | 138 | 288 | -52.2 |
National spot radio | 4,109 | 92 | NA |
Local radio | 5,034 | 462 | 990.0 |
Outdoor | 6,977 | 6,691 | 4.3 |
Internet (display only) | 65,951 | 91,452 | -27.9 |
Measured media | 162,090 | 164,304 | -1.3 |
Unmeasured spending | 459,308 | 452,038 | 1.6 |
Total | 621,399 | 616,343 | 0.8 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
University Of Phoenix | 153,539 | 159,276 | -3.6 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 8/31/2012 and comparable prior year) |
Apollo Group (University of Phoenix) (Nasdaq: APOL) |
Worldwide | 2012 | 2011 | % chg |
Sales | $4,253 | $4,711 | -9.7 |
Earnings | 417 | 536 | -22.2 |
|
Geographic sales | 2012 | 2011 | % chg |
U.S. | 3,984 | 4,437 | -10.2 |
United Kingdom | 198 | 201 | -1.2 |
Latin America | 50 | 51 | -0.6 |
Other | 21 | 22 | -7.9 |
Division sales | 2012 | 2011 | % chg |
University of Phoenix | 3,883 | 4,323 | -10.2 |
Apollo Group | 295 | 298 | -1.0 |
Other schools | 75 | 90 | -16.6 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Apollo Group (University of Phoenix)/4025 S. Riverpoint Pkwy., Phoenix, Ariz. 85040/Phone: (480) 966-5394.
Facebook: https://www.facebook.com/universityofphoenix
Twitter: @UOPX
http://www.apollogrp.edu
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $37,250 | $26,859 | 38.7 |
Sunday magazine | 470 | 1,480 | -68.3 |
B-to-B magazine | 341 | 723 | -52.8 |
Local magazine | 88 | 29 | 199.7 |
Newspaper | 1,553 | 31 | NA |
National newspaper | 2,422 | 11,394 | -78.7 |
FSI (freestanding inserts) | NA | 392 | NA |
Network TV | 475,599 | 383,646 | 24.0 |
Spot TV | 1,986 | 372 | 433.9 |
Syndicated TV | NA | 57 | NA |
Cable TV networks | 97,573 | 80,376 | 21.4 |
Spanish-language network TV | 791 | 2 | NA |
National spot radio | 34 | 160 | -78.5 |
Local radio | 448 | 2,207 | -79.7 |
Outdoor | 42,912 | 37,537 | 14.3 |
Internet (display only) | 24,090 | 34,305 | -29.8 |
Measured media | 685,557 | 579,571 | 18.3 |
Unmeasured spending | 29,785 | 52,500 | -43.3 |
Total | 715,341 | 632,071 | 13.2 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Apple | 661,662 | 545,784 | 21.2 |
iTunes | 23,423 | 32,366 | -27.6 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 9/29/2012 and comparable prior year) |
Apple (Nasdaq: AAPL) |
Worldwide | 2012 | 2011 | % chg |
Sales | $156,508 | $108,249 | 44.6 |
Earnings | 41,733 | 25,922 | 61.0 |
|
Geographic sales | 2012 | 2011 | % chg |
Other countries | 72,762 | 53,965 | 34.8 |
U.S. | 60,949 | 41,812 | 45.8 |
China | 22,797 | 12,472 | 82.8 |
Division sales | 2012 | 2011 | % chg |
iPhone & related products and services | 80,427 | 47,057 | 70.9 |
iPad and related products | 32,424 | 20,358 | 59.3 |
Mac portables | 17,181 | 15,344 | 12.0 |
Other music related products and services | 8,534 | 6,314 | 35.2 |
Mac desktops | 6,040 | 6,439 | -6.2 |
iPod | 5,615 | 7,453 | -24.7 |
Software, service and other net sales | 3,459 | 2,954 | 17.1 |
Peripherals and other hardware | 2,778 | 2,330 | 19.2 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Apple/1 Infinite Loop, Cupertino, Calif. 95014/Phone: (408) 996-1010.
http://www.apple.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $67,454 | $48,521 | 39.0 |
Sunday magazine | 5,718 | 1,288 | 343.9 |
B-to-B magazine | 4,635 | 1,697 | 173.2 |
Local magazine | 124 | 475 | -74.0 |
Spanish-language magazine | 261 | 127 | 106.2 |
Newspaper | 65,557 | 155,304 | -57.8 |
National newspaper | 41,318 | 36,961 | 11.8 |
Spanish-language newspaper | 441 | 1,046 | -57.8 |
FSI (freestanding inserts) | 16 | 50 | -68.0 |
Network TV | 634,939 | 687,523 | -7.6 |
Spot TV | 228,638 | 247,828 | -7.7 |
Syndicated TV | 2,204 | 13,519 | -83.7 |
Cable TV networks | 295,557 | 327,101 | -9.6 |
Spanish-language network TV | 39,653 | 51,988 | -23.7 |
Network radio | 913 | 1,102 | -17.2 |
National spot radio | 11,783 | 17,961 | -34.4 |
Local radio | 51,803 | 71,276 | -27.3 |
Outdoor | 28,507 | 34,577 | -17.6 |
Internet (display only) | 111,935 | 147,499 | -24.1 |
Measured media | 1,591,454 | 1,845,843 | -13.8 |
Unmeasured spending | 1,318,546 | 1,289,157 | 2.3 |
Total | 2,910,000 | 3,135,000 | -7.2 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
AT&T | 1,585,731 | 1,845,645 | -14.1 |
|
SALES & EARNINGS ($ in millions) |
AT&T (NYSE: T) |
Worldwide | 2012 | 2011 | % chg |
Sales | $127,434 | $126,723 | 0.6 |
Earnings | 7,539 | 4,184 | 80.2 |
|
Division sales | 2012 | 2011 | % chg |
Wireless service | 66,763 | 63,215 | 5.6 |
Wireline | 59,567 | 60,140 | -1.0 |
Advertising solutions | 1,049 | 3,293 | -68.1 |
Other | 55 | 75 | -26.7 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
AT&T/208 S. Akard St., Dallas, Texas 75202/Phone: (210) 821-4105.
Facebook: https://www.facebook.com/att
Twitter: @ATT
http://www.att.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $17,632 | $21,444 | -17.8 |
Sunday magazine | 857 | 118 | 627.2 |
B-to-B magazine | 1,446 | 3,534 | -59.1 |
Local magazine | 305 | 104 | 194.8 |
Spanish-language magazine | NA | 83 | NA |
Newspaper | 56,863 | 55,995 | 1.6 |
National newspaper | 5,731 | 3,152 | 81.8 |
Spanish-language newspaper | 1,326 | 191 | 593.5 |
Network TV | 111,015 | 90,339 | 22.9 |
Spot TV | 31,600 | 37,677 | -16.1 |
Syndicated TV | 2,797 | 29 | NA |
Cable TV networks | 67,856 | 53,103 | 27.8 |
Spanish-language network TV | NA | 11,299 | NA |
Network radio | 19 | 694 | -97.3 |
National spot radio | 6,604 | 7,099 | -7.0 |
Local radio | 5,846 | 7,859 | -25.6 |
Outdoor | 4,664 | 10,670 | -56.3 |
Internet (display only) | 107,552 | 109,547 | -1.8 |
Measured media | 422,112 | 412,934 | 2.2 |
Unmeasured spending | 1,192,955 | 1,291,707 | -7.6 |
Total | 1,615,067 | 1,704,641 | -5.3 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Bank of America | 323,753 | 350,325 | -7.6 |
Merrill Lynch | 87,702 | 58,023 | 51.1 |
|
SALES & EARNINGS ($ in millions) |
Bank of America Corp. (NYSE: BAC) |
Worldwide | 2012 | 2011 | % chg |
Sales | $83,334 | $93,454 | -10.8 |
Earnings | 4,188 | 1,446 | 189.6 |
|
Geographic sales | 2012 | 2011 | % chg |
U.S. | 71,858 | 72,313 | -0.6 |
Europe, Middle East & Africa | 6,011 | 7,320 | -17.9 |
Asia | 3,478 | 10,890 | -68.1 |
Latin America & the Caribbean | 1,670 | 1,631 | 2.4 |
Canada | 317 | 1,300 | -75.6 |
Division sales | 2012 | 2011 | % chg |
Consumer & Business Banking | 29,023 | 32,880 | -11.7 |
GlobalBanking | 17,207 | 17,312 | -0.6 |
Global Wealth & Investment Management | 16,517 | 16,495 | 0.1 |
Global Markets | 13,519 | 14,798 | -8.6 |
Consumer Rea Estate Services | 8,759 | -3,154 | NA |
All other | -790 | 16,095 | NA |
FTE adjustment | -901 | -972 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Bank of America Corp./100 N. Tryon St., Charlotte, N.C. 28255/Phone: (800) 432-1000.
Facebook: https://www.facebook.com/bankofamerica
Twitter: @BofA_News
http://bankofamerica.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $25,764 | $54,548 | -52.8 |
B-to-B magazine | 12,451 | 13,729 | -9.3 |
Local magazine | 66 | 42 | 58.3 |
Spanish-language magazine | 125 | 68 | 84.1 |
Newspaper | 272 | 1,868 | -85.4 |
FSI (freestanding inserts) | 17,494 | 13,617 | 28.5 |
Network TV | 109,333 | 101,342 | 7.9 |
Spot TV | 7,263 | 5,887 | 23.4 |
Syndicated TV | 71,531 | 41,568 | 72.1 |
Cable TV networks | 139,464 | 143,010 | -2.5 |
Spanish-language network TV | NA | 1,942 | NA |
Network radio | 1,947 | 371 | 425.4 |
National spot radio | 1,659 | 2,395 | -30.7 |
Local radio | 653 | 821 | -20.4 |
Outdoor | 440 | 246 | 79.3 |
Internet (display only) | 8,385 | 7,996 | 4.9 |
Measured media | 396,849 | 389,446 | 1.9 |
Unmeasured spending | 188,808 | 165,204 | 14.3 |
Total | 585,657 | 554,650 | 5.6 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Aleve | 76,896 | 74,162 | 3.7 |
Bayer | 71,908 | 68,436 | 5.1 |
One A Day | 58,471 | 56,555 | 3.4 |
Alka-Seltzer | 48,151 | 26,715 | 80.2 |
K9 Advantix | 29,305 | 19,445 | 50.7 |
Phillips | 27,212 | 25,888 | 5.1 |
TruBiotics | 13,331 | NA | NA |
Flintstones | 10,112 | 10,251 | -1.4 |
|
SALES & EARNINGS ($ in millions) |
Bayer (ETR: BAYN) |
Worldwide | 2012 | 2011 | % chg |
Sales | $51,135 | $50,878 | 0.5 |
Earnings | 3,146 | 3,440 | -8.6 |
|
Geographic sales | 2012 | 2011 | % chg |
Other | 30,561 | 31,175 | -2.0 |
U.S. | 10,602 | 9,750 | 8.7 |
Germany | 5,967 | 6,474 | -7.8 |
China | 4,004 | 3,479 | 15.1 |
Division sales | 2012 | 2011 | % chg |
MaterialScience | 14,794 | 15,087 | -1.9 |
Health Care (Pharmaceuticals) | 13,894 | 13,857 | 0.3 |
CropScience | 10,781 | 10,105 | 6.7 |
Health Care (Consumer Health) | 10,043 | 10,056 | -0.1 |
Reconsiliation | 1,623 | 1,772 | -8.4 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Bayer/AG/Bayerwerk, Leverkusen, Germany 51368/Phone: 49-214-30-31456.
Bayer/Bayer Corp., 100 Bayer Rd., Pittsburgh, Pa. 15205/Phone: (412) 777-2000.
Facebook: https://www.facebook.com/bayer
Twitter: @bayer_press
http://www.bayer.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $162,517 | $155,221 | 4.7 |
Sunday magazine | 1,178 | 73 | NA |
B-to-B magazine | 5,472 | 5,767 | -5.1 |
Local magazine | 299 | 247 | 21.4 |
Spanish-language magazine | NA | 255 | NA |
Newspaper | 16,632 | 19,809 | -16.0 |
National newspaper | 9,591 | 8,003 | 19.8 |
Spanish-language newspaper | 61 | 41 | 49.9 |
Network TV | 265,479 | 207,086 | 28.2 |
Spot TV | 95,405 | 82,389 | 15.8 |
Syndicated TV | 86,466 | 56,887 | 52.0 |
Cable TV networks | 349,598 | 334,525 | 4.5 |
Spanish-language network TV | 1,869 | 12,804 | -85.4 |
Network radio | 31,619 | 27,257 | 16.0 |
National spot radio | 34,849 | 32,722 | 6.5 |
Local radio | 48,029 | 40,558 | 18.4 |
Outdoor | 27,002 | 27,753 | -2.7 |
Internet (display only) | 30,706 | 20,349 | 50.9 |
Measured media | 1,166,770 | 1,031,745 | 13.1 |
Unmeasured spending | 409,292 | 361,926 | 13.1 |
Total | 1,576,062 | 1,393,672 | 13.1 |
|
Media spending by megabrand | 2012 | 2011 | % chg |
Geico | 920,568 | 772,908 | 19.1 |
Dairy Queen | 66,795 | 76,745 | -13.0 |
Fruit of the Loom | 34,861 | 33,766 | 3.2 |
Star Furniture | 15,292 | 15,231 | 0.4 |
Benjamin Moore | 13,750 | 9,624 | 42.9 |
RC Willey | 11,643 | 10,989 | 6.0 |
Nebraska Furniture Mart | 10,965 | 9,931 | 10.4 |
NetJets | 10,897 | 6,894 | 58.1 |
Jordan's Furniture | 10,447 | 7,604 | 37.4 |
Vanity Fair | 10,217 | 4,365 | 134.0 |
|
SALES & EARNINGS ($ in millions) |
Berkshire Hathaway (NYSE: BRK.B) |
Worldwide | 2012 | 2011 | % chg |
Sales | $162,463 | $143,688 | 13.1 |
Earnings | 15,312 | 10,254 | 49.3 |
|
Division sales | 2012 | 2011 | % chg |
Insurance Group | 39,019 | 36,821 | 6.0 |
Other businesses | 38,647 | 32,202 | 20.0 |
McLane Co. | 37,437 | 33,279 | 12.5 |
BNSF | 20,835 | 19,548 | 6.6 |
MidAmerican | 11,747 | 11,291 | 4.0 |
Marmon | 7,171 | 6,925 | 3.6 |
Finance & financial products | 4,110 | 4,014 | 2.4 |
Reconsiliation | 3,497 | -392 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Berkshire Hathaway/3555 Farnam Street, Ste. 1440, Omaha, Neb. 68131/Phone: (402) 346-1400.
http://www.berkshirehathaway.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2012 | 2011 | % chg |
Magazine | $432 | $2,736 | -84.2 |
Sunday magazine | NA | 29 | NA |
B-to-B magazine | 826 | 694 | 19.0 |
